Canadian Open: Difference between revisions

Jump to navigation Jump to search
Line 572:
!style="width:240px"|Runners-up
!style="width:200px"|Score
|-
|2017 || Pierre-Hugues Herbert (FRA) <br /> Nicolas Mahut (FRA) || Rohan Bopanna (IND) <br /> Ivan Dodig (CRO) || 6–4, 3–6, [10–6]
|-
|2016 || Ivan Dodig (CRO) <br /> Marcelo Melo (BRA) || Jamie Murray (GBR) <br /> Bruno Soares (BRA) || 6–4, 6–4
|-
|2015 || Bob Bryan (USA) <small>(5)</small> <br /> Mike Bryan (USA) <small>(5)</small> || [[Daniel Nestor]] (CAN) <br /> Édouard Roger-Vasselin (FRA) || 7–6<sup>(7–5)</sup>, 3–6, [10–6]
|-
|2014 || Alexander Peya (AUT) <small>(2)</small> <br /> Bruno Soares (BRA) <small>(2)</small> || Ivan Dodig (CRO) <br /> Marcelo Melo (BRA) || 6–4, 6–3
|-
|2013 || Alexander Peya (AUT) <br /> Bruno Soares (BRA) || Colin Fleming (GBR) <br /> Andy Murray (GBR) || 6–4, 7–6<sup>(7–4)</sup>
|-
|2012 || Bob Bryan (USA) <small>(4)</small> <br /> Mike Bryan (USA) <small>(4)</small> || Marcel Granollers (ESP) <br /> Marc López (ESP) || 6–1, 4–6, [12–10]
|-
|2011 || Michaël Llodra (FRA) <br /> Nenad Zimonjić (SRB) <small>(2)</small> || Bob Bryan (USA) <br /> Mike Bryan (USA) || 6–4, 6–7<sup>(5–7)</sup>, [10–7]
|-
|2010 || Bob Bryan (USA) <small>(3)</small> <br /> Mike Bryan (USA) <small>(3)</small> || Julien Benneteau (FRA) <br /> Michaël Llodra (FRA) || 7–5, 6–3
|-
|2009 || Mahesh Bhupathi (IND) <small>(5)</small> <br /> Mark Knowles (BAH) || Max Mirnyi (BLR) <br /> Andy Ram (ISR) || 6–4, 6–3
|- style="background:#e9e9e9;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ATP World Tour Masters 1000 event &nbsp;&nbsp;↑
|-
|2008 || [[Daniel Nestor]] (CAN) <small>(2)</small> <br /> Nenad Zimonjić (SRB) || Bob Bryan (USA) <br /> Mike Bryan (USA) || 6–2, 4–6, [10–6]
|-
|2007 || Mahesh Bhupathi (IND) <small>(4)</small> <br /> Pavel Vízner (CZE) || Paul Hanley (AUS) <br /> Kevin Ullyett (ZIM) || 6–4, 6–4
|-
|2006 || Bob Bryan (USA) <small>(2)</small> <br /> Mike Bryan (USA) <small>(2)</small> || Paul Hanley (AUS) <br /> Kevin Ullyett (ZIM) || 6–3, 7–5
|-
|2005 || Wayne Black (ZIM) <br /> Kevin Ullyett (ZIM) || Jonathan Erlich (ISR) <br /> Andy Ram (ISR) || 6–7<sup>(5–7)</sup>, 6–3, 6–0
|-
|2004 || Mahesh Bhupathi (IND) <small>(3)</small> <br /> Leander Paes (IND) <small>(2)</small> || Jonas Björkman (SWE) <br /> Max Mirnyi (BLR) || 6–4, 6–2
|- style="background:#e9e9e9;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ATP Masters Series event &nbsp;&nbsp;↑
|-
|2003 || Mahesh Bhupathi (IND) <small>(2)</small> <br /> Max Mirnyi (BLR) || Jonas Björkman (SWE) <br /> Todd Woodbridge (AUS) || 6–3, 7–6<sup>(7–4)</sup>
|-
|2002 || Bob Bryan (USA) <br /> Mike Bryan (USA) || Mark Knowles (BAH) <br /> [[Daniel Nestor]] (CAN) || 4–6, 7–6<sup>(7–1)</sup>, 6–3
|-
|2001 || Jiří Novák (CZE) <br /> David Rikl (CZE) || Donald Johnson (USA) <br /> Jared Palmer (USA) || 6–4, 3–6, 6–3
|-
|2000 || Sébastien Lareau (CAN) <br /> [[Daniel Nestor]] (CAN) || Joshua Eagle (AUS) <br /> Andrew Florent (AUS) || 6–3, 7–6<sup>(7–3)</sup>
|- style="background:#e9e9e9;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ATP Tennis Masters Series event &nbsp;&nbsp;↑
|-
|1999 || Jonas Björkman (SWE) <br /> Patrick Rafter (AUS) || Byron Black (ZIM) <br /> Wayne Ferreira (RSA) || 7–6<sup>(7–5)</sup>, 6–4
|-
|1998 || Martin Damm (CZE) <br /> Jim Grabb (USA) || Ellis Ferreira (RSA) <br /> Rick Leach (USA) || 6–7, 6–2, 7–6
|-
|1997 || Mahesh Bhupathi (IND) <br /> Leander Paes (IND) || Sébastien Lareau (CAN) <br /> Alex O'Brien (USA) || 7–6, 6–3
|-
|1996 || Patrick Galbraith (USA) <small>(3)</small> <br /> Paul Haarhuis (NED) || Mark Knowles (BAH) <br /> [[Daniel Nestor]] (CAN) || 7–6, 6–3
|- style="background:#e9e9e9;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ATP Super 9 event &nbsp;&nbsp;↑
|-
|1995 || Yevgeny Kafelnikov (RUS) <br /> Andrei Olhovskiy (RUS) || Brian MacPhie (USA) <br /> Sandon Stolle (AUS) || 6–2, 6–2
|-
|1994 || Byron Black (ZIM) <br /> Jonathan Stark (USA) || Patrick McEnroe (USA) <br /> Jared Palmer (USA) || 6–4, 6–4
|-
|1993 || Jim Courier (USA) <br /> Mark Knowles (BAH) || Glenn Michibata (CAN) <br /> David Pate (USA) || 6–4, 7–6
|-
|1992 || Patrick Galbraith (USA) <small>(2)</small> <br /> Danie Visser (RSA) || Andre Agassi (USA) <br /> John McEnroe (USA) || 6–4, 6–4
|-
|1991 || Patrick Galbraith (USA) <br /> Todd Witsken (USA) || Grant Connell (CAN) <br /> Glenn Michibata (CAN) || 6–4, 3–6, 6–1
|-
|1990 || Paul Annacone (USA) <br /> David Wheaton (USA) || Broderick Dyke (AUS) <br /> Peter Lundgren (SWE) || 6–1, 7–6
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu