Canadian Open: Difference between revisions

Jump to navigation Jump to search
Line 572:
!style="width:240px"|Runners-up
!style="width:200px"|Score
|-
|1990 || Paul Annacone (USA) <br /> David Wheaton (USA) || Broderick Dyke (AUS) <br /> Peter Lundgren (SWE) || 6–1, 7–6
|- style="background:#e9e9e9;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ATP Championship Series, Single Week event &nbsp;&nbsp;↑
|-
|1989 || Kelly Evernden (NZL) <br /> Todd Witsken (USA) || Charles Beckman (USA) <br /> Shelby Cannon (USA) || 6–3, 6–3
|-
|1988 || Ken Flach (USA) <small>(2)</small> <br /> Robert Seguso (USA) <small>(2)</small> || Andrew Castle (GBR) <br /> Tim Gullikson (USA) || 7–6<sup>(7–3)</sup>, 6–3
|-
|1987 || Pat Cash (AUS) <br /> Stefan Edberg (SWE) || Peter Doohan (AUS) <br /> Laurie Warder (AUS) || 6–7, 6–3, 6–4
|-
|1986 || Chip Hooper (USA) <br /> Mike Leach (USA) || Boris Becker (FRG) <br /> Slobodan Živojinović (YUG) || 6–7, 6–3, 6–3
|-
|1985 || Ken Flach (USA) <br /> Robert Seguso (USA) || Stefan Edberg (SWE) <br /> Anders Järryd (SWE) || 5–7, 7–6, 6–3
|-
|1984 || Peter Fleming (USA) <small>(2)</small> <br /> John McEnroe (USA) <small>(2)</small> || John Fitzgerald (AUS) <br /> Kim Warwick (AUS) || 6–4, 6–2
|-
|1983 || Sandy Mayer (USA) <br /> Ferdi Taygan (USA) <small>(2)</small> || Tim Gullikson (USA) <br /> Tom Gullikson (USA) || 6–3, 6–4
|-
|1982 || Steve Denton (USA) <br /> Mark Edmondson (AUS) || Peter Fleming (USA) <br /> John McEnroe (USA) || 6–7, 7–5, 6–2
|-
|1981 || Raúl Ramírez (MEX) <small>(3)</small> <br /> Ferdi Taygan (USA) || Peter Fleming (USA) <br /> John McEnroe (USA) || 2–6, 7–6, 6–4
|-
|1980 || Bruce Manson (USA) <br /> Brian Teacher (USA) || Heinz Günthardt (SUI) <br /> Sandy Mayer (USA) || 6–3, 3–6, 6–4
|-
|1979 || Peter Fleming (USA) <br /> John McEnroe (USA) || Heinz Günthardt (SUI) <br /> Bob Hewitt (RSA) || 6–7, 7–6, 6–1
|-
|1978 || Wojtek Fibak (POL) <br /> Marty Riessen (USA) || Colin Dowdeswell (SUI) <br /> Heinz Günthardt (SUI) || 6–3, 7–6
|-
|1977 || Bob Hewitt (RSA) <small>(2)</small> <br /> Raúl Ramírez (MEX) <small>(2)</small> || Fred McNair (USA) <br /> Sherwood Stewart (USA) || 6–4, 3–6, 6–2
|-
|1976 || Bob Hewitt (RSA) <br /> Raúl Ramírez (MEX) || Juan Gisbert Sr. (ESP) <br /> Manuel Orantes (ESP) || 6–2, 6–1
|-
|1975 || Cliff Drysdale (RSA) <br /> Raymond Moore (RSA) || Jan Kodeš (TCH) <br /> Ilie Năstase (ROU) || 6–3, 6–2
|-
|1974 || Manuel Orantes (ESP) <br /> Guillermo Vilas (ARG) || Jürgen Fassbender (FRG) <br /> Hans-Jürgen Pohmann (FRG) || 6–4, 5–7, 7–6
|-
|1973 || Rod Laver (AUS) <br /> Ken Rosewall (AUS) || Owen Davidson (AUS) <br /> John Newcombe (AUS) || 7–5, 7–6
|-
|1972 || Ilie Năstase (ROU) <br /> Ion Ţiriac (ROU) || Jan Kodeš (TCH) <br /> Jan Kukal (TCH) || 7–6, 6–3
|-
|1971 || Tom Okker (NED) <br /> Marty Riessen (USA) || Arthur Ashe (USA) <br /> Dennis Ralston (USA) || 6–3, 3–6, 6–1
|-
|1970 || Bill Bowrey (AUS) <br /> Marty Riessen (USA) || Cliff Drysdale (RSA) <br /> Fred Stolle (AUS) || 6–3, 6–2
|-
|1969 || Ron Holmberg (USA) <small>(2)</small> <br /> John Newcombe (AUS) || Earl Butch Buchholz (USA) <br /> Raymond Moore (RSA) || 6–3, 6–4
|-
|1968 || Harry Fauquier (CAN) <br /> John Sharpe (CAN) || Marcelo Lara (MEX) <br /> Jasjit Singh (IND) || 6–1, 6–3, 4–6, 6–3
|-
|1967 || Roy Emerson (AUS) <small>(2)</small> <br /> Manuel Santana (ESP) || Torben Ulrich (DEN) <br /> Jaidip Mukerjea (IND) || 4–6, 6–2, 6–3
|-
|1966 || Keith Carpenter (CAN) <br /> Michael Carpenter (CAN) || Robert Potthast (USA) <br /> Allan Stone (AUS) || 11–9, 4–6, 6–4, 16–14
|-
|1965 || Ron Holmberg (USA) <br /> Lester Sack (USA) || Robert Bédard (CAN) <br /> Donald Fontana (CAN) || 6–2, 3–6, 1–6, 6–3
|-
|1964 || Roy Emerson (AUS) <br /> Fred Stolle (USA) || Tony Roche (AUS) <br /> John Newcombe (AUS) || 3–6, 6–2, 6–2, 6–1
|-
|1963 || Marcelo Lara (MEX) <br /> Joaquin Loyo Mayo (MEX) || Keith Carpenter (CAN) <br /> Tom Brown (USA) || 4–6, 7–5, 3–6, 7–5, 10–8
|-
|1962 || William Hoogs (USA) <br /> Jim McManus (USA) || Rodney Mandelstam (RSA) <br /> Don Russell (USA) || 6–1, 3–6, 10–8, 6–2
|-
|1961 || Whitney Reed (USA) <small>(2)</small> <br /> Mike Sangster (GBR) || N/A <br /> N/A || N/A
|-
|1960 || Ladislav Legenstein (AUT) <br /> Peter Scholl (GER) || Warren Woodcock (AUS) <br /> Whitney Reed (USA) || 6–4, 6–3, 6–4
|-
|1959 || Robert Bédard (CAN) <small>(3)</small> <br /> Donald Fontana (CAN) <small>(3)</small> || Orlando Garrido (CUB) <br /> Eduardo Zuleta (ECU) || 6–3, 1–6, 6–3, 2–6, 6–1
|-
|1958 || Bob Howe (AUS) <br /> Whitney Reed (USA) || Robert Bédard (CAN) <br /> Donald Fontana (CAN) || 9–7, 7–5, 6–4
|-
|1957 || Robert Bédard (CAN) <small>(2)</small> <br /> Donald Fontana (CAN) <small>(2)</small> || Armando Vieira (BRA) <br /> Carlos Fernandez (BRA) || 14–10, 6–3, 12–10
|-
|1956 || Earl Baumgardner (SUA) <br /> Noel Brown (USA) || N/A <br /> N/A || N/A
|-
|1955 || Robert Bédard (CAN) <br /> Donald Fontana (CAN) || Monterealer Larry Barclay (CAN) <br /> Paul Willey (CAN) || 6–4, 8–6, 6–4
|-
|1954 || Luis Ayala (CHI) <br /> Lorne Main (CAN) || N/A <br /> N/A || N/A
|-
|1953 || Rex Hartwig (AUS) <br /> Mervyn Rose (AUS) || George Worthington (AUS) <br /> Tony Vincent (USA) || 7–5, 3–6, 6–3, 6–2
|-
|1952 || Kurt Nielsen (DEN) <br /> Dick Savitt (USA) || Art Larsen (USA) <br /> Noel Brown (USA) || 6–3, 6–2, 6–3
|-
|1951 || Brendan Macken (CAN) <small>(2)</small> <br /> Lorne Main (CAN) || Tony Vincent (USA) <br /> Seymour Greenberg (USA) || 6–0, 6–4, 6–1
|-
|1950 || Robert Abdesselam (FRA) <br /> Jean Ducos (FRA) || George Robinson (CAN) <br /> Henry Rochon (CAN) || 6–3, 6–3, 6–3
|-
|1949 || Edgar Lanthier (CAN) <small>(2)</small> <br /> Gordon McNeil (CAN) <small>(2)</small> || Walter Stohlberg (CAN) <br /> Maine Stohlberg (CAN) || N/A
|-
|1948 || Edgar Lanthier (CAN) <br /> Gordon McNeil (CAN) || Tony Vincent (USA) <br /> Severre Lie (NOR) || 6–2, 4–6, 3–6, 6–4, 6–4
|-
|1947 || James Evert (USA) <br /> Jerry Evert (USA) || Harry Roche (USA) <br /> James Livingstone (USA) || 6–2, 6–3, 9–7
|-
|1946 || Brendan Macken (CAN) <br /> Jim Macken (CAN) || Edgar Murphy (CAN) <br /> P. Morley Lewis (USA) || 3–6, 6–1, 6–4, 7–5
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu