Canadian Open: Difference between revisions

Jump to navigation Jump to search
Line 422:
!style="width:230px"|Runners-up
!style="width:170px"|Score
|-
|1946 || Brendan Macken (CAN) <br /> Jim Macken (CAN) || Edgar Murphy (CAN) <br /> P. Morley Lewis (USA) || 3–6, 6–1, 6–4, 7–5
|-
|1945 || rowspan=5 colspan=3 style="text-align:center; background:#f5f5f5;"|No competition (due to World War II)
|-
|1944
|-
|1943
|-
|1942
|-
|1941
|-
|1940 || Philip Pearson (CAN) <br /> Ross Wilson (CAN) || Don McDiarmid (CAN) <br /> Lewis Duff (CAN) || 11–9, 6–3, 6–3
|-
|1939 || Frank Froehling (USA) <br /> P. Morey Lewis (USA) || Bill Pedlar (CAN) <br /> Philip Pearson (CAN) || 6–4, 2–6, 6–4, 6–2
|-
|1938 || Wilmer Allison (USA) <br /> Frank Parker (USA) || Bobby Murray (CAN) <br /> Laird Watt (CAN) || 6–0, 6–4, 6–8, 6–3
|-
|1937 || David M. Jones (USA) <br /> Walter Martin (CAN) || Bobby Murray (CAN) <br /> Laird Watt (CAN) || 8–6, 9–7, 1–6, 6–2
|-
|1936 || Charles Church (USA) <br /> Jack Tidball (USA) || Verne Hughes (USA) <br /> Bob Hippenstiel (USA) || 4–6, 4–6, 6–1, 14–12, 6–4
|-
|1935 || Worth Oswald (USA) <br /> Charles Weesner (USA) || Ray Casey (USA) <br /> John Law (USA) || 10–9, 6–2, 10–12, 7–9, 9–7
|-
|1934 || Phil Castlen (USA) <br /> Harold Surface (USA) || Donald Leahong (JAM) <br /> Harry Dayes (JAM) || 9–11, 6–4, 6–4, 6–2
|-
|1933 || Martin Kenneally (USA) <br /> John Murio (USA) || Mel Draga (USA) <br /> Wayne Sabin (USA) || 6–8, 6–4, 8–10, 4–6, 6–3
|-
|1932 || George Lott (USA) <br /> Marcel Rainville (CAN) <small>(2)</small> || Walter Martin (CAN) <br /> Gilbert Nunns (CAN) || 7–5, 6–4, 4–6, 6–1
|-
|1931 || Marcel Rainville (CAN) <br /> Jack Wright (CAN) <small>(3)</small> || Henry Prusoff (USA) <br /> Laurason Driscoll (USA) || 7–5, 9–7, 7–5
|-
|1930 || J. Gilbert Hall (USA) <br /> Fritz Mercur (USA) || Walter Martin (CAN) <br /> Gilbert Nunns (CAN) || 11–9, 6–2, 6–4
|-
|1929 || Willard Crocker (CAN) <br /> Jack Wright (CAN) <small>(2)</small> || Frank Shields (USA) <br /> Donald Strachan (USA) || 6–3, 6–4, 6–0
|-
|1928 || Wilmer Allison (USA) <br /> John Van Ryn (USA) || Willard Crocker (CAN) <br /> Marcel Rainville (CAN) || 6–1, 6–3, 6–1
|-
|1927 || Bradshaw Harrison (USA) <br /> Sherman Lockwood (USA) || Stanley Almquist (USA) <br /> John Risso (USA) ||4–6, 6–1, 6–4, 6–2
|-
|1926 || Leon de Turenne (USA) <br /> John Proctor (CAN) || Howard Langlie (USA) <br /> Armand Quilman (USA) || 6–1, 6–3, 6–1
|-
|1925 || Willard Crocker (CAN) <br /> Jack Wright (CAN) || Wallace Scott (USA) <br /> Leon Turenne (USA) || 6–2, 6–2, 0–6, 6–2
|-
|1924 || Samuel Hardy (USA) <br /> George Lott (USA) || Willard Crocker (CAN) <br /> David R. Morrice (CAN) || 6–?, 6–2, 6–4
|}
 
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu