Canadian Open: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 303:
!style="width:230px"|Runners-up
!style="width:170px"|Score
|-
|1946 || Baba Lewis (USA) || Noreen Haney (USA) || 6–1, 6–3
|-
|1945 || rowspan=5 colspan=3 style="text-align:center; background:#f5f5f5;"|No competition (due to World War II)
|-
|1944
|-
|1943
|-
|1942
|-
|1941
|-
|1940 || Eleanor Young (CAN) || Jean Milne (CAN) || 7–5, 7–5
|-
|1939 || Elizabeth Blackman (USA) || Rene Bolte (CAN) || 7–5, 7–5
|-
|1938 || Rene Bolte (CAN) || Ruth Porter (USA) || 6–4, 6–4
|-
|1937 || Evelyn Dearman (GBR) || Mary Hardwick (GBR) || Walkover
|-
|1936 || Esther Bartosh (USA) || Jean Milne (CAN) || 6–1, 3–6, 6–1
|-
|1935 || Margaret Osborne duPont (USA) || Gussie Raegener (USA) || 6–4, 6–2
|-
|1934 || Caroline Deacon (CAN) || Eleanor Young (CAN) || 7–5, 6–3
|-
|1933 || Gracyn Wheeler (USA) || Mary Campbell (CAN) || 4–6, 6–1, 6–3
|-
|1932 || Olive Wade (CAN) <small>(3)</small> || Marjorie Leeming (CAN) || 4–6, 6–4, 6–1
|-
|1931 || Edith Cross (USA) || Marjorie Leeming (CAN) || 6–2, 6–2
|-
|1930 || Olive Wade (CAN) <small>(2)</small> || Marjorie Leeming (CAN) || 6–4, 2–6, 6–4
|-
|1929 || Olive Wade (CAN) || Ruth Riese (USA) || 6–0, 1–6, 6–1
|-
|1928 || Marjorie Gladman (USA) || Mary Greef (USA) || 5–7, 6–1, 6–1
|-
|1927 || Caroline Swartz (USA) || Edith Cross (USA) || 6–3, 4–6, 7–5
|-
|1926 || Marjorie Leeming (CAN) <small>(2)</small> || [Marjorie Gladman (USA) || 6–2, 6–0
|-
|1925 || Marjorie Leeming (CAN) || Mrs H. F. Wright (CAN) || 7–5, 6–4
|-
|1924 || Lois Moyes Bickle (CAN) <small>(10)</small> || Marjorie Leeming (CAN) || 4–6, 6–3, 6–4
|-
|1923 || Florence Best (CAN) || M. Brooks (CAN) || 6–3, 6–3
|-
|1922 || Lois Moyes Bickle (CAN) <small>(9)</small> || Gladys Hutchings (BER) || 6–4, 6–1
|-
|1921 || Lois Moyes Bickle (CAN) <small>(8)</small> || Margaret Grove (USA) || 6–3, 6–3
|-
|1920 || Lois Moyes Bickle (CAN) <small>(7)</small> || Florence Best (CAN) || N/A
|-
|1919 || Marion Zinderstein (USA) || Lois Moyes Bickle (CAN) || 8–6, 6–4
|-
|1918 || rowspan=4 colspan=3 style="text-align:center; background:#f5f5f5;"|No competition (due to World War I)
|-
|1917
|-
|1916
|-
|1915
|-
|1914 || Lois Moyes Bickle (CAN) <small>(6)</small> || Florence Best (CAN) || 6–4, 6–1
|-
|1913 || Lois Moyes Bickle (CAN) <small>(5)</small> || Florence Best (CAN) || 6–4, 6–4
|-
|1912 || Miss Birch (CAN) || Miss Beckett (CAN) || 3–6, 6–3, 7–5
|-
|1911 || Florence Sutton (USA) || N/A || N/A
|-
|1910 || Lois Moyes Bickle (CAN) <small>(4)</small> || Rhea Fairbairn (CAN) || 6–4, 6–0
|-
|1909 || May Sutton (USA) || Edith Boucher Hannam (GBR) || 6–3, 6–3
|-
|1908 || Lois Moyes Bickle (CAN) <small>(3)</small> || Evelyn Clay (CAN) || 6–2, 6–1
|-
|1907 || Lois Moyes Bickle (CAN) <small>(2)</small> || Miss Hague (CAN) || 3–6, 6–4, 6–3
|-
|1906 || Lois Moyes Bickle (CAN) || Violet Summerhayes (CAN) || 6–3, 6–3
|-
|1905 || colspan=3 style="text-align:center;"|''Not held''
|-
|1904 || Violet Summerhayes (CAN) <small>(5)</small> || N/A || N/A
|-
|1903 || Violet Summerhayes (CAN) <small>(4)</small> || Mrs Burgess (CAN) || 1–6, 6–4, 6–2
|-
|1902 || Miss Hague (CAN) || Violet Summerhayes (CAN) || 6–0, 6–1
|-
|1901|| Violet Summerhayes (CAN) <small>(3)</small> || Mrs Burgess (CAN) || 6–3, 2–6, 6–0, 0–6, 9–7
|-
|1900 || Violet Summerhayes (CAN) <small>(2)</small> || Mrs Burgess (CAN) || 6–8, 6–4, 6–0, 6–4
|-
|1899 || Violet Summerhayes (CAN) || N/A || 6–2, 9–11, 6–3
|-
|1898|| Juliette Atkinson (USA) <small>(3)</small> || Eustace Smith (CAN) || 6–4, 6–1
|-
|1897 || Juliette Atkinson (USA) <small>(2)</small> || N/A || 6–3, 6–1
|-
|1896 || Juliette Atkinson (USA) || Mrs Sydney Smith (CAN) || 6–1, 6–2
|-
|1895 || Mrs Sydney Smith (CAN) || Maude Delano-Osborne (CAN) || 3–6, 6–1, 6–3
|-
|1894 || Maude Delano-Osborne (CAN) <small>(3)</small> || N/A || 3–6, 6–2, 6–1
|-
|1893 || Maude Delano-Osborne (CAN) <small>(2)</small> || Mrs Sydney Smith (CAN) || 6–8, 6–2, 6–2
|-
|1892 || Maude Delano-Osborne (CAN) || Mrs Sydney Smith (CAN) || 9–7, 7–9, 6–2, 8–6
|}
 
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu