Canadian Open: Difference between revisions

Jump to navigation Jump to search
Line 787:
|1926 || Leon de Turenne (USA) <br /> John Proctor (CAN) || Howard Langlie (USA) <br /> Armand Quilman (USA) || 6–1, 6–3, 6–1
|-
|1925 || Willard Crocker (CAN) <small>(6)</small> <br /> Jack Wright (CAN) <small>(6)</small> || Wallace Scott (USA) <br /> Leon Turenne (USA) || 6–2, 6–2, 0–6, 6–2
|-
|1924 || Samuel Hardy (USA) <br /> George Lott (USA) || Willard Crocker (CAN) <br /> David R. Morrice (CAN) || 6–?, 6–2, 6–4
|-
|1923 || Willard Crocker (CAN) <small>(5)</small> <br /> Jack Wright (CAN) <small>(5)</small> || N/A <br /> N/A || N/A
|-
|1922 || Willard Crocker (CAN) <small>(4)</small> <br /> Jack Wright (CAN) <small>(4)</small> || N/A <br /> N/A || N/A
|-
|1921 || Willard Crocker (CAN) <small>(3)</small> <br /> Jack Wright (CAN) <small>(3)</small> || N/A <br /> N/A || N/A
|-
|1920 || Willard Crocker (CAN) <small>(2)</small> <br /> Jack Wright (CAN) <small>(2)</small> || N/A <br /> N/A || N/A
|-
|1919 || Willard Crocker (CAN) <br /> Jack Wright (CAN) || N/A <br /> N/A || N/A
|-
|1918 || rowspan=4 colspan=3 style="text-align:center; background:#f5f5f5;"|No competition (due to World War I)
Line 809:
|1915
|-
|1914 || Robert Patrick Hay Baird (CAN) <small>(3)</small> <br /> Thomas Y. Sherwell (CAN) <small>(3)</small> || N/A <br /> N/A || N/A
|-
|1913 || Robert Patrick Hay Baird (CAN) <small>(2)</small> <br /> Thomas Y. Sherwell (CAN) <small>(2)</small> || N/A <br /> N/A || N/A
|-
|1912 || Touchard (?) <br /> Williams (?) || N/A <br /> N/A || N/A
|-
|1911 || Robert Patrick Hay Baird (CAN) <br /> Thomas Y. Sherwell (CAN) || N/A <br /> N/A || N/A
|-
|1910 || Hoeir (?) <br /> Jones (?) || N/A <br /> N/A || N/A
|-
|1909 || Raymond D. Little (USA) <br /> Beals Wright (USA) <small>(5)</small> || N/A <br /> N/A || N/A
|-
|1908 || Dunlop (?) <br /> Suckling (?) || N/A <br /> N/A || N/A
|-
|1907 || Niles (?) <br /> Irving Wright (USA) <small>(5)</small> || N/A <br /> N/A || N/A
|-
|1906 || Ralph Burns (CAN) <br /> E.C. Glauco (?) || N/A <br /> N/A || N/A
|-
|1905 || Beals Wright (USA) <small>(4)</small> <br /> Irving Wright (USA) <small>(4)</small> || N/A <br /> N/A || N/A
|-
|1904 || Beals Wright (USA) <small>(3)</small> <br /> Irving Wright (USA) <small>(3)</small> || N/A <br /> N/A || N/A
|-
|1903 || Beals Wright (USA) <small>(2)</small> <br /> Irving Wright (USA) <small>(2)</small> || N/A <br /> N/A || N/A
|-
|1902 || Beals Wright (USA) <br /> Irving Wright (USA) || N/A <br /> N/A || N/A
|-
|1901 || Clothier (?) <br /> Ogden (?) || N/A <br /> N/A || N/A
|-
|1900 || Edwin P. Fischer (USA) <small>(4)</small> <br /> Hackett (?) || N/A <br /> N/A || N/A
|-
|1899 || Malcolm D. Whitman (USA) <small>(2)</small> <br /> Beals Wright (USA) || N/A <br /> N/A || N/A
|-
|1898 || Edwin P. Fischer (USA) <small>(3)</small> <br /> Malcolm D. Whitman (USA) || N/A <br /> N/A || N/A
|-
|1897 || G.C. Sheldon (?) <br /> Leo Ware (USA) || N/A <br /> N/A || N/A
|-
|1896 || Edwin P. Fischer (USA) <small>(2)</small> <br /> Malcolm D. Whitman (USA) || N/A <br /> N/A || N/A
|-
|1895 || Edwin P. Fischer (USA) <br /> W.G. Parlier (?) || N/A <br /> N/A || N/A
|-
|1894 || Morton (?) <br /> Robert W. Pardo Matthews (CAN) || N/A <br /> N/A || N/A
|-
|1893 || Cole (?) <small>(2)</small> <br /> Paddock (?) || N/A <br /> N/A || N/A
|-
|1892 || Henry G. Bixby (USA) <br /> Fred Hovey (USA) || N/A <br /> N/A || N/A
|-
|1891 || Cole (?) <br /> Renwick (?) || N/A <br /> N/A || N/A
|-
|1890 || Edward E. Tanner (USA) <br /> W. Smith (?) || N/A <br /> N/A || N/A
|-
|1889 || Charles Smith Hyman (CAN) <small>(2)</small> <br /> R.O.S. Wood (CAN) || N/A <br /> N/A || N/A
|-
|1888 || colspan=3 <br /> || N/A <br /> N/A |style="text-align:center;"|''Not N/Aheld''
|-
|1887 || A. Torrance (?) <br /> T. Torrance (?) || N/A <br /> N/A || N/A
|-
|1886 || Isidore F. Hellmuth (CAN) <br /> Charles Smith Hyman (CAN) || N/A <br /> N/A || N/A
|-
|1885 || H.W.J. Bucknell (?) <small>(2)</small> <br /> William Glyn (USA) || N/A <br /> N/A || N/A
|-
|1884 || colspan=3 style="text-align:center;"|''Final cancelled''
|-
|1883 || FH.W.J. HynesBucknell (?) <br /> H.W.JF. BucknellHynes (?) || N/A <br /> N/A || N/A
|-
|1882 || rowspan=2 colspan=3 style="text-align:center;"|''Not held''
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu