Canadian Open: Difference between revisions

Jump to navigation Jump to search
Line 791:
|1924 || Samuel Hardy (USA) <br /> George Lott (USA) || Willard Crocker (CAN) <br /> David R. Morrice (CAN) || 6–?, 6–2, 6–4
|-
|1923 || <br /> || N/A <br /> N/A || N/A
|-
|1922 || <br /> || N/A <br /> N/A || N/A
|-
|1921 || <br /> || N/A <br /> N/A || N/A
|-
|1920 || <br /> || N/A <br /> N/A || N/A
|-
|1919 || <br /> || N/A <br /> N/A || N/A
|-
|1918 || rowspan=4 colspan=3 style="text-align:center; background:#f5f5f5;"|No competition (due to World War I)
Line 809:
|1915
|-
|1914 || <br /> || N/A <br /> N/A || N/A
|-
|1913 || <br /> || N/A <br /> N/A || N/A
|-
|1912 || <br /> || N/A <br /> N/A || N/A
|-
|1911 || <br /> || N/A <br /> N/A || N/A
|-
|1910 || <br /> || N/A <br /> N/A || N/A
|-
|1909 || <br /> || N/A <br /> N/A || N/A
|-
|1908 || <br /> || N/A <br /> N/A || N/A
|-
|1907 || <br /> || N/A <br /> N/A || N/A
|-
|1906 || <br /> || N/A <br /> N/A || N/A
|-
|1905 || <br /> || N/A <br /> N/A || N/A
|-
|1904 || <br /> || N/A <br /> N/A || N/A
|-
|1903 || <br /> || N/A <br /> N/A || N/A
|-
|1902 || <br /> || N/A <br /> N/A || N/A
|-
|1901 || <br /> || N/A <br /> N/A || N/A
|-
|1900 || <br /> || N/A <br /> N/A || N/A
|-
|1899 || <br /> || N/A <br /> N/A || N/A
|-
|1898 || <br /> || N/A <br /> N/A || N/A
|-
|1897 || <br /> || N/A <br /> N/A || N/A
|-
|1896 || <br /> || N/A <br /> N/A || N/A
|-
|1895 || <br /> || N/A <br /> N/A || N/A
|-
|1894 || <br /> || N/A <br /> N/A || N/A
|-
|1893 || <br /> || N/A <br /> N/A || N/A
|-
|1892 || <br /> || N/A <br /> N/A || N/A
|-
|1891 || <br /> || N/A <br /> N/A || N/A
|-
|1890 || <br /> || N/A <br /> N/A || N/A
|-
|1889 || <br /> || N/A <br /> N/A || N/A
|-
|1888 || <br /> || N/A <br /> N/A || N/A
|-
|1887 || <br /> || N/A <br /> N/A || N/A
|-
|1886 || <br /> || N/A <br /> N/A || N/A
|-
|1885 || <br /> || N/A <br /> N/A || N/A
|-
|1884 || colspan=3 style="text-align:center;"|''Final cancelled''
|-
|1883 || F. Hynes (?) <br /> H.W.J. Bucknell (?) || N/A <br /> N/A || N/A
|-
|1882 || rowspan=2 colspan=3 style="text-align:center;"|''Not held''
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu