Canadian Open: Difference between revisions

Jump to navigation Jump to search
Line 381:
|-
|1983 || Martina Navratilova (USA) <small>(2)</small>|| Chris Evert (USA) || 6–4, 4–6, 6–1
|-
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; Virginia Slims event &nbsp;&nbsp;↑
|-
|1982 || Martina Navratilova (USA) || Andrea Jaeger (USA) || 6–3, 7–5
|-
|1981 || Tracy Austin (USA) || Chris Evert (USA) || 6–1, 6–4
|-
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; Toyota Series event &nbsp;&nbsp;↑
|-
|1980 || Chris Evert (USA) <small>(2)</small> || Virginia Ruzici (ROU) || 6–3, 6–1
Line 393 ⟶ 397:
|-
|1977 || Regina Maršíková (TCH) || Marise Kruger (RSA) || 6–4, 4–6, 6–2
|-
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; Colgate International Series event &nbsp;&nbsp;↑
|-
|1976 || Mima Jaušovec (YUG) || Lesley Hunt (AUS) || 6–2, 6–0
|-
|1975 || Marcie Louie (USA) || Laura DuPont (USA) || 6–1, 4–6, 6–4
|-
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; Women's International Grand Prix event &nbsp;&nbsp;↑
|-
|1974 || Chris Evert (USA) || Julie Heldman (USA) || 6–0, 6–3
|-
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; Women's International Circuit event &nbsp;&nbsp;↑
|-
|1973 || Evonne Goolagong Cawley (AUS) <small>(2)</small> || Helga Niessen Masthoff (FRG) || 7–6, 6–4
|-
|1972 || Evonne Goolagong Cawley (AUS) || Virginia Wade (GBR) || 6–3, 6–1
|-
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; Commercial Union Grand Prix event &nbsp;&nbsp;↑
|-
|1971 || Françoise Dürr (FRA) || Evonne Goolagong Cawley (AUS) || 6–4, 6–2
Line 855 ⟶ 867:
|-
|1983 || Anne Hobbs (GBR) <br /> Andrea Jaeger (USA) <small>(2)</small> || Rosalyn Fairbank (RSA) <br /> Candy Reynolds (USA) || 6–4, 5–7, 7–5
|-
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; Virginia Slims event &nbsp;&nbsp;↑
|-
|1982 || Martina Navratilova (USA) <small>(2)</small> <br /> Candy Reynolds (USA) || Barbara Potter (USA) <br /> Sharon Walsh (USA) || 6–4, 6–4
|-
|1981 || Martina Navratilova (USA) <br /> Pam Shriver (USA) || Candy Reynolds (USA) <br /> Anne Smith (USA) || 7–6, 7–6
|-
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; Toyota Series event &nbsp;&nbsp;↑
|-
|1980 || Andrea Jaeger (USA) <br /> Regina Maršíková (TCH) || Ann Kiyomura (USA) <br /> Betsy Nagelsen (USA) || 6–1, 6–3
Line 867 ⟶ 883:
|-
|1977 || Delina Boshoff (RSA) <br /> Ilana Kloss (RSA) || Rosemary Casals (USA) <br /> Evonne Goolagong Cawley (AUS) || 6–2, 6–3
|-
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; Colgate International Series event &nbsp;&nbsp;↑
|-
|1976 || Janet Newberry (USA) <br /> Cynthia Doerner (AUS) || Sue Barker (GBR) <br /> Pam Teeguarden (USA) || 6–7, 6–3, 6–1
|-
|1975 || Julie Anthony (USA) <br /> Margaret Court (AUS) <small>(3)</small> || JoAnne Russell (USA) <br /> Jane Stratton (USA) || 6–2, 6–4
|-
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; Women's International Grand Prix event &nbsp;&nbsp;↑
|-
|1974 || Julie Heldman (USA) <br /> Gail Sherriff Chanfreau (FRA) || Chris Evert (USA) <br /> Jeanne Evert (USA) || 6–3, 6–3
|-
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; Women's International Circuit event &nbsp;&nbsp;↑
|-
|1973 || Evonne Goolagong (AUS) <small>(2)</small> <br /> Peggy Michel (USA) || Helga Niessen Masthoff (FRG) <br /> Martina Navratilova (TCH) || 6–3, 6–2
|-
|1972 || Margaret Court (AUS) <small>(2)</small> <br /> Evonne Goolagong (AUS) || Brenda Kirk (RSA) <br /> Patricia Walkden (RSA) || 3–6, 6–3, 7–5
|-
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; Commercial Union Grand Prix event &nbsp;&nbsp;↑
|-
|1971 || Rosemary Casals (USA) <small>(2)</small> <br /> Françoise Dürr (FRA) || Evonne Goolagong (AUS) <br /> Lesley Turner Bowrey (AUS) || 6–3, 6–2
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu