Eugenie Bouchard: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Line 9:
===Singles: 1 (1 runner-up)===
{|class="sortable wikitable"
!style="width:65px;"|Result
!style="width:40px;"|Year
!style="width:150px;"|Tournament
!style="width:50px;"|Surface
!style="width:150px190px;"|Opponent
!style="width:125px225px;" class="unsortable"|Score
|- style="background:#ccffcc;"
|style="background:#ffa07a;"|Loss||2014||Wimbledon||Grass||Petra Kvitová (CZE)||3–6, 0–6
Line 23:
====Singles: 1 (1 runner-up)====
{|class="sortable wikitable"
!style="width:65px;"|Result
!style="width:40px;"|Year
!style="width:150px;"|Tournament
!style="width:50px;"|Surface
!style="width:150px190px;"|Opponent
!style="width:125px225px;" class="unsortable"|Score
|- style="background:#ccccff;"
|style="background:#ffa07a;"|Loss||2014||Wuhan||Hard||Petra Kvitová (CZE)||3–6, 4–6
Line 363:
===Singles: 1 (1 title)===
{|class="sortable wikitable"
!style="width:65px;"|Result
!style="width:40px;"|Year
!style="width:150px;"|Tournament
!style="width:50px;"|Surface
!style="width:150px190px;"|Opponent
!style="width:125px225px;" class="unsortable"|Score
|- style="background:#ccffcc;"
|style="background:#98fb98;"|Win||2012||Wimbledon||Grass||Elina Svitolina (UKR)||6–2, 6–2
Line 374:
 
===Doubles: 2 (2 titles)===
{|class="sortable wikitable"
!style="width:65px;"|Result
!style="width:40px;"|Year
!style="width:150px;"|Tournament
!style="width:50px;"|Surface
!style="width:150px190px;"|Partner
!style="width:150px190px;"|Opponents
!style="width:125px225px;" class="unsortable"|Score
|- style="background:#ccffcc;"
|style="background:#98fb98;"|Win||2011||Wimbledon||Grass||Grace Min (USA)||Demi Schuurs (NED) <br/> Tang Haochen (CHN)||5–7, 6–2, 7–5
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu