Eugenie Bouchard
Eugenie Bouchard | |
---|---|
![]() | |
Birthdate | February 25, 1994 |
Birthplace | Montréal, Québec, Canada |
From | Westmount, Québec, Canada |
Residence | New Providence, Bahamas |
Height | 5’10” (1,78m) |
Style of play | Right-handed (two-handed backhand) |
Turned pro | 2009 |
Best WTA singles ranking | No. 5 (October 20, 2014) |
Best WTA doubles ranking | No. 103 (August 12, 2013) |
Profile on CdnTennis.ca |
Biography
Eugenie Bouchard (born February 25, 1994 in Montréal, Québec, Canada) is a Canadian professional tennis player. She reached a career-high WTA singles ranking of No. 5 on October 20, 2014 and a career-high WTA doubles ranking of No. 103 on August 12, 2013.
As a junior, Bouchard captured the 2011 and 2012 Wimbledon girls' titles in doubles, the under-16 title at the 2008 Eddie Herr International Championships and the Grade A tournament Porto Alegre Junior Championships in 2011. In 2012, she won the Wimbledon girls' title, becoming the first Canadian ever to win a Grand Slam in singles at any level. Following the end of the 2013 WTA Tour, she was named WTA Newcomer of the Year. At the 2014 Wimbledon Championships, Bouchard became the first Canadian-born player representing Canada to reach the final of a Grand Slam tournament in singles, finishing runner-up to Petra Kvitová. She also reached the semifinals of the 2014 Australian Open and 2014 French Open. In 2014, she also captured her first WTA singles title after defeating Karolína Plíšková in Nuremberg, reached the final of the WTA Premier 5 tournament in Wuhan and qualified for the WTA Finals. At the end of that year, she received the WTA Most Improved Player award and reached a career-high ranking of No. 5, becoming the first Canadian female tennis player to be ranked in the top 5 in singles. In 2019, Bouchard won her first WTA doubles title, winning in Auckland with partner Sofia Kenin. Bouchard was named Female Player of the Year by Tennis Canada five times (2013, 2014, 2015, 2016, 2018) and received the Bobbie Rosenfeld Award as the Canadian female athlete of the year in 2013 and 2014. She was also awarded the Fed Cup Heart Award in 2018.
Eugenie Bouchard was born to Michel Bouchard, an investment banker, and Julie Leclair in Montréal. She has a fraternal twin sister, Beatrice, who is six minutes older. She also has two younger siblings, sister Charlotte (born 1995) and brother William (born 1999). She and her twin sister are named after Prince Andrew's daughters, Princess Beatrice of York and Princess Eugenie of York. Her sister Charlotte is named after Charlotte Casiraghi, the daughter of Monégasque Princess Caroline and her then husband Stefano Casiraghi, and William is named after Prince William, Duke of Cambridge. Bouchard started playing tennis at the age of five and was a member of Tennis Canada's National Training Centre in Montréal from 2008 to 2011. She attended The Study school in Westmount. At age 12, she moved to Florida with her mother to be coached by Nick Saviano and at 15 she returned to Montréal for training.
Grand Slam finals
Singles: 1 (1 runner-up)
Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Loss | 2014 | Wimbledon | Grass | Petra Kvitová (CZE) | 3–6, 0–6 |
Other significant finals
WTA Premier Mandatory & Premier 5 / WTA 1000 finals
Singles: 1 (1 runner-up)
Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Loss | 2014 | Wuhan | Hard | Petra Kvitová (CZE) | 3–6, 4–6 |
WTA career finals
Singles: 8 (1 title, 7 runners-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Oct 2013 | Japan Open, Japan | International | Hard | Samantha Stosur (AUS) | 6–3, 5–7, 2–6 |
Win | 1–1 | May 2014 | Nuremberg Cup, Germany | International | Clay | Karolína Plíšková (CZE) | 6–2, 4–6, 6–3 |
Loss | 1–2 | Jul 2014 | Wimbledon, United Kingdom | Grand Slam | Grass | Petra Kvitová (CZE) | 3–6, 0–6 |
Loss | 1–3 | Sep 2014 | Wuhan Open, China | Premier 5 | Hard | Petra Kvitová (CZE) | 3–6, 4–6 |
Loss | 1–4 | Jan 2016 | Hobart International, Australia | International | Hard | Alizé Cornet (FRA) | 1–6, 2–6 |
Loss | 1–5 | Mar 2016 | Malaysian Open, Malaysia | International | Hard | Elina Svitolina (UKR) | 7–6(7–5), 4–6, 5–7 |
Loss | 1–6 | Sep 2020 | İstanbul Cup, Turkey | International | Clay | Patricia Maria Țig (ROU) | 6–2, 1–6, 6–7(4–7) |
Loss | 1–7 | Mar 2021 | Abierto Zapopan, Mexico | 250 Series | Hard | Sara Sorribes Tormo (ESP) | 2–6, 5–7 |
Doubles: 5 (1 title, 4 runners-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Aug 2013 | Washington Open, United States | International | Hard | Taylor Townsend (USA) | Shuko Aoyama (JPN) Vera Dushevina (RUS) |
3–6, 3–6 |
Loss | 0–2 | Aug 2017 | Washington Open, United States | International | Hard | Sloane Stephens (USA) | Shuko Aoyama (JPN) Renata Voráčová (CZE) |
3–6, 2–6 |
Loss | 0–3 | Oct 2017 | Luxembourg Open, Luxembourg | International | Hard (i) | Kirsten Flipkens (BEL) | Lesley Kerkhove (NED) Lidziya Marozava (BLR) |
7–6(7–4), 4–6, [6–10] |
Win | 1–3 | Jan 2019 | Auckland Open, New Zealand | International | Hard | Sofia Kenin (USA) | Paige Mary Hourigan (NZL) Taylor Townsend (USA) |
1–6, 6–1, [10–7] |
Loss | 1–4 | Mar 2021 | Lyon Open, France | 250 Series | Hard (i) | Olga Danilović (SRB) | Viktória Kužmová (SVK) Arantxa Rus (NED) |
6–3, 5–7, [7–10] |
ITF Circuit finals
Singles: 7 (6 titles, 1 runner-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Feb 2011 | Burnie, Australia | $25,000 | Hard | Zheng Saisai (CHN) | 6–4, 6–3 |
Win | 2–0 | Apr 2011 | Šibenik, Croatia | $10,000 | Clay | Jessica Ginier (FRA) | 6–2, 6–0 |
Win | 3–0 | May 2012 | Båstad, Sweden | $10,000 | Clay | Katharina Lehnert (GER) | 7–6(7–4), 6–0 |
Win | 4–0 | May 2012 | Båstad, Sweden | $10,000 | Clay | Milana Spremo (SRB) | 6–3, 6–0 |
Win | 5–0 | Jul 2012 | Granby, Canada | $25,000 | Hard | Stéphanie Dubois (CAN) | 6–2, 5–2 retired |
Loss | 5–1 | Oct 2012 | Saguenay, Canada | $50,000 | Hard (i) | Madison Keys (USA) | 4–6, 2–6 |
Win | 6–1 | Nov 2012 | Toronto, Canada | $50,000 | Hard (i) | Sharon Fichman (CAN) | 6–1, 6–2 |
Doubles: 4 (1 title, 3 runners-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Jul 2011 | Waterloo, Canada | $50,000 | Clay | Megan Moulton-Levy (USA) | Alexandra Mueller (USA) Asia Muhammad (USA) |
3–6, 6–3, [7–10] |
Win | 1–1 | Apr 2012 | Dothan, United States | $50,000 | Clay | Jessica Pegula (USA) | Sharon Fichman (CAN) Marie-Ève Pelletier (CAN) |
6–4, 4–6, [10–5] |
Loss | 1–2 | Nov 2012 | Toronto, Canada | $50,000 | Hard (i) | Jessica Pegula (USA) | Gabriela Dabrowski (CAN) Alla Kudryavtseva (RUS) |
2–6, 6–7(2–7) |
Loss | 1–3 | Nov 2012 | Phoenix, United States | $75,000 | Hard | Ulrikke Eikeri (NOR) | Jacqueline Cako (USA) Natalie Pluskota (USA) |
3–6, 6–2, [4–10] |
Junior Grand Slam finals
Singles: 1 (1 title)
Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Win | 2012 | Wimbledon | Grass | Elina Svitolina (UKR) | 6–2, 6–2 |
Doubles: 2 (2 titles)
Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 2011 | Wimbledon | Grass | Grace Min (USA) | Demi Schuurs (NED) Tang Haochen (CHN) |
5–7, 6–2, 7–5 |
Win | 2012 | Wimbledon (2) | Grass | Taylor Townsend (USA) | Belinda Bencic (SUI) Ana Konjuh (CRO) |
6–4, 6–3 |
Singles performance timeline
This table is current as of May 22, 2023.
Tournament | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | SR | W–L | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||||||
Australian Open | A | A | A | A | A | Q2 | SF | QF | 2R | 3R | 2R | 2R | Q3 | Q2 | A | Q1 | 0 / 6 | 14–6 | 70% |
French Open | A | A | A | A | A | 2R | SF | 1R | 2R | 2R | Q1 | 1R | 3R | A | A | A | 0 / 7 | 10–7 | 59% |
Wimbledon | A | A | A | A | A | 3R | F | 1R | 3R | 1R | 2R | 1R | NH | A | A | 0 / 7 | 11–7 | 61% | |
US Open | A | A | A | A | A | 2R | 4R | 4R | 1R | 1R | 2R | 1R | A | A | Q2 | 0 / 7 | 8–6 | 57% | |
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 4–3 | 19–4 | 7–3 | 4–4 | 3–4 | 3–3 | 1–4 | 2–1 | 0–0 | 0–0 | 0–0 | 0 / 27 | 43–26 | 62% |
Year-end championships | |||||||||||||||||||
WTA Finals | Did Not Qualify | RR | Did Not Qualify | NH | Did Not Qualify | 0 / 1 | 0–3 | 0% | |||||||||||
WTA Elite Trophy | NH | Did Not Qualify | A | Did Not Qualify | Not Held | 0 / 0 | 0–0 | – | |||||||||||
WTA Tier I / WTA Premier Mandatory & Premier 5 / WTA 1000 tournaments | |||||||||||||||||||
Doha / Dubai1 | A | A | A | A | A | A | 1R | A | 3R | A | A | 2R | A | A | A | A | 0 / 3 | 3–3 | 50% |
Indian Wells | A | A | A | A | A | Q1 | 4R | 4R | 3R | 1R | 1R | 1R | NH | A | A | A | 0 / 6 | 6–6 | 50% |
Miami | A | A | A | A | A | 2R | 2R | 2R | 1R | 1R | Q2 | Q1 | NH | A | A | A | 0 / 5 | 1–5 | 17% |
Madrid | NH | A | A | A | A | A | 1R | 1R | 1R | QF | A | A | NH | A | A | 2R | 0 / 5 | 4–5 | 44% |
Rome | A | A | A | A | A | A | 1R | 3R | 3R | A | A | A | A | A | A | Q1 | 0 / 3 | 3–3 | 50% |
Canada | Q1 | Q1 | Q1 | 1R | 2R | 2R | 2R | 1R | 3R | 1R | 1R | 1R | NH | A | A | 0 / 9 | 4–9 | 31% | |
Cincinnati | NTI | A | A | A | A | 2R | 2R | 2R | 1R | A | A | A | A | A | A | 0 / 4 | 2–4 | 33% | |
Wuhan | Not Held | F | A | A | A | A | A | Not Held | 0 / 1 | 4–1 | 80% | ||||||||
Beijing | NTI | A | A | A | A | 2R | 2R | 1R | A | 1R | A | A | Not Held | 0 / 4 | 1–4 | 20% | |||
Win–Loss | 0–0 | 0–0 | 0–0 | 0–1 | 1–1 | 4–4 | 6–9 | 4–7 | 8–7 | 3–5 | 0–2 | 1–3 | 0–0 | 0–0 | 0–0 | 1–1 | 0 / 40 | 28–40 | 41% |
Former WTA Tier I / WTA Premier Mandatory & Premier 5 / WTA 1000 tournaments | |||||||||||||||||||
Guadalajara | Not Held | 2R | NT | 0 / 1 | 1–1 | 50% | |||||||||||||
Tokyo | A | A | A | A | A | QF | Not Premier 5 | Not 1000 | 0 / 1 | 3–1 | 75% | ||||||||
Berlin | A | Not Held | 0 / 0 | 0–0 | – | ||||||||||||||
Charleston | A | Not Premier 5 | Not 1000 | 0 / 0 | 0–0 | – | |||||||||||||
Moscow | A | Not Premier 5 | Not 1000 | 0 / 0 | 0–0 | – | |||||||||||||
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 3–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1–1 | 0–0 | 0 / 2 | 4–2 | 67% |
National representation | |||||||||||||||||||
Olympic Games | A | Not Held | A | Not Held | 2R | Not Held | A | Not Held | 0 / 1 | 1–1 | 50% | ||||||||
Fed Cup / Billie Jean King Cup | A | A | A | WG2 | A | WG2 | PO | PO | A | A | WG2 | A | A | A | A | 0 / 0 | 12–4 | 75% | |
Career statistics | |||||||||||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | SR | W–L | Win % | |
Tournaments | 5 | 4 | 8 | 15 | 21 | 24 | 23 | 17 | 24 | 21 | 19 | 18 | 8 | 4 | 9 | 7 | 227 | ||
Titles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Finals | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | ||
Hardcourt Win–Loss | 0–4 | 1–2 | 7–6 | 19–12 | 27–9 | 17–13 | 24–16 | 10–10 | 21–15 | 7–14 | 18–13 | 8–14 | 5–4 | 5–4 | 6–9 | 1–1 | 0 / 148 | 176–146 | 55% |
Clay Win–Loss | 0–1 | 2–1 | 4–2 | 6–2 | 18–5 | 15–6 | 15–5 | 1–4 | 4–4 | 6–4 | 3–4 | 0–2 | 10–4 | 0–0 | 0–0 | 7–5 | 1 / 53 | 91–49 | 65% |
Grass Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 4–4 | 6–2 | 1–4 | 5–4 | 0–3 | 6–2 | 0–2 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 22 | 22–22 | 50% |
Carpet Win–Loss | 0–0 | 0–0 | 0–0 | 0–1 | 1–1 | 3–1 | 0–0 | 0–0 | 1–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 4 | 5–4 | 56% |
Overall Win–Loss | 0–5 | 3–3 | 11–8 | 25–15 | 46–16 | 39–24 | 45–23 | 12–18 | 31–24 | 13–21 | 27–19 | 8–18 | 15–8 | 5–4 | 6–9 | 8–6 | 1 / 227 | 294–221 | 57% |
Win % | 0% | 50% | 58% | 63% | 74% | 62% | 66% | 40% | 56% | 38% | 59% | 31% | 65% | 56% | 40% | 57% | 57.09% | ||
Year-end ranking | 1104 | 1068 | 538 | 302 | 144 | 32 | 7 | 48 | 47 | 81 | 89 | 224 | 141 | 246 | 323 | – |
Notes
- 1 The first WTA 1000 event of the year (then a WTA Premier 5) has switched back and forth between the Dubai Tennis Championships and the Qatar Ladies Open beginning in 2009. Dubai was classified as a WTA Premier 5 event from 2009–2011 before being succeeded by Doha for the 2012–2014 period. From 2015 to 2020, the two tournaments alternated between WTA Premier 5 and Premier status every year.
- NB The tournament in Cincinnati (then a WTA Premier 5) was played in New York City, the French Open was played in September and after the US Open, the Italian Open was also played in September and after the tournament in New York City/Cincinnati (then a WTA Premier 5), and the 2020 Olympic Games were postponed to 2021 due to the COVID-19 pandemic in 2020.
- NB The WTA 1000 tournament in Indian Wells was played in October and after the tournament in Cincinnati due to the COVID-19 pandemic in 2021.
Doubles performance timeline
This table is current through the 2023 French Open.
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | SR | W–L | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||
Australian Open | A | 3R | A | A | A | 1R | A | A | A | A | A | 0 / 2 | 2–2 | 50% |
French Open | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – |
Wimbledon | 3R | 1R | A | 1R | A | Q1 | A | NH | A | A | 0 / 3 | 2–3 | 40% | |
US Open | 1R | A | 2R | A | 1R | A | A | A | A | A | 0 / 3 | 1–2 | 33% | |
Win–Loss | 2–2 | 2–2 | 1–0 | 0–1 | 0–1 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 8 | 5–7 | 42% |
Notes
- NB The French Open was played in September and after the US Open due to the COVID-19 pandemic in 2020.
Mixed doubles performance timeline
This table is current through the 2023 French Open.
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | SR | W–L | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||
Australian Open | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – |
French Open | A | A | 1R | A | A | A | A | NH | A | A | A | 0 / 1 | 0–1 | 0% |
Wimbledon | 1R | A | A | A | A | A | A | NH | A | A | 0 / 1 | 0–1 | 0% | |
US Open | A | A | 2R | A | A | A | A | NH | A | A | 0 / 1 | 1–0 | 100% | |
Win–Loss | 0–1 | 0–0 | 1–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 3 | 1–2 | 33% |
Wins over top-10 opponents
Bouchard has a 12–28 (30%) record against players who were, at the time the match was played, ranked in the top 10.
Season | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
Wins | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
No. | Opponent | Rank | Event | Surface | Round | Score | Bouchard Rank | |
---|---|---|---|---|---|---|---|---|
2013 | ||||||||
1. | Samantha Stosur (AUS) | 9 | Charleston Open, United States | Clay | 3R | 6–1, 2–0 retired | 114 | |
2. | Jelena Janković (SRB) | 10 | Pan Pacific Open, Japan | Hard | 3R | 7–5, 6–2 | 46 | |
2014 | ||||||||
3. | Sara Errani (ITA) | 10 | Indian Wells Open, United States | Hard | 3R | 6–3, 6–3 | 19 | |
4. | Jelena Janković (SRB) | 8 | Charleston Open, United States | Clay | QF | 6–3, 4–6, 6–3 | 20 | |
5. | Angelique Kerber (GER) | 9 | French Open, France | Clay | 4R | 6–1, 6–2 | 16 | |
6. | Angelique Kerber (GER) | 7 | Wimbledon, United Kingdom | Grass | QF | 6–3, 6–4 | 13 | |
7. | Simona Halep (ROU) | 3 | Wimbledon, United Kingdom | Grass | SF | 7–6(7–5), 6–2 | 13 | |
8. | Caroline Wozniacki (DEN) | 7 | Wuhan Open, China | Hard | SF | 6–2, 6–3 | 9 | |
2016 | ||||||||
9. | Angelique Kerber (GER) | 2 | Italian Open, Italy | Clay | 2R | 6–1, 5–7, 7–5 | 46 | |
10. | Dominika Cibulková (SVK) | 10 | Canadian Open, Canada | Hard | 2R | 6–2, 6–0 | 42 | |
2017 | ||||||||
11. | Dominika Cibulková (SVK) | 6 | Sydney International, Australia | Hard | 2R | 6–4, 6–3 | 49 | |
12. | Angelique Kerber (GER) | 2 | Madrid Open, Spain | Clay | 3R | 6–3, 5–0 retired | 60 |
Titles won with partners
Partner | Grand Slams |
Olympic Games |
WTA Finals |
WTA Premier M/5 |
WTA Premier |
WTA International |
Total |
---|---|---|---|---|---|---|---|
Sofia Kenin (USA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Overall Total | 0 | 0 | 0 | 0 | 0 | 1 | 1 |