Canadian Open: Difference between revisions

Jump to navigation Jump to search
Line 303:
!style="width:230px"|Runners-up
!style="width:180px"|Score
|-
|2017 || Elina Svitolina (UKR) || Caroline Wozniacki (DEN) || 6–4, 6–0
|-
|2016 || Simona Halep (ROU) || Madison Keys (USA) || 7–6<sup>(7–2)</sup>, 6–3
|-
|2015 || Belinda Bencic (SUI) || Simona Halep (ROU) || 7–6<sup>(7–5)</sup>, 6–7<sup>(4–7)</sup>, 3–0, retired
|-
|2014 || Agnieszka Radwańska (POL) || Venus Williams (USA) || 6–4, 6–2
|-
|2013 || Serena Williams (USA) <small>(3)</small> || Sorana Cîrstea (ROU) || 6–2, 6–0
|-
|2012 || Petra Kvitová (CZE) || Li Na (CHN) || 7–5, 2–6, 6–3
|-
|2011 || Serena Williams (USA) <small>(2)</small> || Samantha Stosur (AUS) || 6–4, 6–2
|-
|2010 || Caroline Wozniacki (DEN) || Vera Zvonareva (RUS) || 6–3, 6–2
|-
|2009 || Elena Dementieva (RUS) || Maria Sharapova (RUS) || 6–4, 6–3
|-
|2008 || Dinara Safina (RUS) || Dominika Cibulková (SVK) || 6–2, 6–1
|-
|2007 || Justine Henin (BEL) <small>(2)</small> || Jelena Janković (SRB) || 7–6<sup>(7–3)</sup>, 7–5
|-
|2006 || Ana Ivanovic (SRB) || Martina Hingis (SUI) || 6–2, 6–3
|-
|2005 || Kim Clijsters (BEL) || Justine Henin (BEL) || 7–5, 6–1
|-
|2004 || Amélie Mauresmo (FRA) <small>(2)</small> || Elena Likhovtseva (RUS) || 6–1, 6–0
|-
|2003 || Justine Henin (BEL) || Lina Krasnoroutskaya (RUS) || 6–1, 6–0
|-
|2002 || Amélie Mauresmo (FRA) || Jennifer Capriati (USA) || 6–4, 6–1
|-
|2001 || Serena Williams (USA) || Jennifer Capriati (USA) || 6–1, 6–7, 6–3
|-
|2000 || Martina Hingis (SUI) <small>(2)</small> || Serena Williams (USA) || 0–6, 6–3, 3–0, retired
|-
|1999 || Martina Hingis (SUI) || Monica Seles (USA) || 6–4, 6–4
|-
|1998 || Monica Seles (USA) <small>(4)</small> || Arantxa Sánchez Vicario (ESP) || 6–3, 6–2
|-
|1997 || Monica Seles (USA) <small>(3)</small> || Anke Huber (GER) || 6–2, 6–4
|-
|1996 || Monica Seles (USA) <small>(2)</small> || Arantxa Sánchez Vicario (ESP) || 6–1, 7–6
|-
|1995 || Monica Seles (USA) || Amanda Coetzer (RSA) || 6–0, 6–1
|-
|1994 || Arantxa Sánchez Vicario (ESP) <small>(2)</small> || Steffi Graf (GER) || 7–5, 1–6, 7–6
|-
|1993 || Steffi Graf (GER) <small>(2)</small>|| Jennifer Capriati (USA) || 6–1, 0–6, 6–3
|-
|1992 || Arantxa Sánchez Vicario (ESP) || Monica Seles (YUG) || 6–3, 4–6, 6–4
|-
|1991 || Jennifer Capriati (USA) || Katerina Maleeva (BUL) || 6–2, 6–3
|-
|1990 || Steffi Graf (FRG) || Katerina Maleeva (BUL) || 6–1, 6–7, 6–3
|-
|1989 || Martina Navratilova (USA) <small>(3)</small> || Arantxa Sánchez Vicario (ESP) || 6–2, 6–2
|-
|1988 || Gabriela Sabatini (ARG) || Natasha Zvereva (URS) || 6–1, 6–2
|-
|1987 || Pam Shriver (USA) || Zina Garrison (USA) || 6–4, 6–1
|-
|1986 || Helena Suková (TCH) || Pam Shriver (USA) || 6–2, 7–5
|-
|1985 || Chris Evert (USA) <small>(4)</small> || Claudia Kohde-Kilsch (FRG) || 6–2, 6–4
|-
|1984 || Chris Evert (USA) <small>(3)</small> || Alycia Moulton (USA) || 6–2, 7–6
|-
|1983 || Martina Navratilova (USA) <small>(2)</small>|| Chris Evert (USA) || 6–4, 4–6, 6–1
|-
|1982 || Martina Navratilova (USA) || Andrea Jaeger (USA) || 6–3, 7–5
|-
|1981 || Tracy Austin (USA) || Chris Evert (USA) || 6–1, 6–4
|-
|1980 || Chris Evert (USA) <small>(2)</small> || Virginia Ruzici (ROU) || 6–3, 6–1
|-
|1979 || Laura DuPont (USA) || Brigitte Cuypers (RSA) || 6–4, 6–7, 6–1
|-
|1978 || Regina Maršíková (TCH) <small>(2)</small> || Virginia Ruzici (ROU) || 7–5, 6–7, 6–2
|-
|1977 || Regina Maršíková (TCH) || Marise Kruger (RSA) || 6–4, 4–6, 6–2
|-
|1976 || Mima Jaušovec (YUG) || Lesley Hunt (AUS) || 6–2, 6–0
|-
|1975 || Marcie Louie (USA) || Laura DuPont (USA) || 6–1, 4–6, 6–4
|-
|1974 || Chris Evert (USA) || Julie Heldman (USA) || 6–0, 6–3
|-
|1973 || Evonne Goolagong Cawley (AUS) <small>(2)</small> || Helga Niessen Masthoff (FRG) || 7–6, 6–4
|-
|1972 || Evonne Goolagong Cawley (AUS) || Virginia Wade (GBR) || 6–3, 6–1
|-
|1971 || Françoise Dürr (FRA) || Evonne Goolagong Cawley (AUS) || 6–4, 6–2
|-
|1970 || Margaret Smith Court (AUS) || Rosemary Casals (USA) || 6–8, 6–4, 6–4
|-
|1969 || Faye Urban (CAN) || Vicki Berner (CAN) || 6–2, 6–0
|-
|1968 || Jane Bartkowicz (USA) || Faye Urban (CAN) || 6–3, 6–3
|-
|1967 || Kathleen Harter (USA) || Rita Bentley (GBR) || 6–1, 5–7, 7–5
|-
|1966 || Rita Bentley (GBR) || Susan Butt (CAN) || 6–3, 6–3
|-
|1965 || Julie Heldman (USA) || Faye Urban (CAN) || 6–3, 8–6
|-
|1964 || Benita Senn (CAN) || Louise Brown (CAN) || 6–4, 6–4
|-
|1963 || Ann Barclay (CAN) <small>(2)</small> || Louise Brown (CAN) || 6–0, 6–1
|-
|1962 || Ann Barclay (CAN) || Louise Brown (CAN) || 6–3, 6–4
|-
|1961 || Ann Haydon-Jones (GBR) || Ann Barclay (CAN) || 6–4, 6–0
|-
|1960 || Donna Floyd (USA) || Ann Barclay (CAN) || 7–5, 6–2
|-
|1959 || Mary Martin (USA) || Marta Hernández (MEX) || 6–1, 6–2
|-
|1958 || Eleanor Dodge (CAN) || Barbara Browning (USA) || 6–3, 6–4
|-
|1957 || Louise Brown (CAN) || Singeline Boeck (CAN) || 6–4, 6–3
|-
|1956 || Jean Laird (CAN) || Linda Vail (USA) || 4–6, 7–5, 8–6
|-
|1955 || Hanna Kozeluhova Sladek (CAN) || Connie Bowan (USA) || 8–6, 6–0
|-
|1954 || Karol Fageros (USA) || Ethel Norton (USA) || 3–6, 7–5, 6–4
|-
|1953 || Melita Ramirez (MEX) <small>(2)</small> || Thelma Coyne Long (AUS) || 6–1, 6–3
|-
|1952 || Melita Ramirez (MEX) || Lucille Davidson (USA) || 6–4, 6–3
|-
|1951 || Lucille Davidson (USA) || Pat Lowe (CAN) || 8–6, 6–1
|-
|1950 || Doris Popple (USA) || Barbara Knapp (GBR) || 8–6, 6–8, 7–5
|-
|1949 || Baba Lewis (USA) <small>(2)</small> || Patricia Macken (CAN) || 6–0, 6–1
|-
|1948 || Patricia Macken (CAN) || Elaine Fildes (CAN) || 2–6, 8–6, 6–2
|-
|1947 || Gracyn Wheeler Kelleher (USA) <small>(2)</small> || Eleanor Young (CAN) || 6–0, 3–6, 6–0
|-
|1946 || Baba Lewis (USA) || Noreen Haney (USA) || 6–1, 6–3
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu