Canadian Open: Difference between revisions

Jump to navigation Jump to search
Line 12:
!style="width:230px"|Runners-up
!style="width:170px"|Score
|-
|2017 || Alexander Zverev (GER) || Roger Federer (SUI) || 6–3, 6–4
|-
|2016 || Novak Djokovic (SRB) <small>(4)</small> || Kei Nishikori (JPN) || 6–3, 7–5
|-
|2015 || Andy Murray (GBR) <small>(3)</small> || Novak Djokovic (SRB) || 6–4, 4–6, 6–3
|-
|2014 || Jo-Wilfried Tsonga (FRA) || Roger Federer (SUI) || 7–5, 7–6<sup>(7–3)</sup>
|-
|2013 || Rafael Nadal (ESP) <small>(3)</small> || [[Milos Raonic]] (CAN) || 6–2, 6–2
|-
|2012 || Novak Djokovic (SRB) <small>(3)</small> || Richard Gasquet (FRA) || 6–3, 6–2
|-
|2011 || Novak Djokovic (SRB) <small>(2)</small> || Mardy Fish (USA) || 6–2, 3–6, 6–4
|-
|2010 || Andy Murray (GBR) <small>(2)</small> || Roger Federer (SUI) || 7–5, 7–5
|-
|2009 || Andy Murray (GBR) || Juan Martín del Potro (ARG) || 6–7<sup>(4–7)</sup>, 7–6<sup>(7–3)</sup>, 6–1
|-
|2008 || Rafael Nadal (ESP) <small>(2)</small> || Nicolas Kiefer (GER) || 6–3, 6–2
|-
|2007 || Novak Djokovic (SRB) || Roger Federer (SUI) || 7–6<sup>(7–2)</sup>, 2–6, 7–6<sup>(7–2)</sup>
|-
|2006 || Roger Federer (SUI) <small>(2)</small> || Richard Gasquet (FRA) || 2–6, 6–3, 6–2
|-
|2005 || Rafael Nadal (ESP) || Andre Agassi (USA) || 6–3, 4–6, 6–2
|-
|2004 || Roger Federer (SUI) || Andy Roddick (USA) || 7–5, 6–3
|-
|2003 || Andy Roddick (USA) || David Nalbandian (ARG) || 6–1, 6–3
|-
|2002 || Guillermo Cañas (ARG) || Andy Roddick (USA) || 6–4, 7–5
|-
|2001 || Andrei Pavel (ROU) || Patrick Rafter (AUS) || 7–6<sup>(7–3)</sup>, 2–6, 6–3
|-
|2000 || Marat Safin (RUS) || Harel Levy (ISR) || 6–2, 6–3
|-
|1999 || Thomas Johansson (SWE) || Yevgeny Kafelnikov (RUS) || 1–6, 6–3, 6–3
|-
|1998 || Patrick Rafter (AUS) || Richard Krajicek (NED) || 7–6<sup>(7–3)</sup>, 6–4
|-
|1997 || Chris Woodruff (USA) || Gustavo Kuerten (BRA) || 7–5, 4–6, 6–3
|-
|1996 || Wayne Ferreira (RSA) || Todd Woodbridge (AUS) || 6–2, 6–4
|-
|1995 || Andre Agassi (USA) <small>(3)</small> || Pete Sampras (USA) || 3–6, 6–2, 6–3
|-
|1994 || Andre Agassi (USA) <small>(2)</small> || Jason Stoltenberg (AUS) || 6–4, 6–4
|-
|1993 || Mikael Pernfors (SWE) || Todd Martin (USA) || 2–6, 6–2, 7–5
|-
|1992 || Andre Agassi (USA) || Ivan Lendl (USA) || 3–6, 6–2, 6–0
|-
|1991 || Andrei Chesnokov (URS) || Petr Korda (TCH) || 3–6, 6–4, 6–3
|-
|1990 || Michael Chang (USA) || Jay Berger (USA) || 4–6, 6–3, 7–6<sup>(7–2)</sup>
|-
|1989 || Ivan Lendl (TCH) <small>(6)</small> || John McEnroe (USA) || 6–1, 6–3
|-
|1988 || Ivan Lendl (TCH) <small>(5)</small> || Kevin Curren (USA) || 7–6, 6–2
|-
|1987 || Ivan Lendl (TCH) <small>(4)</small> || Stefan Edberg (SWE) ||6–4, 7–6
|-
|1986 || Boris Becker (FRG) || Stefan Edberg (SWE) ||6–4, 3–6, 6–3
|-
|1985 || John McEnroe (USA) <small>(2)</small> || Ivan Lendl (TCH) || 7–5, 6–3
|-
|1984 || John McEnroe (USA) || Vitas Gerulaitis (USA) || 6–0, 6–3
|-
|1983 || Ivan Lendl (TCH) <small>(3)</small> || Anders Järryd (SWE) || 6–2, 6–2
|-
|1982 || Vitas Gerulaitis (USA) || Ivan Lendl (TCH) || 4–6, 6–1, 6–3
|-
|1981 || Ivan Lendl (TCH) <small>(2)</small> || Eliot Teltscher (USA) || 6–3, 6–2
|-
|1980 || Ivan Lendl (TCH) || Björn Borg (SWE) || 4–6, 5–4 retired
|-
|1979 || Björn Borg (SWE) || John McEnroe (USA) || 6–3, 6–3
|-
|1978 || Eddie Dibbs (USA) || José Luis Clerc (ARG) || 5–7, 6–4, 6–1
|-
|1977 || Jeff Borowiak (USA) || Jaime Fillol (CHI) || 6–0, 6–1
|-
|1976 || Guillermo Vilas (ARG) <small>(2)</small> || Wojtek Fibak (POL) ||6–4, 7–6, 6–2
|-
|1975 || Manuel Orantes (ESP) || Ilie Năstase (ROU) || 7–6<sup>(7–4)</sup>, 6–0, 6–1
|-
|1974 || Guillermo Vilas (ARG) || Manuel Orantes (ESP) || 6–4, 6–2, 6–3
|-
|1973 || Tom Okker (NED) || Manuel Orantes (ESP) || 6–3, 6–2, 6–1
|-
|1972 || Ilie Năstase (ROU) || Andrew Pattison (SRD) || 6–4, 6–3
|-
|1971 || John Newcombe (AUS) || Tom Okker (NED) || 7–6, 3–6, 6–2, 7–6
|-
|1970 || Rod Laver (AUS) || Roger Taylor (GBR) || 6–0, 4–6, 6–3
|-
|1969 || Cliff Richey (USA) || Earl Butch Buchholz (USA) || 6–4, 5–7, 6–4, 6–0
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu