Canadian Open: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 190:
|-
|1881 || Isidore F. Hellmuth (CAN) || W.H. Young (CAN) || 6–2, 6–2
|}
 
==Points and prize money==
===Point distribution===
{|class="wikitable" style="text-align:center; font-size:90%;"
|-
|style="width:130px; background:#dfe2e9;"|'''Event'''
|style="width:80px; background:lime;"|'''W'''
|style="width:85px; background:thistle;"|F
|style="width:85px; background:#ffff00;"|SF
|style="width:85px; background:#ffebcd;"|QF
|style="width:85px; background:#afeeee;"|Round of 16
|style="width:85px; background:#afeeee;"|Round of 32
|style="width:85px; background:#afeeee;"|Round of 64
|style="width:85px;"|Q
|style="width:85px;"|Q2
|style="width:85px;"|Q1
|-
!style="background:#ededed;"|Men's Singles
|rowspan=2|1000
|rowspan=2|600
|rowspan=2|360
|rowspan=2|180
|rowspan=2|90
|45
|10
|25
|16
|0
|-
!style="background:#ededed;"|Men's Doubles
|0
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|-
!style="background:#ededed;"|Women's Singles
|rowspan=2|900
|rowspan=2|585
|rowspan=2|350
|rowspan=2|190
|rowspan=2|105
|60
|1
|30
|20
|1
|-
!style="background:#ededed;"|Women's Doubles
|5
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|}
 
===Prize money===
{|class="wikitable" style=font-size:90%;text-align:center
|style="width:130px; background:#dfe2e9;"|'''Event'''
|style="width:80px; background:lime;"|'''W'''
|style="width:85px; background:thistle;"|F
|style="width:85px; background:#ffff00;"|SF
|style="width:85px; background:#ffebcd;"|QF
|style="width:85px; background:#afeeee;"|Round of 16
|style="width:85px; background:#afeeee;"|Round of 32
|style="width:85px; background:#afeeee;"|Round of 64
|style="width:85px;"|Q2
|style="width:85px;"|Q1
|-
!style="background:#ededed;"|Men's Singles
|$894,585
|$438,635
|$220,760
|$112,255
|$58,295
|$30,730
|$16,595
|$3,820
|$1,950
|-
!style="background:#ededed;"|Women's Singles
|$501,975
|$243,920
|$122,190
|$58,185
|$28,030
|$14,360
|$7,745
|$3,150
|$1,905
|-
!style="background:#ededed;"|Men's Doubles
|$277,030
|$135,630
|$68,030
|$34,920
|$18,050
|$9,520
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|-
!style="background:#ededed;"|Women's Doubles
|$143,600
|$72,534
|$35,910
|$18,075
|$9,170
|$4,530
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu