Canadian Open: Difference between revisions

Jump to navigation Jump to search
Line 1,000:
|1970 || Rosemary Casals (USA) <br /> Margaret Court (AUS) || Helen Gourlay (AUS) <br /> Patricia Walkden (RSA) || 6–0, 6–1
|-
|1969 || Brenda Nunns (CAN) <br /> Faye Urban (CAN) <small>(25)</small> || Jane O'Hara (CAN) <br /> Vivienne Strong (CAN) || 6–1, 6–1
|-
|1968 || Vicki Berner (CAN) <small>(5)</small> <br /> Faye Urban (CAN) <small>(4)</small> || Jane O'Hara (CAN) <br /> Vivienne Strong (CAN) || 6–2, 6–3
|-
|1967 || Vicki Berner (CAN) <small>(4)</small> <br /> Faye Urban (CAN) <small>(3)</small> || <br /> || N/A
|-
|1966 || Vicki Berner (CAN) <small>(3)</small> <br /> Faye Urban (CAN) <small>(2)</small> || Rita Bentley (GBR) <br /> Jean Mary Wilson (GBR) || 6–4, 6–1
|-
|1965 || Vicki Berner (CAN) <small>(2)</small> <br /> Faye Urban (CAN) || Julie Heldman (USA) <br /> Benita Senn (CAN) || 6–8, 6–4, 6–1
|-
|1964 || Alice Luthy (USA) <br /> Hedy Rutzebeck (CAN) || Louise Brown (CAN) <br /> Benita Senn (CAN) || 6–4, 8–6
|-
|1963 || Vicky Berner (CAN) <br /> Susan Butt (CAN) || Ann Barclay (CAN) <br /> Louise Brown (CAN) || 6–3, 7–5
|-
|1962 || Ann Barclay (CAN) <small>(2)</small> <br /> Louise Brown (CAN) <small>(2)</small> || N/A <br /> N/A || N/A
|-
|1961 || Marian Boundy (CAN) <br /> Eleanor Dodge (CAN) || Ann Haydon-Jones (GBR) <br /> Benita Senn (CAN) || 6–4, 5–7, 6–3
|-
|1960 || Donna Floyd (USA) <br /> Belmar Gunderson (USA) || N/A <br /> N/A || 7–5, ?
|-
|1959 || Dorothy Knode (USA) <br /> Mary Martin (USA) || N/A <br /> N/A || N/A
|-
|1958 || Barbara Browning (USA) <br /> Pam Davis (USA) || Louise Brown (CAN) <br /> Hilde Doleschell (AUT) || 6–8, 6–3, 7–5
|-
|1957 || Louise Brown (CAN) <br /> Hilde Doleschell (AUT) || Anna Bagge Vierra (DEN) <br /> Susan Butt (CAN) || 3–6, 6–1, 9–7
|-
|1956 || June Lee (USA) <br /> Pat Miller (USA) || Jean Laird (CAN) <br /> Linda Vail (USA) || 6–3, 7–5
|-
|1955 || Ann Barclay (CAN) <br /> C. Dowman (?) || T. Helie (?) <br /> Hanna Sladek (CAN) || 7–5, 2–6, 6–4
|-
|1954 || Karol Fageros (USA) <br /> Ethel Norton (USA) || Louise Brown (CAN) <br /> D. Hurst (?) || 6–4, 6–1
|-
|1953 || Thelma Coyne Long (AUS) <br /> Melita Ramírez (MEX) <small>(2)</small> || Hilde Doleschell (AUT) <br /> L. Keenan (?) || 6–1, 6–2
|-
|1952 || Doris Ell (?) <br /> Melita Ramírez (MEX) || Lucille Davidson (USA) <br /> Doris Popple (USA) || 6–4, 6–3
|-
|1951 || Lucille Davidson (USA) <br /> Doris Popple (USA) || M. Hernando (?) <br /> Joan Johnson (USA) || 7–5, 6–3
|-
|1950 || Carol Liguori (USA) <br /> Isabel Troccole (USA) || Elaine Fildes (CAN) <br /> Patricia Macken (CAN) || 2–6, 8–6, 6–1
|-
|1949 || Baba Lewis (USA) <small>(2)</small> <br /> Edith A. Sullivan (?) || Elaine Fildes (CAN) <br /> Patricia Macken (CAN) || 6–2, 6–2
|-
|1948 || Mrs. Frank Fisher (?) <small>(2)</small> <br /> Mary Green (?) || Ann Freedhoff (CAN) <br /> P. Lowe (CAN) || 6–4, 10–8
|-
|1947 || June Crow (?) <br /> Gracyn Wheeler (USA) || Gwen Greenlee (USA) <br /> Arvilla McGuire (USA) || 5–7, 9–7, 6–2
|-
|1946 || Noreen Haney (USA) <br /> Baba Lewis (USA) || Doris Ell (?) <br /> E. Nicholls (?) || 6–2, 6–0
|-
|1945 || rowspan=5 colspan=3 style="text-align:center; background:#f5f5f5;"|No competition (due to World War II)
Line 1,058:
|1941
|-
|1940 || Jean Milne (CAN) <small>(2)</small> <br /> Eleanor Young (CAN) <small>(2)</small> || N/A <br /> N/A || N/A
|-
|1939 || Elizabeth Blackman (USA) <br /> L. Blackman (USA) || N/A <br /> N/A || N/A
|-
|1938 || Mrs. Frank Fisher (?) <br /> W. Walson Jr. (?) || N/A <br /> N/A || N/A
|-
|1937 || Evelyn Dearman (GBR) <br /> Joan Ingram (GBR) || Mary Hardwick (GBR) <br /> Margarita Lumb (GBR) || 6–1, 7–5
|-
|1936 || Edith Cross (USA) <br /> Jean Milne (CAN) || N/A <br /> N/A || N/A
|-
|1935 || M. Laird (?) <br /> C. Rose (AUS) || N/A <br /> N/A || N/A
|-
|1934 || Caroline Deacon (CAN) <br /> Eleanor Young (CAN) || N/A <br /> N/A || N/A
|-
|1933 || Mary Campbell (CAN) <br /> H.V. Wilson (?) || N/A <br /> N/A || N/A
|-
|1932 || Marjorie Leeming (CAN) <small>(3)</small> <br /> K.J. Salmond (?) || N/A <br /> N/A || N/A
|-
|1931 || Edith Cross (USA) <small>(2)</small> <br /> D. Perow (?) || N/A <br /> N/A || N/A
|-
|1930 || H. Leeming (CAN) <br /> Marjorie Leeming (CAN) <small>(2)</small> || N/A <br /> N/A || N/A
|-
|1929 || O.E. Gray (CAN) <br /> Olive Wade (CAN) || N/A <br /> N/A || N/A
|-
|1928 || A.H. Chaplin (USA) <br /> Marjorie Gladman (USA) || N/A <br /> N/A || N/A
|-
|1927 || Edith Cross (USA) <br /> Caroline Swartz (USA) || N/A <br /> N/A || N/A
|-
|1926 || Mme Bourque (?) <br /> L. Fraser (?) || N/A <br /> N/A || N/A
|-
|1925 || Marjorie Leeming (CAN) <br /> A. Tatlow (CAN) || N/A <br /> N/A || N/A
|-
|1924 || Florence Best (CAN) <small>(9)</small> <br /> Louise Moyes (CAN) <small>(9)</small> || N/A <br /> N/A || N/A
|-
|1923 || Florence Best (CAN) <small>(8)</small> <br /> Louise Moyes (CAN) <small>(8)</small> || N/A <br /> N/A || N/A
|-
|1922 || Florence Best (CAN) <small>(7)</small> <br /> Louise Moyes (CAN) <small>(7)</small> || N/A <br /> N/A || N/A
|-
|1921 || Florence Best (CAN) <small>(6)</small> <br /> Louise Moyes (CAN) <small>(6)</small> || N/A <br /> N/A || N/A
|-
|1920 || Florence Best (CAN) <small>(5)</small> <br /> Louise Moyes (CAN) <small>(5)</small> || N/A <br /> N/A || N/A
|-
|1919 || Florence Best (CAN) <small>(4)</small> <br /> Louise Moyes (CAN) <small>(4)</small> || N/A <br /> N/A || N/A
|-
|1918 || rowspan=4 colspan=3 style="text-align:center; background:#f5f5f5;"|No competition (due to World War I)
Line 1,110:
|1915
|-
|1914 || Florence Best (CAN) <small>(3)</small> <br /> Louise Moyes (CAN) <small>(3)</small> || N/A <br /> N/A || N/A
|-
|1913 || Florence Best (CAN) <small>(2)</small> <br /> Louise Moyes (CAN) <small>(2)</small> || N/A <br /> N/A || N/A
|-
|1912 || rowspan=2 colspan=3 style="text-align:center;"|''Not held''
Line 1,118:
|1911
|-
|1910 || Florence Best (CAN) <br /> Louise Moyes (CAN) || N/A <br /> N/A || N/A
|}
 
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu