Canadian Open: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Line 790:
|-
|1924 || Samuel Hardy (USA) <br /> George Lott (USA) || Willard Crocker (CAN) <br /> David R. Morrice (CAN) || 6–?, 6–2, 6–4
|-
|1923
|-
|1922
|-
|1921
|-
|1920
|-
|1919
|-
|1918 || rowspan=4 colspan=3 style="text-align:center; background:#f5f5f5;"|No competition (due to World War I)
|-
|1917
|-
|1916
|-
|1915
|-
|1914 || <br /> || <br /> ||
|-
|1913 || <br /> || <br /> ||
|-
|1912 || <br /> || <br /> ||
|-
|1911 || <br /> || <br /> ||
|-
|1910 || <br /> || <br /> ||
|-
|1909 || <br /> || <br /> ||
|-
|1908 || <br /> || <br /> ||
|-
|1907 || <br /> || <br /> ||
|-
|1906 || <br /> || <br /> ||
|-
|1905 || <br /> || <br /> ||
|-
|1904 || <br /> || <br /> ||
|-
|1903 || <br /> || <br /> ||
|-
|1902 || <br /> || <br /> ||
|-
|1901 || <br /> || <br /> ||
|-
|1900 || <br /> || <br /> ||
|-
|1899 || <br /> || <br /> ||
|-
|1898 || <br /> || <br /> ||
|-
|1897 || <br /> || <br /> ||
|-
|1896 || <br /> || <br /> ||
|-
|1895 || <br /> || <br /> ||
|-
|1894 || <br /> || <br /> ||
|-
|1893 || <br /> || <br /> ||
|-
|1892 || <br /> || <br /> ||
|-
|1891 || <br /> || <br /> ||
|-
|1890 || <br /> || <br /> ||
|-
|1889 || <br /> || <br /> ||
|-
|1888 || <br /> || <br /> ||
|-
|1887 || <br /> || <br /> ||
|-
|1886 || <br /> || <br /> ||
|-
|1885 || <br /> || <br /> ||
|-
|1884 || colspan=3 style="text-align:center;"|''Final cancelled''
|-
|1883 || <br /> || <br /> ||
|-
|1882 || rowspan=2 colspan=3 style="text-align:center;"|''Not held''
|-
|1881
|}
 
Line 917 ⟶ 1,003:
|-
|1968 || Vicki Berner (CAN) <br /> Faye Urban (CAN) || Jane O'Hara (CAN) <br /> Vivienne Strong (CAN) || 6–2, 6–3
|-
|1967 || <br /> || <br /> ||
|-
|1966 || <br /> || <br /> ||
|-
|1965 || <br /> || <br /> ||
|-
|1964 || <br /> || <br /> ||
|-
|1963 || <br /> || <br /> ||
|-
|1962 || <br /> || <br /> ||
|-
|1961 || <br /> || <br /> ||
|-
|1960 || <br /> || <br /> ||
|-
|1959 || <br /> || <br /> ||
|-
|1958 || <br /> || <br /> ||
|-
|1957 || <br /> || <br /> ||
|-
|1956 || <br /> || <br /> ||
|-
|1955 || <br /> || <br /> ||
|-
|1954 || <br /> || <br /> ||
|-
|1953 || <br /> || <br /> ||
|-
|1952 || <br /> || <br /> ||
|-
|1951 || <br /> || <br /> ||
|-
|1950 || <br /> || <br /> ||
|-
|1949 || <br /> || <br /> ||
|-
|1948 || <br /> || <br /> ||
|-
|1947 || <br /> || <br /> ||
|-
|1946 || <br /> || <br /> ||
|-
|1945 || rowspan=5 colspan=3 style="text-align:center; background:#f5f5f5;"|No competition (due to World War II)
|-
|1944
|-
|1943
|-
|1942
|-
|1941
|-
|1940 || <br /> || <br /> ||
|-
|1939 || <br /> || <br /> ||
|-
|1938 || <br /> || <br /> ||
|-
|1937 || <br /> || <br /> ||
|-
|1936 || <br /> || <br /> ||
|-
|1935 || <br /> || <br /> ||
|-
|1934 || <br /> || <br /> ||
|-
|1933 || <br /> || <br /> ||
|-
|1932 || <br /> || <br /> ||
|-
|1931 || <br /> || <br /> ||
|-
|1930 || <br /> || <br /> ||
|-
|1929 || <br /> || <br /> ||
|-
|1928 || <br /> || <br /> ||
|-
|1927 || <br /> || <br /> ||
|-
|1926 || <br /> || <br /> ||
|-
|1925 || <br /> || <br /> ||
|-
|1924 || <br /> || <br /> ||
|-
|1923 || <br /> || <br /> ||
|-
|1922 || <br /> || <br /> ||
|-
|1921 || <br /> || <br /> ||
|-
|1920 || <br /> || <br /> ||
|-
|1919 || <br /> || <br /> ||
|-
|1918 || rowspan=4 colspan=3 style="text-align:center; background:#f5f5f5;"|No competition (due to World War I)
|-
|1917
|-
|1916
|-
|1915
|-
|1914 || <br /> || <br /> ||
|-
|1913 || <br /> || <br /> ||
|-
|1912 || rowspan=2 colspan=3 style="text-align:center;"|''Not held''
|-
|1911
|-
|1910 || <br /> || <br /> ||
|}
 
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu