Félix Auger-Aliassime
Félix Auger-Aliassime | |
---|---|
Birthdate | August 8, 2000 |
Birthplace | Montréal, Québec, Canada |
From | L’Ancienne-Lorette, Québec, Canada |
Residence | Monte-Carlo, Monaco |
Height | 6'4’’ (1,93m) |
Style of play | Right-handed (two-handed backhand) |
Turned pro | 2017 |
Best ATP singles ranking | No. 6 (November 7, 2022) |
Best ATP doubles ranking | No. 60 (November 1, 2021) |
Profile on CdnTennis.ca |
Biography
Félix Auger-Aliassime (born August 8, 2000 in Montréal, Québec, Canada) is a Canadian professional tennis player. He reached a career-high ATP singles ranking of No. 6 on November 7, 2022 and a career-high ATP doubles ranking of No. 60 on November 1, 2021.
In 2012, Auger-Aliassime won the Open Super 12, one of the most important U12 junior tournaments in the world. In 2015, he won the under-18 title at the Eddie Herr International Championships. Also in 2015, Auger-Aliassime and compatriots Denis Shapovalov and Benjamin Sigouin won the Junior Davis Cup title, the first time in history for Canada. The same year, he became the youngest player ever to qualify (14 years, 7 months) and to win a main draw match (14 years, 11 months) on the ATP Challenger Tour. At the junior event of the French Open in 2016, he reached his first Grand Slam singles final where he was defeated by Geoffrey Blancaneaux in three sets, despite holding a championship point. Auger-Aliassime won the 2016 US Open junior singles title and the 2015 US Open junior doubles title with compatriot Denis Shapovalov. With his titles at the Open Sopra Steria de Lyon in June 2017 and the Copa Sevilla in September 2017, he became the seventh-youngest player in history to win an ATP Challenger title (16 years, 10 months) and the second-youngest to win multiple ATP Challenger titles (17 years, 1 month). In June 2018, Auger-Aliassime successfully defended his title in Lyon, making him the youngest player ever to retain an ATP Challenger title (17 years, 10 months). His three ATP Challenger titles are the second most for a player aged 17 and under (he is tied with Novak Djokovic and Juan Martín del Potro, and second only to Richard Gasquet who has five). In 2019 at the Rio Open, he advanced to his first ATP final, becoming the youngest ever ATP 500 finalist, but was defeated by Laslo Đere. At the Miami Open also in 2019, he became the youngest men's singles semifinalist in the tournament's 35-year history and the first teenage semifinalist since Andy Murray and Novak Djokovic in 2007. He was also the first player born in or after 2000 to reach the semifinals at any ATP Tour Masters 1000 event. The same year, he reached his second ATP final at the Lyon Open, losing this time to Benoît Paire. Again in 2019, he advanced to his third ATP final at his first tournament on grass, but was defeated by Matteo Berrettini. In 2020 at the Rotterdam Open, he played in his fourth ATP singles final where he was defeated by the defending champion Gaël Monfils. The next week at the Open 13 in Marseille, he reached his second straight ATP final, losing this time to Stefanos Tsitsipas. In October 2020, he was defeated in his sixth straight ATP final, losing to Alexander Zverev in Cologne. In November 2020, Auger-Aliassime captured his first ATP doubles title, winning the Masters 1000 event in Paris with Hubert Hurkacz. In February 2021, he lost to Daniel Evans in the final of the 250 Series in Melbourne, his seventh straight loss in an ATP singles final. In June 2021, he lost in his eighth ATP singles final, this time to Marin Čilić at the 250 Series in Stuttgart. In February 2022, Auger-Aliassime captured his first ATP singles title thanks to a straight sets victory over Stefanos Tsitsipas at the 500 Series in Rotterdam. The next week, he reached the final of the ATP 250 event in Marseille, losing to Andrey Rublev. Alos in 2022, he won his second ATP singles title after defeating J. J. Wolf at the 250 event in Florence. He won his third ATP singles title the next week, winning in straight sets over Sebastian Korda at the 250 event in Antwerp. He won his third straight ATP singles title and the fourth of his career at the 500 event in Basel the next week. In 2023, he successfully defended his title in Basel by winning his fifth ATP singles title over Hubert Hurkacz. In 2024 at the Olympic Games in Paris, he won the bronze medal with compatriot Gabriela Dabrowski in the mixed doubles event. In the singles event, he lost to Lorenzo Musetti in the bronze medal match. Auger-Aliassime was named Male Player of the Year by Tennis Canada in 2021, 2022 and 2023. In 2022, he also received the Lionel Conacher Award as the Canadian male athlete of the year.
Auger-Aliassime was born in Montréal but raised in L'Ancienne-Lorette, a suburb of Québec City. His father Sam Aliassime is from Togo and his mother Marie Auger from the province of Québec. He has an older sister Malika who also plays tennis. He started playing tennis at 4 and trained at the Club Avantage as a member of the Académie de Tennis Hérisset-Bordeleau (now Académie de tennis Aliassime) in Québec City. He was a member of Tennis Canada's National Training Centre in Montréal from 2014 to 2017.
Significant finals
ATP Masters 1000 finals
Singles: 1 (1 runner-up)
Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Loss | 2024 | Madrid | Clay | Andrey Rublev (RUS) | 6–4, 5–7, 5–7 |
Doubles: 1 (1 title)
Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 2020 | Paris | Hard (i) | Hubert Hurkacz (POL) | Mate Pavić (CRO) Bruno Soares (BRA) |
6–7(3–7), 7–6(9–7), [10–2] |
Olympic medal matches
Singles: 1 (1 4th place)
Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
4th Place | 2024 | Paris | Clay | Lorenzo Musetti (ITA) | 4–6, 6–1, 3–6 |
Mixed doubles: 1 (1 bronze medal)
Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Bronze | 2024 | Paris | Clay | Gabriela Dabrowski (CAN) | Demi Schuurs (NED) Wesley Koolhof (NED) |
6–3, 7–6(7–2) |
ATP career finals
Singles: 15 (5 titles, 10 runners-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Feb 2019 | Rio Open, Brazil | 500 Series | Clay | Laslo Đere (SRB) | 3–6, 5–7 |
Loss | 0–2 | May 2019 | Lyon Open, France | 250 Series | Clay | Benoît Paire (FRA) | 4–6, 3–6 |
Loss | 0–3 | Jun 2019 | Stuttgart Open, Germany | 250 Series | Grass | Matteo Berrettini (ITA) | 4–6, 6–7(11–13) |
Loss | 0–4 | Feb 2020 | Rotterdam Open, Netherlands | 500 Series | Hard (i) | Gaël Monfils (FRA) | 2–6, 4–6 |
Loss | 0–5 | Feb 2020 | Open 13, France | 250 Series | Hard (i) | Stefanos Tsitsipas (GRE) | 3–6, 4–6 |
Loss | 0–6 | Oct 2020 | Bett1Hulks Indoors, Germany | 250 Series | Hard (i) | Alexander Zverev (GER) | 3–6, 3–6 |
Loss | 0–7 | Feb 2021 | Murray River Open, Australia | 250 Series | Hard | Daniel Evans (GBR) | 2–6, 3–6 |
Loss | 0–8 | Jun 2021 | Stuttgart Open, Germany | 250 Series | Grass | Marin Čilić (CRO) | 6–7(2–7), 3–6 |
Win | 1–8 | Feb 2022 | Rotterdam Open, Netherlands | 500 Series | Hard (i) | Stefanos Tsitsipas (GRE) | 6–4, 6–2 |
Loss | 1–9 | Feb 2022 | Open 13, France | 250 Series | Hard (i) | Andrey Rublev (RUS) | 5–7, 6–7(4–7) |
Win | 2–9 | Oct 2022 | Firenze Open, Italy | 250 Series | Hard (i) | J. J. Wolf (USA) | 6–4, 6–4 |
Win | 3–9 | Oct 2022 | European Open, Belgium | 250 Series | Hard (i) | Sebastian Korda (USA) | 6–3, 6–4 |
Win | 4–9 | Oct 2022 | Swiss Indoors, Switzerland | 500 Series | Hard (i) | Holger Rune (DEN) | 6–3, 7–5 |
Win | 5–9 | Oct 2023 | Swiss Indoors, Switzerland (2) | 500 Series | Hard (i) | Hubert Hurkacz (POL) | 7–6(7–3), 7–6(7–5) |
Loss | 5–10 | May 2024 | Madrid Open, Spain | Masters 1000 | Clay | Andrey Rublev (RUS) | 6–4, 5–7, 5–7 |
Doubles: 2 (1 title, 1 runner-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Nov 2020 | Paris Masters, France | Masters 1000 | Hard (i) | Hubert Hurkacz (POL) | Mate Pavić (CRO) Bruno Soares (BRA) |
6–7(3–7), 7–6(9–7), [10–2] |
Loss | 1–1 | Jun 2021 | Halle Open, Germany | 500 Series | Grass | Hubert Hurkacz (POL) | Kevin Krawietz (GER) Horia Tecău (ROU) |
6–7(4–7), 4–6 |
Other finals
Team competitions: 6 (4 titles, 2 runners-up)
Result | Date | Tournament | Surface | Team | Partners | Opponent team | Opponent players | Score |
---|---|---|---|---|---|---|---|---|
Loss | Nov 2019 | Davis Cup, Madrid, Spain | Hard (i) | Canada | Vasek Pospisil (CAN) Brayden Schnur (CAN) Denis Shapovalov (CAN) |
Spain | Roberto Bautista Agut (ESP) Pablo Carreño Busta (ESP) Marcel Granollers (ESP) Feliciano López (ESP) Rafael Nadal (ESP) |
0–2 |
Loss | Sep 2021 | Laver Cup, Boston, United States | Hard (i) | Team World | John Isner (USA) Nick Kyrgios (AUS) Reilly Opelka (USA) Diego Schwartzman (ARG) Denis Shapovalov (CAN) |
Team Europe | Matteo Berrettini (ITA) Daniil Medvedev (RUS) Andrey Rublev (RUS) Casper Ruud (NOR) Stefanos Tsitsipas (GRE) Alexander Zverev (GER) |
1–14 |
Win | Jan 2022 | ATP Cup, Sydney, Australia | Hard | Canada | Steven Diez (CAN) Brayden Schnur (CAN) Denis Shapovalov (CAN) |
Spain | Roberto Bautista Agut (ESP) Pablo Carreño Busta (ESP) Alejandro Davidovich Fokina (ESP) Pedro Martínez (ESP) Albert Ramos Viñolas (ESP) |
2–0 |
Win | Sep 2022 | Laver Cup, London, United Kingdom | Hard (i) | Team World | Alex de Minaur (AUS) Taylor Fritz (USA) Diego Schwartzman (ARG) Jack Sock (USA) Frances Tiafoe (USA) |
Team Europe | Matteo Berrettini (ITA) Novak Djokovic (SRB) Roger Federer (SUI) Andy Murray (GBR) Rafael Nadal (ESP) Cameron Norrie (GBR) Casper Ruud (NOR) Stefanos Tsitsipas (GRE) |
13–8 |
Win | Nov 2022 | Davis Cup, Málaga, Spain | Hard (i) | Canada | Gabriel Diallo (CAN) Alexis Galarneau (CAN) Vasek Pospisil (CAN) Denis Shapovalov (CAN) |
Australia | Alex de Minaur (AUS) Matthew Ebden (AUS) Thanasi Kokkinakis (AUS) Max Purcell (AUS) Jordan Thompson (AUS) |
2–0 |
Win | Sep 2023 | Laver Cup, Vancouver, Canada (2) | Hard (i) | Team World | Francisco Cerúndolo (ARG) Taylor Fritz (USA) Tommy Paul (USA) Ben Shelton (USA) Frances Tiafoe (USA) |
Team Europe | Alejandro Davidovich Fokina (ESP) Arthur Fils (FRA) Hubert Hurkacz (POL) Gaël Monfils (FRA) Andrey Rublev (RUS) Casper Ruud (NOR) |
13–2 |
ATP Challenger Tour finals
Singles: 5 (4 titles, 1 runner-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Jun 2017 | Lyon, France | $75,000 | Clay | Mathias Bourgue (FRA) | 6–4, 6–1 |
Win | 2–0 | Sep 2017 | Seville, Spain | $75,000 | Clay | Íñigo Cervantes (ESP) | 6–7(4–7), 6–3, 6–3 |
Win | 3–0 | Jun 2018 | Lyon, France (2) | $75,000 | Clay | Johan Tatlot (FRA) | 6–7(3–7), 7–5, 6–2 |
Loss | 3–1 | Jun 2018 | Blois, France | $50,000 | Clay | Scott Griekspoor (NED) | 4–6, 4–6 |
Win | 4–1 | Oct 2018 | Tashkent, Uzbekistan | $75,000 | Hard | Kamil Majchrzak (POL) | 6–3, 6–2 |
Doubles: 1 (1 title)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Feb 2018 | Budapest, Hungary | $75,000 | Hard (i) | Nicola Kuhn (ESP) | Marin Draganja (CRO) Tomislav Draganja (CRO) |
2–6, 6–2, [11–9] |
ITF Circuit finals
Singles: 4 (2 titles, 2 runners-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | May 2016 | Spain F12, Lleida | $10,000 | Clay | Ramkumar Ramanathan (IND) | 6–7(1–7), 2–6 |
Win | 1–1 | Nov 2016 | USA F35, Birmingham | $10,000 | Clay | Juan Manuel Benítez Chavarriaga (COL) | 7–5, 7–5 |
Loss | 1–2 | Jan 2017 | USA F3, Plantation | $15,000 | Clay | Roberto Cid Subervi (DOM) | 7–6(7–4), 6–7(3–7), 0–6 |
Win | 2–2 | Mar 2017 | Canada F2, Sherbrooke | $25,000 | Hard (i) | Gleb Sakharov (FRA) | 3–6, 6–3, 6–4 |
Doubles: 1 (1 title)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Nov 2016 | USA F36, Niceville | $10,000 | Clay | Patrick Kypson (USA) | Patrick Daciek (USA) Dane Webb (USA) |
7–5, 6–1 |
Junior Grand Slam finals
Singles: 2 (1 title, 1 runner-up)
Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Loss | 2016 | French Open | Clay | Geoffrey Blancaneaux (FRA) | 6–1, 3–6, 6–8 |
Win | 2016 | US Open | Hard | Miomir Kecmanović (SRB) | 6–3, 6–0 |
Doubles: 3 (1 title, 2 runners-up)
Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 2015 | US Open | Hard | Denis Shapovalov (CAN) | Brandon Holt (USA) Riley Smith (USA) |
7–5, 7–6(7–3) |
Loss | 2016 | Wimbledon | Grass | Denis Shapovalov (CAN) | Kenneth Raisma (EST) Stefanos Tsitsipas (GRE) |
6–4, 4–6, 2–6 |
Loss | 2016 | US Open | Hard | Benjamin Sigouin (CAN) | Juan Carlos Aguilar (BOL) Felipe Meligeni Alves (BRA) |
3–6, 6–7(4–7) |
Singles performance timeline
This table is current as of October 7, 2024.
Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | SR | W–L | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||
Australian Open | A | A | A | A | Q2 | 1R | 4R | QF | 4R | 3R | 0 / 5 | 12–5 | 71% |
French Open | A | A | A | Q2 | A | 1R | 1R | 4R | 1R | 4R | 0 / 5 | 6–5 | 55% |
Wimbledon | A | A | A | A | 3R | NH | QF | 1R | 1R | 1R | 0 / 5 | 6–5 | 55% |
US Open | A | A | Q2 | 1R | 1R | 4R | SF | 2R | 1R | 1R | 0 / 7 | 9–7 | 56% |
Win–Loss | 0–0 | 0–0 | 0–0 | 0–1 | 2–2 | 3–3 | 12–4 | 8–4 | 3–4 | 5–4 | 0 / 22 | 33–22 | 60% |
Year-end championships | |||||||||||||
ATP Finals | Did Not Qualify | RR | DNQ | 0 / 1 | 1–2 | 33% | |||||||
Next Gen ATP Finals | Not Held | Did Not Qualify | A | NH | A | Ineligible | 0 / 0 | 0–0 | – | ||||
ATP Masters 1000 tournaments | |||||||||||||
Indian Wells | A | A | A | 2R | 3R | NH | 2R | 2R | QF | 3R | 0 / 6 | 7–6 | 54% |
Miami | A | A | A | Q1 | SF | NH | 3R | 2R | 3R | 2R | 0 / 5 | 8–5 | 62% |
Monte-Carlo | A | A | A | 1R | 2R | NH | 1R | 2R | A | 2R | 0 / 5 | 2–5 | 29% |
Madrid | A | A | A | A | 2R | NH | 1R | QF | 2R | F | 0 / 5 | 8–5 | 62% |
Rome | A | A | A | A | 1R | 1R | 3R | QF | 2R | 3R | 0 / 6 | 5–6 | 45% |
Canada | A | Q1 | A | 2R | 3R | NH | 2R | QF | 1R | 1R | 0 / 6 | 5–6 | 45% |
Cincinnati | A | A | A | A | 1R | 2R | QF | QF | 2R | 3R | 0 / 6 | 9–6 | 60% |
Shanghai | A | A | A | A | 2R | Not Held | 2R | 2R | 0 / 3 | 1–3 | 25% | ||
Paris | A | A | A | A | A | 1R | 2R | SF | 2R | 0 / 4 | 5–4 | 56% | |
Win–Loss | 0–0 | 0–0 | 0–0 | 2–3 | 12–8 | 1–3 | 7–8 | 11–8 | 6–8 | 11–8 | 0 / 46 | 50–46 | 52% |
National representation | |||||||||||||
Olympic Games | NH | A | Not Held | 1R | Not Held | 4th | 0 / 2 | 4–3 | 57% | ||||
Davis Cup | A | A | A | A | F | NH | A | W | A | 1 / 2 | 9–3 | 75% | |
ATP Cup | Not Held | QF | A | W | Not Held | 1 / 2 | 4–5 | 44% | |||||
United Cup | Not Held | A | RR | 0 / 1 | 0–0 | – | |||||||
Career statistics | |||||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | SR | W–L | Win % | |
Tournaments | 0 | 0 | 0 | 10 | 21 | 17 | 23 | 27 | 21 | 22 | 141 | ||
Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | ||
Finals | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 1 | 1 | 15 | ||
Hardcourt Win–Loss | 0–0 | 0–0 | 0–0 | 4–7 | 12–11 | 22–16 | 24–15 | 45–16 | 22–15 | 13–13 | 5 / 90 | 142–93 | 60% |
Clay Win–Loss | 0–0 | 0–0 | 0–0 | 2–3 | 13–9 | 1–3 | 4–6 | 11–7 | 1–3 | 17–8 | 0 / 38 | 49–39 | 56% |
Grass Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 8–3 | 0–0 | 10–3 | 4–4 | 0–1 | 0–2 | 0 / 13 | 22–13 | 63% |
Overall Win–Loss | 0–0 | 0–0 | 0–0 | 6–10 | 33–23 | 23–19 | 38–24 | 60–27 | 23–19 | 30–23 | 5 / 141 | 213–145 | 59% |
Win % | – | – | – | 38% | 59% | 55% | 61% | 69% | 55% | 57% | 59.50% | ||
Year-end ranking | 769 | 602 | 159 | 108 | 21 | 21 | 11 | 6 | 29 | – |
Notes
- NB The ATP Masters 1000 tournament in Cincinnati was played in New York City, the French Open was played in September and after the US Open, and the Italian Open was also played in September and after the ATP Masters 1000 in New York City/Cincinnati, and the 2020 Olympic Games were postponed to 2021 due to the COVID-19 pandemic in 2020.
- NB The ATP Masters 1000 tournament in Indian Wells was played in October and after the tournament in Cincinnati due to the COVID-19 pandemic in 2021.
Doubles performance timeline
This table is current as of August 12, 2024.
Tournament | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | SR | W–L | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||
Australian Open | A | A | A | A | A | 1R | A | A | A | 0 / 1 | 0–1 | 0% |
French Open | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – |
Wimbledon | A | A | A | A | NH | A | A | A | A | 0 / 0 | 0–0 | – |
US Open | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – |
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 0 / 1 | 0–1 | 0% |
Year-end championships | ||||||||||||
ATP Finals | Did Not Qualify | 0 / 0 | 0–0 | – | ||||||||
ATP Masters 1000 tournaments | ||||||||||||
Indian Wells | A | A | A | A | NH | 1R | A | QF | 1R | 0 / 3 | 1–3 | 25% |
Miami | A | A | A | A | NH | 2R | A | A | A | 0 / 1 | 1–1 | 50% |
Monte-Carlo | A | A | A | A | NH | 2R | 1R | A | A | 0 / 2 | 1–2 | 33% |
Madrid | A | A | A | A | NH | 1R | 2R | QF | A | 0 / 3 | 3–2 | 60% |
Rome | A | A | A | A | 2R | A | A | A | 1R | 0 / 2 | 1–2 | 33% |
Canada | 1R | A | 1R | 1R | NH | 1R | A | A | 1R | 0 / 5 | 0–5 | 0% |
Cincinnati | A | A | A | 1R | 2R | 1R | A | 1R | A | 0 / 4 | 1–3 | 25% |
Shanghai | A | A | A | 2R | Not Held | 1R | A | 0 / 2 | 1–1 | 50% | ||
Paris | A | A | A | A | W | A | A | 2R | 1 / 2 | 6–0 | 100% | |
Win–Loss | 0–1 | 0–0 | 0–1 | 1–2 | 7–1 | 2–6 | 1–1 | 4–4 | 0–3 | 1 / 24 | 15–19 | 44% |
National representation | ||||||||||||
Olympic Games | A | Not Held | A | Not Held | 1R | 0 / 1 | 0–1 | 0% | ||||
Davis Cup | A | A | A | F | NH | A | W | A | 1 / 2 | 4–1 | 80% | |
ATP Cup | Not Held | QF | A | W | Not Held | 1 / 2 | 4–2 | 67% | ||||
Career statistics | ||||||||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | SR | W–L | Win % | |
Tournaments | 1 | 0 | 1 | 5 | 9 | 11 | 6 | 6 | 5 | 44 | ||
Titles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Finals | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
Hardcourt Win–Loss | 0–1 | 0–0 | 0–1 | 1–3 | 9–6 | 2–7 | 7–2 | 3–4 | 1–2 | 1 / 30 | 23–26 | 47% |
Clay Win–Loss | 0–0 | 0–0 | 0–0 | 0–1 | 1–1 | 1–2 | 1–1 | 2–1 | 0–3 | 0 / 9 | 5–9 | 36% |
Grass Win–Loss | 0–0 | 0–0 | 0–0 | 0–1 | 0–0 | 4–2 | 1–2 | 0–0 | 0–0 | 0 / 5 | 5–5 | 50% |
Overall Win–Loss | 0–1 | 0–0 | 0–1 | 1–5 | 10–7 | 7–11 | 9–5 | 5–5 | 1–5 | 0 / 44 | 33–40 | 45% |
Win % | 0% | – | 0% | 17% | 59% | 39% | 64% | 50% | 17% | 45.21% | ||
Year-end ranking | 806 | 996 | 559 | – | 77 | 132 | 257 | 163 | – |
Notes
- NB The ATP Masters 1000 tournament in Cincinnati was played in New York City, the French Open was played in September and after the US Open, and the Italian Open was also played in September and after the ATP Masters 1000 in New York City/Cincinnati, and the 2020 Olympic Games were postponed to 2021 due to the COVID-19 pandemic in 2020.
- NB The ATP Masters 1000 tournament in Indian Wells was played in October and after the tournament in Cincinnati due to the COVID-19 pandemic in 2021.
Mixed doubles performance timeline
This table is current through the 2024 US Open.
Tournament | 2021 | 2022 | 2023 | 2024 | SR | W–L | Win % |
---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||
Australian Open | A | A | A | A | 0 / 0 | 0–0 | – |
French Open | A | A | A | A | 0 / 0 | 0–0 | – |
Wimbledon | A | A | A | A | 0 / 0 | 0–0 | – |
US Open | A | A | A | A | 0 / 0 | 0–0 | – |
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | – |
National representation | |||||||
Olympic Games | 1R | Not Held | B | 0 / 2 | 3–2 | 60% | |
United Cup | Not Held | A | RR | 0 / 1 | 0–1 | 0% |
Notes
- NB The 2020 Olympic Games were postponed to 2021 due to the COVID-19 pandemic in 2020.
Wins over top-10 opponents
Auger-Aliassime has a 18–40 (31%) record against players who were, at the time the match was played, ranked in the top 10.
Season | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
Wins | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 4 | 18 |
No. | Opponent | Rank | Event | Surface | Round | Score | Auger-Aliassime Rank |
---|---|---|---|---|---|---|---|
2019 | |||||||
1. | Stefanos Tsitsipas (GRE) | 10 | Indian Wells Masters, United States | Hard | 2R | 6–4, 6–2 | 58 |
2. | Stefanos Tsitsipas (GRE) | 6 | Queen's Club Championships, United Kingdom | Grass | QF | 7–5, 6–2 | 21 |
2021 | |||||||
3. | Diego Schwartzman (ARG) | 10 | Italian Open, Italy | Clay | 2R | 6–1, 6–3 | 21 |
4. | Roger Federer (SUI) | 8 | Halle Open, Germany | Grass | 2R | 4–6, 6–3, 6–2 | 21 |
5. | Alexander Zverev (GER) | 6 | Wimbledon, United Kingdom | Grass | 4R | 6–4, 7–6(8–6), 3–6, 3–6, 6–4 | 19 |
6. | Matteo Berrettini (ITA) | 8 | Cincinnati Masters, United States | Hard | 3R | 6–4, 6–3 | 17 |
2022 | |||||||
7. | Alexander Zverev (GER) | 3 | ATP Cup, Sydney, Australia | Hard | RR | 6–4, 4–6, 6–3 | 11 |
8. | Andrey Rublev (RUS) | 7 | Rotterdam Open, Netherlands | Hard (i) | SF | 6–7(5–7), 6–4, 6–2 | 9 |
9. | Stefanos Tsitsipas (GRE) | 4 | Rotterdam Open, Netherlands | Hard (i) | F | 6–4, 6–2 | 9 |
10. | Carlos Alcaraz (ESP) | 1 | Davis Cup, Valencia, Spain | Hard (i) | RR | 6–7(3–7), 6–4, 6–2 | 13 |
11. | Novak Djokovic (SRB) | 7 | Laver Cup, London, United Kingdom | Hard (i) | RR | 6–3, 7–6(7–3) | 13 |
12. | Carlos Alcaraz (ESP) | 1 | Swiss Indoors, Switzerland | Hard (i) | SF | 6–3, 6–2 | 9 |
13. | Rafael Nadal (ESP) | 2 | ATP Finals, Italy | Hard (i) | RR | 6–3, 6–4 | 6 |
2023 | |||||||
14. | Holger Rune (DEN) | 6 | Swiss Indoors, Switzerland | Hard (i) | SF | 6–3, 6–2 | 19 |
2024 | |||||||
15. | Casper Ruud (NOR) | 6 | Madrid Open, Italy | Clay | 4R | 6–4, 7–5 | 35 |
16. | Daniil Medvedev (RUS) | 5 | Olympic Games, Paris, France | Clay | 3R | 6–3, 7–6(7–5) | 19 |
17. | Casper Ruud (NOR) | 9 | Olympic Games, Paris, France | Clay | QF | 6–4, 6–7(8–10), 6–3 | 19 |
18. | Casper Ruud (NOR) | 8 | Cincinnati Open, United States | Hard | 2R | 6–3, 6–1 | 19 |
Titles won with partners
Partner | Grand Slams |
Olympic Games |
ATP Finals |
ATP Masters 1000 |
ATP 500 Series |
ATP 250 Series |
Total |
---|---|---|---|---|---|---|---|
Hubert Hurkacz (POL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Overall Total | 0 | 0 | 0 | 1 | 0 | 0 | 1 |