Canadian Davis Cup team

Revision as of 16:01, 27 June 2018 by JGab12 (talk | contribs) (Created page with "==History== The '''Canada Davis Cup team''' represents Canada in Davis Cup tennis competition and is governed by Tennis Canada. The team's best result ever came in its first a...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

History

The Canada Davis Cup team represents Canada in Davis Cup tennis competition and is governed by Tennis Canada. The team's best result ever came in its first appearance in 1913 when it reached the World Group final, losing to the United States 0–3. Canada's best result in the Open Era was in 2013 when they reached the World Group semifinals, but were defeated 2–3 by Serbia.

Canada competed in its first Davis Cup in 1913. The team won its first tie, played in June at the Queen's Club, London over South Africa by a score of 4–1. The team consisted of just two players, Robert Powell and Bernard Schwengers. Canada then in July easily defeated Belgium in the semi-finals 4–0. In the playoff final however, played a week later, they lost all three matches to the Americans in straight sets (The Americans went on to defeat Great Britain in the challenge round, to win the competition). Canada did not play a World Group tie from 1921 until 1991, when the team lost 1–4 away to Spain. The following year, again in the World Group first round, Canada came closer to advancing, going down 2–3 at home to Sweden despite taking a first-day 2–0 lead. The tie was highlighted by a surprise singles win of rookie Daniel Nestor over superstar and then world No. 1 ranked Stefan Edberg. Nestor could not repeat the magic, however, losing in the deciding rubber match in 5 sets to Magnus Gustafsson. In 2004, Canada fell to the Netherlands 1–4 in the World Group first round. Canada secured its spot in the World Group in 2013, and for the second straight year, with a 4–1 victory over South Africa in the playoffs in September. Canada had only played two straight years in the World Group one other time in its history before that, in 1991–92.

In 2011, Canada defeated the Israel Davis Cup team 3–2 at the Canada Stadium in Ramat Hasharon, Israel to qualify for the 2012 Davis Cup World Group. In 2012, Canada played against France in the first round of the World Group, but lost 1–4. In 2013, Canada upset the No. 1 ranked tennis nation Spain 3–2 in the first round of the World Group, the first win ever for Canada at that stage in the Open Era. Canada then defeated in April Italy 3–1 in the quarterfinals to reach the second semifinal of its history, the first in the Open Era. Canada was eliminated 2–3 by Serbia in the semifinals in September. Canada won the relegation playoff and earned its place in the 2014 World Group for a third straight year, a record. In 2014, a very diminished Canadian team lost in the World Group first round to Japan 1–4 as both Raonic and Pospisil were injured and not able to play. Canada then had to play a playoff in September against Colombia to stay in the World Group next year. They won the tie 3–2 meaning that Canada will play in the World Group for the fourth straight year. In 2015, Canada had their revenge over Japan with a 3–2 win in the first round of the World Group. Canada next played its quarterfinal tie in July but, without its two best singles players Raonic and Pospisil who were both injured, fell 0–5 to Belgium on the road. In 2016, Canada played its World Group first round against France. Again, without its best player Raonic who was out because of an adductor injury and Nestor not able to play for personal reasons, Canada was defeated by a score of 0–5. They next played a playoff tie in September against Chile, winning by the score of 5–0 and securing Canada's place in the World Group for the sixth straight year. In 2017, Canada, once again without Raonic, lost for the second straight year in the first round of the World Group to Great Britain. In the rubber opposing Great Britain's Kyle Edmund and Canada's Denis Shapovalov, the Canadian hit the match umpire, Arnaud Gabas, in the eye after launching a ball aimlessly towards the crowd in anger after dropping serve in the opening stages of the third set, defaulting the match and tie as a consequence. Canada then won in September a playoff tie over India by the score of 3–2 and stayed in the World Group for a seventh straight year. In 2018, the first season with new captain Frank Dancevic, Canada lost once again in the first round of the World Group by the score of 1–3 to Croatia. Canada will have to play a playoff tie in September to secure its place in the World Group for next year.

Current team

The rankings are as of January 29, 2018.

Team representing Canada vs. Croatia (2018 World Group 1st round)
Name Born First Last Ties Win/Loss Ranks
Year Tie Sin Dou Tot Sin Dou
Daniel Nestor September 4, 1972 1992 2018 Croatia 52 15–15 33–12 48–27 N/A 60
Peter Polansky June 15, 1988 2007 2014 Japan 10 8–6 0–0 8–6 141 232
Vasek Pospisil June 23, 1990 2008 2018 Croatia 16 9–10 8–6 17–16 85 266
Denis Shapovalov April 15, 1999 2016 2018 Croatia 4 4–3 0–0 4–3 48 754

Recent performances

Here is the list of all match-ups since 1981, when the competition started being held in the current World Group format.

1980s

1990s

2000s

2010s

Year Competition Date Surface Location Opponent Score Result
2010 Americas Zone Group I, 2nd Round 5–7 Mar Clay Bogotá (COL) Colombia 1–4 Loss
Americas Zone, Relegation Play-offs 17–19 Sep Hard Toronto (CAN) Dominican Republic 5–0 Win
2011 Americas Zone Group I, 1st Round 4–6 Mar Clay Metepec (MEX) Mexico 4–1 Win
Americas Zone Group I, 2nd Round 8–10 Jul Clay Guayaquil (ECU) Ecuador 3–2 Win
World Group, Relegation Play-offs 16–18 Sep Hard Ramat HaSharon (ISR) Israel 3–2 Win
2012 World Group, 1st Round 10–12 Feb Hard (i) Vancouver (CAN) France 1–4 Loss
World Group, Relegation Play-offs 14–16 Sep Hard Montréal (CAN) South Africa 4–1 Win
2013 World Group, 1st Round 1–3 Feb Hard (i) Vancouver (CAN) Spain 3–2 Win
World Group, Quarterfinals 5–7 Apr Hard (i) Vancouver (CAN) Italy 3–1 Win
World Group, Semifinals 13–15 Sep Clay (i) Belgrade (SRB) Serbia 2–3 Loss
2014 World Group, 1st Round 31 Jan – 2 Feb Hard (i) Tokyo (JPN) Japan 1–4 Loss
World Group, Relegation Play-offs 12–14 Sep Hard (i) Halifax (CAN) Colombia 3–2 Win
2015 World Group, 1st Round 6–8 Mar Hard (i) Vancouver (CAN) Japan 3–2 Win
World Group, Quarterfinals 17–19 Jul Clay Ostend (BEL) Belgium 0–5 Loss
2016 World Group, 1st Round 4–6 Mar Clay Baie-Mahault (FRA) France 0–5 Loss
World Group, Relegation Play-offs 16–18 Sep Hard (i) Halifax (CAN) Chile 5–0 Win
2017 World Group, 1st Round 3–5 Feb Hard (i) Ottawa (CAN) Great Britain 2–3 Loss
World Group, Relegation Play-offs 15–17 Sep Hard (i) Edmonton (CAN) India 3–2 Win
2018 World Group, 1st Round 2–4 Feb Clay (i) Osijek (CRO) Croatia 1–3 Loss
World Group, Relegation Play-offs 14–16 Sep Hard (i) Toronto (CAN) Netherlands TBD Pending

Head-to-head record

Country Record W% Hard Clay Grass Carpet
Caribbean/West Indies 7–0 100% 2–0 2–0 1–0 2–0
Cuba 7–2 78% 2–0 3–2 2–0 0–0
Mexico 7–18 28% 1–2 2–12 2–2 2–2
Venezuela 6–2 75% 5–2 1–0 0–0 0–0
Colombia 6–4 60% 2–0 1–4 0–0 3–0
Chile 5–4 56% 1–0 0–4 1–0 3–0
Peru 3–0 100% 0–0 2–0 0–0 1–0
Bahamas 2–0 100% 2–0 0–0 0–0 0–0
South Africa 2–0 100% 1–0 0–0 1–0 0–0
Netherlands 2–1 67% 1–0 1–1 0–0 0–0
Brazil 2–4 33% 0–0 0–3 0–1 2–0
Ecuador 2–5 29% 0–2 1–3 0–0 1–0
Dominican Republic 1–0 100% 1–0 0–0 0–0 0–0
Finland 1–0 100% 0–0 1–0 0–0 0–0
Haiti 1–0 100% 0–0 1–0 0–0 0–0
India 1–0 100% 1–0 0–0 0–0 0–0
Israel 1–0 100% 1–0 0–0 0–0 0–0
Italy 1–0 100% 1–0 0–0 0–0 0–0
Jamaica 1–0 100% 1–0 0–0 0–0 0–0
New Zealand 1–0 100% 0–0 1–0 0–0 0–0
Country Record W% Hard Clay Grass Carpet
Uruguay 1–0 100% 0–0 0–0 0–0 1–0
Belgium 1–1 50% 0–0 0–1 1–0 0–0
Paraguay 1–1 50% 0–1 1–0 0–0 0–0
Spain 1–1 50% 1–0 0–1 0–0 0–0
Argentina 1–2 33% 1–0 0–2 0–0 0–0
Japan 1–6 14% 1–1 0–0 0–5 0–0
Austria 0–1 0% 0–0 0–0 0–1 0–0
Belarus 0–1 0% 0–1 0–0 0–0 0–0
Croatia 0–1 0% 0–0 0–1 0–0 0–0
Romania 0–1 0% 0–0 0–1 0–0 0–0
Russia 0–1 0% 0–0 0–1 0–0 0–0
Serbia 0–1 0% 0–0 0–1 0–0 0–0
Slovakia 0–1 0% 0–0 0–0 0–0 0–1
Sweden 0–1 0% 0–0 0–0 0–0 0–1
Great Britain 0–2 0% 0–1 0–1 0–0 0–0
France 0–3 0% 0–1 0–2 0–0 0–0
Australia 0–9 0% 0–0 0–2 0–7 0–0
United States 0–15 0% 0–1 0–5 0–9 0–0
Overall Win–Loss 65–88 42% 25–12 17–47 8–25 15–4
*Previous champions in bold, teams that have been ranked No. 1 in italics, statistics as of February 5, 2018

Players

List of players

This is a list of tennis players who have represented Canada in an official Davis Cup match. Canada have taken part in the competition since 1913.

Name Born First Last Ties Win/Loss
Sin Dou Tot
Bruno Agostinelli April 1, 1987 2009 2009 1 1–1 0–0 1–1
Tony Bardsley February 9, 1945 1972 1975 7 4–6 3–2 7–8
Robert Bédard September 13, 1931 1953 1967 16 8–15 3–7 11–22
Mike Belkin June 29, 1945 1966 1973 12 14–7 3–5 17–12
Paul Bennett N/A N/A 1921 1 0–2 0–1 0–3
Philip Bester October 6, 1988 2006 2016 4 2–3 0–1 2–4
Robert Bettauer May 2, 1956 1979 1979 2 1–2 1–0 2–2
Stéphane Bonneau December 8, 1961 1981 1985 3 2–3 0–1 2–4
James Boyce June 22, 1951 1976 1976 2 2–0 0–1 2–1
Josef Brabenec April 24, 1957 1979 1985 6 2–0 1–4 3–4
Peter Burwash February 10, 1945 1970 1970 1 1–0 0–0 1–0
Douglas Cameron N/A 1938 1938 1 0–1 0–0 0–1
Keith Carpenter August 3, 1941 1963 1968 7 1–4 1–6 2–10
Albert Chang February 27, 1971 1995 1996 2 1–1 0–0 1–1
Grant Connell November 17, 1965 1987 1997 21 8–3 15–6 23–9
William Cowan April 28, 1959 1982 1984 4 1–0 0–4 1–4
Willard Crocker N/A 1923 1930 10 5–11 3–5 8–16
Frank Dancevic September 26, 1984 2002 2016 24 15–21 3–1 18–22
Steven Diez March 17, 1991 2010 2010 1 0–1 0–0 0–1
Henry Fauquier August 28, 1942 1962 1969 8 1–8 2–4 3–12
Don Fontana January 1, 1931 1955 1962 10 4–8 3–7 7–15
Harry Fritz February 19, 1951 1982 1982 3 1–0 1–1 2–1
Réjean Genois December 30, 1952 1973 1983 13 11–9 2–5 13–14
Reider Getz N/A 1964 1964 1 0–1 0–0 0–1
François Godbout April 10, 1938 1959 1969 7 0–12 0–3 0–15
Mark Greenan June 30, 1966 1985 1987 4 0–0 2–2 2–2
Brian Gyetko January 26, 1968 1993 1993 1 0–0 0–1 0–1
Greg Halder December 5, 1955 1976 1978 2 0–1 1–0 1–1
Bruce Hall N/A 1939 1939 1 0–2 0–0 0–2
Arthur Ham N/A 1928 1929 2 0–0 0–2 0–2
George Holmes N/A 1921 1921 1 0–0 0–1 0–1
Matt Klinger July 17, 1979 2003 2003 1 1–0 0–0 1–0
Bobby Kokavec May 17, 1976 1998 1998 1 0–1 0–0 0–1
Henri Laframboise N/A 1921 1921 1 0–2 0–0 0–2
Pierre Lamarche January 2, 1947 1974 1974 1 0–0 0–1 0–1
Edgar Lanthier N/A 1947 1947 1 0–0 0–1 0–1
Sébastien Lareau April 27, 1973 1991 2001 20 17–16 11–3 28–19
Simon Larose June 28, 1978 1999 2004 12 6–11 1–1 7–12
Martin Laurendeau July 10, 1964 1987 1993 3 0–1 0–2 0–3
Sébastien Leblanc December 27, 1973 1997 1997 1 1–0 0–0 1–0
Richard Legendre January 19, 1953 1978 1978 1 0–0 0–1 0–1
Brendan Macken January 21, 1923 1946 1954 10 6–8 1–5 7–13
James Macken July 29, 1925 1948 1948 1 0–0 0–1 0–1
Gordon MacNeil N/A 1947 1947 1 0–0 0–1 0–1
Lorne Main July 9, 1930 1949 1955 13 10–11 4–3 14–14
Walter Martin N/A 1934 1934 1 0–1 0–1 0–2
Donald McCormick April 12, 1945 1973 1974 4 2–4 1–2 3–6
Donald McDiarmid N/A 1946 1946 1 0–1 0–0 0–1
Glenn Michibata June 13, 1962 1982 1992 19 4–9 7–8 11–17
Robert Murray N/A 1938 1938 1 0–2 0–0 0–2
Daniel Nestor September 4, 1972 1992 2018 52 15–15 33–12 48–27
Frédéric Niemeyer April 24, 1976 1999 2009 18 9–11 13–2 22–13
Gilbert Nunns June 30, 1907 1927 1934 4 2–4 0–0 2–4
Philip Pearson N/A 1939 1939 1 0–0 0–1 0–1
William Pedlar N/A 1939 1939 1 0–0 0–1 0–1
Filip Peliwo January 30, 1994 2015 2015 1 0–2 0–0 0–2
John Picken August 9, 1957 1978 1983 3 3–1 0–1 3–2
Peter Polansky June 15, 1988 2007 2014 10 8–6 0–0 8–6
Vasek Pospisil June 23, 1990 2008 2018 16 9–10 8–6 17–16
Robert Powell April 11, 1881 1913 1914 4 2–3 2–2 4–5
Dale Power January 1, 1949 1972 1979 7 6–2 2–2 8–4
Chris Pridham April 11, 1965 1988 1990 4 3–3 0–0 3–3
Robert Puddicombe N/A 1966 1966 1 0–1 0–0 0–1
Marcel Rainville June 30, 1903 1930 1934 6 1–6 0–5 1–11
Milos Raonic December 27, 1990 2010 2015 11 14–5 2–1 16–6
Leroy Rennie N/A 1923 1923 1 0–2 0–0 0–2
Jocelyn Robichaud April 8, 1978 1998 2001 4 1–0 1–2 2–2
George Robinson N/A 1950 1950 1 0–0 0–1 0–1
Henri Rochon March 12, 1924 1946 1956 14 5–11 2–3 7–14
Bernard Schwengers May 26, 1880 1913 1914 4 3–4 2–2 5–6
Derek Segal May 7, 1960 1984 1985 2 0–2 0–1 0–3
Brayden Schnur July 4, 1995 2017 2017 1 0–2 0–0 0–2
Adil Shamasdin May 23, 1982 2015 2016 2 0–0 1–1 1–1
Denis Shapovalov April 15, 1999 2016 2018 4 4–3 0–0 4–3
John Sharpe October 1, 1945 1969 1971 5 3–7 2–3 5–10
Robert Steckley February 16, 1980 2005 2006 3 1–2 0–0 1–2
Walter Stohlberg N/A 1948 1949 2 0–1 0–1 0–2
Andrew Sznajder May 25, 1967 1987 1996 13 14–10 0–0 14–10
Ellis Tarshis N/A 1939 1939 1 1–1 0–0 1–1
Jerry Turek April 2, 1975 2001 2001 1 0–0 1–0 1–0
Laird Watt N/A 1934 1946 3 0–1 0–2 0–3
Paul Willey N/A 1953 1958 8 3–4 1–3 4–7
Ross Wilson N/A 1938 1938 1 0–1 0–1 0–2
Martin Wostenholme October 11, 1962 1981 1991 10 12–8 0–0 12–8
Jack Wright November 11, 1901 1923 1933 14 6–20 3–11 9–31
*Active players in bold, statistics as of February 5, 2018

Records

Most ties played

# Name CAN career Ties Tot W/L
1. Daniel Nestor 1992–present 52 48–27
2. Frank Dancevic 2002–present 24 18–22
3. Grant Connell 1987–1997 21 23–9
4. Sébastien Lareau 1991–2001 20 28–19
5. Glenn Michibata 1982–1992 19 11–17
6. Frédéric Niemeyer 1999–2009 18 22–13
7. Robert Bédard 1953–1967 16 11–22
8. Vasek Pospisil 2008–present 16 17–16
9. Jack Wright 1923–1933 14 9–31
9. Henri Rochon 1946–1956 14 7–14

Most singles wins

# Name CAN career Ties Sin W/L Dou W/L
1. Sébastien Lareau 1991–2001 20 17–16 11–3
2. Daniel Nestor 1992–present 52 15–15 33–12
2. Frank Dancevic 2002–present 24 15–21 3–1
4. Milos Raonic 2010–present 11 14–5 2–1
4. Mike Belkin 1966–1973 12 14–7 3–5
4. Andrew Sznajder 1987–1996 13 14–10 0–0
7. Martin Wostenholme 1981–1991 10 12–8 0–0
8. Réjean Genois 1974–1983 13 11–9 2–5
9. Lorne Main 1949–1955 13 10–11 4–3
10. Vasek Pospisil 2008–present 16 9–10 8–6
10. Frédéric Niemeyer 1999–2009 18 9–11 13–2

Most doubles wins

# Name CAN career Ties Dou W/L Sin W/L
1. Daniel Nestor 1992–present 52 33–12 15–15
2. Grant Connell 1987–1997 21 15–6 8–3
3. Frédéric Niemeyer 1999–2009 18 13–2 9–11
4. Sébastien Lareau 1991–2001 20 11–3 17–16
5. Vasek Pospisil 2008–present 16 8–6 9–10
6. Glenn Michibata 1982–1992 19 7–8 4–9
7. Lorne Main 1949–1955 13 4–3 10–11
8. Frank Dancevic 2002–present 24 3–1 15–21
8. Tony Bardsley 1972–1975 7 3–2 4–6
8. Willard Crocker 1923–1930 10 3–5 5–11
8. Mike Belkin 1966–1973 12 3–5 14–7
8. Robert Bédard 1953–1967 16 3–7 8–15
8. Don Fontana 1955–1962 10 3–7 4–8
8. Jack Wright 1923–1933 14 3–11 6–20
*Active players in bold, statistics as of February 5, 2018