Canadian ATP Cup team
Jump to navigation
Jump to search
Canadian ATP Cup team | |
---|---|
First year played | 2020 |
Abolished | 2022 |
Years played | 3 |
Ties played (W–L) | 11 (6–5) |
Best result | Won (2022) |
Most total wins | Denis Shapovalov (9–7) |
Most singles wins | Denis Shapovalov (5–5) |
Most doubles wins | Félix Auger-Aliassime & Denis Shapovalov (4–2) |
Most ties played | Denis Shapovalov (11) |
Most years played | Denis Shapovalov (3) |
History
The Canadian ATP Cup team represented Canada in ATP Cup tennis competition. The team competed for the first time in 2020, which was the inaugural edition of the tournament, and reached the quarterfinals. They won the title in 2022. The event was abolished in 2022 and replaced by a mixed-gender United Cup starting in 2023.
Most recent team
The rankings are as of December 27, 2021.
Name | Born | First | Last | Ties | Years | Win/Loss | Ranks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Tie | Sin | Dou | Tot | Sin | Dou | |||||
Félix Auger-Aliassime | August 8, 2000 | 2020 | 2022 | Spain | 9 | 2 | 4–5 | 4–2 | 8–7 | 11 | 134 |
Steven Diez | March 17, 1991 | 2021 | 2022 | Germany | 2 | 2 | 0–0 | 1–1 | 1–1 | 275 | 555 |
Brayden Schnur | July 4, 1995 | 2022 | 2022 | Germany | 2 | 1 | 0–1 | 0–1 | 0–2 | 238 | 286 |
Denis Shapovalov | April 15, 1999 | 2020 | 2022 | Spain | 11 | 3 | 5–5 | 4–2 | 9–7 | 14 | 82 |
Results
Year | Competition | Date | Surface | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|---|
2020 | Round robin (Group F) | January 3 | Hard | Brisbane (AUS) | Greece | 3–0 | Win |
Round robin (Group F) | January 5 | Hard | Brisbane (AUS) | Australia | 0–3 | Loss | |
Round robin (Group F) | January 7 | Hard | Brisbane (AUS) | Germany | 2–1 | Win | |
Quarterfinals | January 10 | Hard | Sydney (AUS) | Serbia | 0–3 | Loss | |
2021 | Round robin (Group A) | February 2 | Hard | Melbourne (AUS) | Serbia | 1–2 | Loss |
Round robin (Group A) | February 3 | Hard | Melbourne (AUS) | Germany | 1–2 | Loss | |
2022 | Round robin (Group C) | January 2 | Hard | Sydney (AUS) | United States | 0–3 | Loss |
Round robin (Group C) | January 4 | Hard | Sydney (AUS) | Great Britain | 2–1 | Win | |
Round robin (Group C) | January 6 | Hard | Sydney (AUS) | Germany | 2–1 | Win | |
Semifinals | January 8 | Hard | Sydney (AUS) | Russia | 2–1 | Win | |
Final | January 9 | Hard | Sydney (AUS) | Spain | 2–0 | Champion |
Players
This is a list of tennis players who have represented Canada in an official ATP Cup match.
Name | Born | First | Last | Ties | Years | Win/Loss | ||
---|---|---|---|---|---|---|---|---|
Sin | Dou | Tot | ||||||
Félix Auger-Aliassime | August 8, 2000 | 2020 | 2022 | 9 | 2 | 4–5 | 4–2 | 8–7 |
Steven Diez | March 17, 1991 | 2021 | 2022 | 2 | 2 | 0–0 | 1–1 | 1–1 |
Peter Polansky | June 15, 1988 | 2020 | 2021 | 2 | 2 | 0–0 | 1–1 | 1–1 |
Milos Raonic | December 27, 1990 | 2021 | 2021 | 2 | 1 | 1–1 | 0–1 | 1–2 |
Adil Shamasdin | May 23, 1982 | 2020 | 2020 | 2 | 1 | 0–0 | 0–2 | 0–2 |
Brayden Schnur | July 4, 1995 | 2022 | 2022 | 2 | 1 | 0–1 | 0–1 | 0–2 |
Denis Shapovalov | April 15, 1999 | 2020 | 2022 | 11 | 3 | 5–5 | 4–2 | 9–7 |
- *Active and eligible players in bold, statistics as of January 9, 2022
Head-to-head record
Country | Record | W% | Hard | Clay | Grass |
---|---|---|---|---|---|
Germany | 2–1 | 67% | 2–1 | 0–0 | 0–0 |
Great Britain | 1–0 | 100% | 1–0 | 0–0 | 0–0 |
Greece | 1–0 | 100% | 1–0 | 0–0 | 0–0 |
Russia | 1–0 | 100% | 1–0 | 0–0 | 0–0 |
Spain | 1–0 | 100% | 1–0 | 0–0 | 0–0 |
Australia | 0–1 | 0% | 0–1 | 0–0 | 0–0 |
United States | 0–1 | 0% | 0–1 | 0–0 | 0–0 |
Serbia | 0–2 | 0% | 0–2 | 0–0 | 0–0 |
Overall Win–Loss | 6–5 | 55% | 6–5 | 0–0 | 0–0 |
- *Previous champions in bold, statistics as of January 9, 2022