Internationaux de tennis junior de Repentigny: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 125: Line 125:
|1962 || Mike Belkin (CAN) || Masakazu Inoue (JPN) || 6–1, 6–0
|1962 || Mike Belkin (CAN) || Masakazu Inoue (JPN) || 6–1, 6–0
|-
|-
|1961 || John Fraser (AUS) || N/A || N/A
|1961 || John Fraser (CAN) || N/A || N/A
|-
|-
|1960 || Pancho Castillo (COL) || N/A || N/A
|1960 || Pancho Castillo (COL) || N/A || N/A
Line 133: Line 133:
|1958 || Gerald Dubie (USA) || N/A || N/A
|1958 || Gerald Dubie (USA) || N/A || N/A
|-
|-
|1957 || Ray Senkowski (USA) || N/A || N/A
|1957 || Ray Senkowski (USA) || Gerald Dubie (USA) || N/A
|-
|-
|1956 || Rod Laver (AUS) || N/A || N/A
|1956 || Rod Laver (AUS) || N/A || N/A
Line 344: Line 344:
|1958 || Julie Heldman (USA) || N/A || N/A
|1958 || Julie Heldman (USA) || N/A || N/A
|-
|-
|1957 || Virginia Hesse (USA) <small>(2)</small> || N/A || N/A
|1957 || Virginia Hesse (USA) <small>(2)</small> || Ann Barclay (CAN) || 6–4, 6–4
|-
|-
|1956 || Virginia Hesse (USA) || N/A || N/A
|1956 || Virginia Hesse (USA) || N/A || N/A
Line 491: Line 491:
|1962 || Bobby Piers (CAN) <br /> Barry Shakespeare (CAN) || Chuck Brainard (USA) <br /> James Novitsky (USA) || 6–2, 1–6, 6–3
|1962 || Bobby Piers (CAN) <br /> Barry Shakespeare (CAN) || Chuck Brainard (USA) <br /> James Novitsky (USA) || 6–2, 1–6, 6–3
|-
|-
|1961 || John Fraser (?) <br /> Claude Savaria (CAN) || N/A <br /> N/A || N/A
|1961 || John Fraser (CAN) <br /> Claude Savaria (CAN) || N/A <br /> N/A || N/A
|-
|-
|1960 || Ted Hoehn (USA) <br /> Keith Jennings (USA) || N/A <br /> N/A || N/A
|1960 || Ted Hoehn (USA) <br /> Keith Jennings (USA) || N/A <br /> N/A || N/A
|-
|-
|1959 || Don Curtis (?) <br /> Harry Fauquier (CAN) || N/A <br /> N/A || N/A
|1959 || Don Curtis (CAN) <br /> Harry Fauquier (CAN) || N/A <br /> N/A || N/A
|-
|-
|1958 || Keith Carpenter (CAN) <br /> Derek Penner (?) || N/A <br /> N/A || N/A
|1958 || Keith Carpenter (CAN) <br /> Derek Penner (CAN) || N/A <br /> N/A || N/A
|-
|-
|1957 || Gerald Dubie (USA) <small>(3)</small> <br /> Ray Senkowski (USA) || N/A <br /> N/A || N/A
|1957 || Gerald Dubie (USA) <small>(3)</small> <br /> Ray Senkowski (USA) || Yvon Leblanc (CAN) <br /> Don McKush (CAN) || N/A
|-
|-
|1956 || Gerald Dubie (USA) <small>(2)</small> <br /> Rod Laver (AUS) || N/A <br /> N/A || N/A
|1956 || Gerald Dubie (USA) <small>(2)</small> <br /> Rod Laver (AUS) || N/A <br /> N/A || N/A
Line 513: Line 513:
|1951 || Jean Dussault (CAN) <small>(2)</small> <br /> Jim Killeen (CAN) || Jeff Arnold (USA) <br /> Dudley Johnston (USA) || 10–8, 6–8, 6–0, 6–2
|1951 || Jean Dussault (CAN) <small>(2)</small> <br /> Jim Killeen (CAN) || Jeff Arnold (USA) <br /> Dudley Johnston (USA) || 10–8, 6–8, 6–0, 6–2
|-
|-
|1950 || Jean Dussault (?) <br /> Conrad Fischer (USA) || N/A <br /> N/A || N/A
|1950 || Jean Dussault (CAN) <br /> Conrad Fischer (USA) || N/A <br /> N/A || N/A
|-
|-
|1949 || André de Chavigny (?) <br /> Raymond Pagé (?) || N/A <br /> N/A || N/A
|1949 || André de Chavigny (CAN) <br /> Raymond Pagé (CAN) || N/A <br /> N/A || N/A
|-
|-
|1948 || rowspan=2 colspan=3 style="text-align:center;"|''Not held''
|1948 || rowspan=2 colspan=3 style="text-align:center;"|''Not held''
Line 654: Line 654:
|1958 || Judy Borland (CAN) <br /> Pam Dewis (CAN) || N/A <br /> N/A || N/A
|1958 || Judy Borland (CAN) <br /> Pam Dewis (CAN) || N/A <br /> N/A || N/A
|-
|-
|1957 || Virginia Hesse (USA) <small>(3)</small> <br /> Jean Johannis (?) || N/A <br /> N/A || N/A
|1957 || Virginia Hesse (USA) <small>(3)</small> <br /> Jean Johannes (USA) || Ann Barclay (CAN) <br /> Pat Ryan (CAN) || 6–0, 6–3
|-
|-
|1956 || Virginia Hesse (USA) <small>(2)</small> <br /> Phyllis Saganski (USA) <small>(2)</small> || N/A <br /> N/A || N/A
|1956 || Virginia Hesse (USA) <small>(2)</small> <br /> Phyllis Saganski (USA) <small>(2)</small> || N/A <br /> N/A || N/A
Line 668: Line 668:
|1951 || Mariette Laframboise (CAN) <br /> Josie Smith (CAN) || Diana Lowe (CAN) <br /> Joan Batterton (CAN) || 8–6, 6–3
|1951 || Mariette Laframboise (CAN) <br /> Josie Smith (CAN) || Diana Lowe (CAN) <br /> Joan Batterton (CAN) || 8–6, 6–3
|-
|-
|1950 || Jean Morgan (?) <br /> Barbara Wood (CAN) || N/A <br /> N/A || N/A
|1950 || Jean Morgan (USA) <br /> Barbara Wood (CAN) || N/A <br /> N/A || N/A
|-
|-
|1949 || Diana Lowe (CAN) <br /> Patricia Lowe (CAN) || N/A <br /> N/A || N/A
|1949 || Diana Lowe (CAN) <br /> Patricia Lowe (CAN) || N/A <br /> N/A || N/A