Internationaux de tennis junior de Repentigny: Difference between revisions

 
(87 intermediate revisions by the same user not shown)
Line 1:
{{Infobox tournament
|image = InternationauxTennisJuniorRepentigny.png
|founded = 1896
|abolished =
|location = Repentigny, Québec (1986–present) <br /> Laval, Québec (1982–1985) <br /> Montréal, Québec (1981) <br /> Toronto, Ontario (1976–1980) <br /> Ottawa, Ontario (1973–1975) <br /> Vancouver, British Columbia (1970–1972) <br /> Ottawa, Ontario (1969) <br /> Vancouver, British Columbia (1968) <br /> Ottawa, Ontario (1949–1967) <br /> Unknown (1896–1948)
|venue = Parc La Rochelle
|surface = Hard / Outdoor
|category = ITF J300 (2023–present) <br /> ITF Grade 1 (1993–2020, 2022) <br /> ITF Grade 3 (2021) <br /> Unknown (1896–1992)
|draw_boys =
|draw_girls =
|dates =
|cdntennisprofile = [http://www.cdntennis.ca/internationauxtennisjuniorrepentigny Profile on CdnTennis.ca]
}}
 
==History==
The '''Internationaux de tennis junior de Repentigny''' is a junior tennis tournament played on outdoor hard courts. It is currently part of the International Tennis Federation (ITF) Junior Circuit as a J300 event. It has been held annually in Repentigny, Québec, Canada since 1986. ItThe istournament classifiedwas asheld ain G1Ottawa, tournamentOntario from 1949 to 1967, in 1969 and from 1973 to 1975, in Vancouver, British Columbia in 1968 and from 1970 to 1972, in Toronto, Ontario from 1976 to 1980, in Montréal, Québec in 1981 and in Laval, Québec from 1982 to 1985.
 
In 1896, the Canadian Lawn Tennis Association (now known as Tennis Canada) authorized the organization of a tournament for boys under 18 years of age. However, the winners were not listed until 1918. The first known winner was the Canadian Jack Calder. As for the girls, they had to wait until 1946 before an event would be held for them. In 1949, the Canadian Lawn Tennis Association formed a junior development committee. Eddie Condon, a member of the club and the Canadian Lawn Tennis Association inner circle, offered to organize a tournament in which juniors from all parts of Canada could compete. Although in prior years there had been junior events held as part of the Canadian championships, 1949 saw the Canadian Junior Championships as an official tournament for the first time. There were 9 events in the under 15 and under 18 age groups at first. Condon, helped by a team of devoted volunteers, ran the event at the Rideau Tennis Club in Ottawa, Ontario from 1949 to 1967 and in 1969 and 1973. In 1953, closed and open divisions and an under 13 age group were introduced.
 
==Past finals==
Line 10 ⟶ 26:
!style="width:240px"|Runners-up
!style="width:200px"|Score
|-
|2024 || TBD || TBD || TBD
|-
|2023 || Joel Schwärzler (AUT) || Charlie Camus (AUS) || 6–3, 6–2
|- style="background:#ffcccc;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF J300 event &nbsp;&nbsp;↑
|-
|2022 || Alexander Blockx (BEL) || Mihai Alexandru Coman (ROU) || 7–6<sup>(7–1)</sup>, 6–2
|- style="background:#ffcccc;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF Grade 1 event &nbsp;&nbsp;↑
|-
|2021 || Jaden Weekes (CAN) || Alex Michelsen (USA) || 4–6, 6–2, 6–4
|- style="background:#ccffcc;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF Grade 3 event &nbsp;&nbsp;↑
|-
|2020 || colspan=3 style="text-align:center;"|''Not held due to the COVID-19 pandemic''
|-
|2019 || Leandro Riedi (SUI) || Valentin Royer (FRA) || 6–0, 3–6, 6–4
|-
|2018 || Hugo Gaston (FRA) || Rinky Hijikata (AUS) || 6–3, 6–4
|-
|2017 || Marko Miladinović (SRB) || Matheus Pucinelli de Almeida (BRA) || 7–6<sup>(7–2)</sup>, 6–3
Line 60 ⟶ 96:
|-
|1993 || Ben Ellwood (AUS) || Marcelo Ríos (CHI) || 7–5, 6–2
|- style="background:#ffcccc;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF Grade 1 event &nbsp;&nbsp;↑
|-
|1992 || Grant Doyle (AUS) || Massimo Bertolini (ITA) || 6–3, 6–4
Line 74 ⟶ 112:
|-
|1986 || Jeff Tarango (USA) || Omar Camporese (ITA) || 6–3, 6–3
|-
|- style="background:#ffcccc;"
|1985 || Christian Bergström (SWE) || Joey Blake (USA) || 6–1, 6–1
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF Junior G1 event &nbsp;&nbsp;↑
|-
|1984 || Joey Blake (USA) || Leonardo Lavalle (MEX) || 6–1, 5–7, 6–3
|-
|1983 || Simon Youl (AUS) || Amos Mansdorf (ISR) || 7–6<sup>(7–4)</sup>, 6–3
|-
|1982 || Jonathan Canter (USA) || Loïc Courteau (FRA) || 6–4, 6–4
|-
|1981 || Pat Cash (AUS) || Hans Schwaier (FRG) || 6–3, 7–6
|-
|1980 || [[Glenn Michibata]] (CAN) || Eric Wilborts (NED) || 7–5, 6–4
|-
|1979 || Juan Avendaño (ESP) || N/A || N/A
|-
|1978 || Per Hjertquist (SWE) || Marko Ostoja (YUG) || N/A
|-
|1977 || Yannick Noah (FRA) || Pascal Portes (FRA) || 6–0, 6–4
|-
|1976 || José Luis Clerc (ARG) || Ricardo Ycaza (ECU) || N/A
|-
|1975 || Chris Lewis (NZL) || N/A || N/A
|-
|1974 || Leo Palin (FIN) || Dave Carter (AUS) || N/A
|-
|1973 || Hans Gildemeister (CHI) || N/A || N/A
|-
|1972 || Robert Casey (AUS) || Mike Czarnecki (USA) || 6–4, 3–6, 7–5
|-
|1971 || Richard Legendre (CAN) || Jose Cambra (ESP) || 6–2, 4–6, 6–2
|-
|1970 || Rick Andrews (USA) || N/A || N/A
|-
|1969 || Ross Case (AUS) || Jorge Andrew (VEN) || 6–2, 8–6, 6–2
|-
|1968 || Jim Boyce (CAN) || N/A || N/A
|-
|1967 || John Williams (GBR) || Ian Russell (AUS) || 4–6, 6–3, 5–7, 6–3, 6–0
|-
|1966 || Dick Stockton (USA) || Roberto Chavez (MEX) || 6–3, 7–5, 6–3
|-
|1965 || Dan Bleckinger (USA) || Chuck Brainard (USA) || 5–7, 7–5, 2–6, 6–2, 6–4
|-
|1964 || Armistead Neely (USA) || Robert Puddicombe (CAN) || 6–3, 5–7, 6–1
|-
|1963 || Bill Harris (USA) || N/A || N/A
|-
|1962 || Mike Belkin (CAN) || Masakazu Inoue (JPN) || 6–1, 6–0
|-
|1961 || John Fraser (CAN) || N/A || N/A
|-
|1960 || Pancho Castillo (COL) || N/A || N/A
|-
|1959 || Harry Fauquier (CAN) || N/A || N/A
|-
|1958 || Gerald Dubie (USA) || N/A || N/A
|-
|1957 || Ray Senkowski (USA) || Gerald Dubie (USA) || N/A
|-
|1956 || Rod Laver (AUS) || N/A || N/A
|-
|1955 || Smith Chapman (CAN) || N/A || N/A
|-
|1954 || David Freishtat (USA) || N/A || N/A
|-
|1953 || Kalman Hettleman (USA) || John McLean (USA) || 6–1, 6–1, 6–0
|-
|1952 || Stephen Gottlieb (USA) || Dudley Johnston (USA) || N/A
|-
|1951 || Dudley Johnston (USA) || John Griffiths (CAN) || N/A
|-
|1950 || Conrad Fisher (USA) || N/A || N/A
|-
|1949 || Paul Willey (CAN) || N/A || N/A
|-
|1948 || Lorne Main (CAN) <small>(3)</small> || N/A || N/A
|-
|1947 || Lorne Main (CAN) <small>(2)</small> || Bob Hall (USA) || N/A
|-
|1946 || Lorne Main (CAN) || Colin Maass (CAN) || N/A
|-
|1945 || rowspan=5 colspan=3 style="text-align:center;"|''Not held due to World War II''
|-
|1944
|-
|1943
|-
|1942
|-
|1941
|-
|1940 || Walter Driver (USA) || N/A || N/A
|-
|1939 || A.A. McDonald (USA) || N/A || N/A
|-
|1938 || William H. Pedlar (CAN) <small>(2)</small> || N/A || N/A
|-
|1937 || William H. Pedlar (CAN) || N/A || N/A
|-
|1936 || Douglas Imhoff (USA) <small>(2)</small> || N/A || N/A
|-
|1935 || Douglas Imhoff (USA) || N/A || N/A
|-
|1934 || George Robinson (CAN) || N/A || N/A
|-
|1933 || Ned Russell (USA) || N/A || N/A
|-
|1932 || Colin Milne (CAN) || N/A || N/A
|-
|1931 || C. Hockley (USA) || N/A || N/A
|-
|1930 || D.S. MacQuisten (USA) || Laird Watt (CAN) || 4–6, 7–5, 6–0, 6–3
|-
|1929 || A.D. Noble (USA) || N/A || N/A
|-
|1928 || Arthur Voss (USA) || N/A || N/A
|-
|1927 || Ellsworth Vines (USA) || N/A || N/A
|-
|1926 || Howard Langlie (USA) || Walter Martin (CAN) || 6–2, 6–0
|-
|1925 || Gilbert Nunns (CAN) <small>(2)</small> || N/A || N/A
|-
|1924 || Gilbert Nunns (CAN) || D. D. Gunn (CAN) || 3–6, 6–2, 6–2
|-
|1923 || C.W. Leslie (CAN) || N/A || N/A
|-
|1922 || E.A. Thomas (CAN) || N/A || N/A
|-
|1921 || D.R. Morrice (CAN) || N/A || N/A
|-
|1920 || L. Couture (CAN) || N/A || N/A
|-
|1919 || colspan=3 style="text-align:center;"|''Not held''
|-
|1918 || Jack Calder (CAN) || N/A || N/A
|}
 
Line 85 ⟶ 257:
!style="width:240px"|Runners-up
!style="width:200px"|Score
|-
|2024 || TBD || TBD || TBD
|-
|2023 || Mingge Xu (GBR) || Hannah Klugman (GBR) || 3–6, 6–0, 7–5
|- style="background:#ffcccc;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF J300 event &nbsp;&nbsp;↑
|-
|2022 || Ella Seidel (GER) || Sara Saito (JPN) || 6–4, 6–3
|- style="background:#ffcccc;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF Grade 1 event &nbsp;&nbsp;↑
|-
|2021 || Reece Carter (CAN) || Alexia Jacobs (CAN) || 4–6, 6–0, 6–4
|- style="background:#ccffcc;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF Grade 3 event &nbsp;&nbsp;↑
|-
|2020 || colspan=3 style="text-align:center;"|''Not held due to the COVID-19 pandemic''
|-
|2019 || Elsa Jacquemot (FRA) || Carole Monnet (FRA) || 6–4, 2–6, 7–5
|-
|2018 || Clara Tauson (DEN) || Viktoriia Dema (UKR) || 2–6, 7–6<sup>(7–2)</sup>, 7–5
|-
|2017 || Marta Kostyuk (UKR) || Layne Sleeth (CAN) || 6–2, 6–2
Line 128 ⟶ 320:
|1997 || Jelena Kostanić (CRO) || Evie Dominikovic (AUS) || 6–3, 6–2
|-
|1996 || [[Cristina Popescu]] (CAN) || Karolina Jagieniak (FRA) || 4–6, 6–4, 6–4
|-
|1995 || Annabel Ellwood (AUS) || Tara Snyder (USA) || 2–6, 7–6<sup>(8–6)</sup>, 6–1
Line 134 ⟶ 326:
|1994 || Ludmila Varmužová (CZE) || Amanda Basica (USA) || 6–2, 6–2
|-
|1993 || [[Sonya Jeyaseelan]] (CAN) || Hiroko Mochizuki (JPN) || 7–5, 7–5
|- style="background:#ffcccc;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF Grade 1 event &nbsp;&nbsp;↑
|-
|1992 || Petra Kamstra (NED) || Cătălina Cristea (ROU) || 6–2, 6–4
Line 149 ⟶ 343:
|-
|1986 || Nicole Provis (AUS) || Sue McCarthy (GBR) || 6–1, 6–4
|-
|- style="background:#ffcccc;"
|1985 || Nicole Arendt (USA) || Akiko Kijimuta (JPN) || 6–4, 6–3
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF Junior G1 event &nbsp;&nbsp;↑
|-
|1984 || Eleni Rossides (USA) || Kathy Sipos (CAN) || 6–4, 6–1
|-
|1983 || Tatjana Schrobsdorff (USA) || Shawn Foltz (USA) || 6–4, 7–5
|-
|1982 || Ann Hulbert (USA) || Evelyn Barrable (RSA) || 6–3, 6–1
|-
|1981 || Penny Barg (USA) || Helena Suková (TCH) || 6–0, 7–5
|-
|1980 || Patrizia Murgo (ITA) || Laura Arraya (PER) || 6–3, 6–3
|-
|1979 || Pilar Vásquez (PER) || N/A || N/A
|-
|1978 || Eva Pfaff (FRG) || N/A || N/A
|-
|1977 || Hana Strachoňová (TCH) || Maria Rothschild (USA) || 4–6, 7–5, 6–2
|-
|1976 || Wendy Burkhart (USA) || Hana Strachoňová (TCH) || N/A
|-
|1975 || Regina Maršíková (TCH) || N/A || N/A
|-
|1974 || Helena Anliot (SWE) || Kako Nakagawa (JPN) || N/A
|-
|1973 || Naoko Sato (JPN) || N/A || N/A
|-
|1972 || Tina Tsumas (USA) || Kathy Morton (CAN) || 6–2, 7–5
|-
|1971 || Adrienne Straub (CAN) || Janet Blair (CAN) || 7–6, 3–6, 6–0
|-
|1970 || Bee Kilgore (USA) || N/A || N/A
|-
|1969 || Plums Bartkowicz (USA) || Lourdes Diaz (MEX) || 6–2, 6–3
|-
|1968 || Jane O'Hara (CAN) || N/A || N/A
|-
|1967 || Peaches Bartkowicz (USA) <small>(3)</small> || Linda Tuero (USA) || 6–2, 6–3
|-
|1966 || Susan Eager (CAN) || Janice Tindle (CAN) || 6–4, 6–3
|-
|1965 || Andrée Martin (CAN) || Marjorie Gengler (USA) || 2–6, 6–3, 6–1
|-
|1964 || Louise Gonnerman (USA) || N/A || N/A
|-
|1963 || Peaches Bartkowicz (USA) <small>(2)</small> || N/A || N/A
|-
|1962 || Peaches Bartkowicz (USA) || Faye Urban (CAN) || 6–2, 6–2
|-
|1961 || Vicki Berner (CAN) || N/A || N/A
|-
|1960 || Julie Heldman (USA) <small>(3)</small> || N/A || N/A
|-
|1959 || Julie Heldman (USA) <small>(2)</small> || N/A || N/A
|-
|1958 || Julie Heldman (USA) || N/A || N/A
|-
|1957 || Virginia Hesse (USA) <small>(2)</small> || Ann Barclay (CAN) || 6–4, 6–4
|-
|1956 || Virginia Hesse (USA) || N/A || N/A
|-
|1955 || Eleanor Dodge (CAN) || N/A || N/A
|-
|1954 || Mariette Laframboise (CAN) <small>(4)</small> || N/A || N/A
|-
|1953 || Mariette Laframboise (CAN) <small>(3)</small> || N/A || N/A
|-
|1952 || Mariette Laframboise (CAN) <small>(2)</small> || Carol Turcotte (CAN) || N/A
|-
|1951 || Mariette Laframboise (CAN) || Diana Lowe (CAN) || N/A
|-
|1950 || Barbara Wood (CAN) || N/A || N/A
|-
|1949 || Patricia Lowe (CAN) <small>(2)</small> || N/A || N/A
|-
|1948 || Patricia Lowe (CAN) || N/A || N/A
|-
|1947 || colspan=3 style="text-align:center;"|''Not held''
|-
|1946 || Winnifred Harpell (CAN) || Jaqueline Merner (CAN) || 3–6, 6–3, 6–4
|}
 
Line 160 ⟶ 432:
!style="width:240px"|Runners-up
!style="width:200px"|Score
|-
|2024 || TBD <br /> TBD || TBD <br /> TBD || TBD
|-
|2023 || Federico Bondioli (ITA) <br /> Joel Schwärzler (AUT) || Federico Cina (ITA) <br /> Gabriele Vulpitta (ITA) || 6–3, 6–2
|- style="background:#ffcccc;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF J300 event &nbsp;&nbsp;↑
|-
|2022 || Alexander Blockx (BEL) <br /> Mihai Alexandru Coman (ROU) || Aleksandar Mitric (CAN) <br /> Sasha Rozin (CAN) || 6–4, 6–2
|- style="background:#ffcccc;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF Grade 1 event &nbsp;&nbsp;↑
|-
|2021 || Ekansh Kumar (USA) <br /> Alex Michelsen (USA) || John Kim (USA) <br /> Sasha Rozin (CAN) || 6–1, 7–5
|- style="background:#ccffcc;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF Grade 3 event &nbsp;&nbsp;↑
|-
|2020 || colspan=3 style="text-align:center;"|''Not held due to the COVID-19 pandemic''
|-
|2019 || Gauthier Onclin (BEL) <br /> Valentin Royer (FRA) || Leandro Riedi (SUI) <br /> Dominic Stephan Stricker (SUI) || 6–4, 2–6, [10–6]
|-
|2018 || Hugo Gaston (FRA) <br /> Clément Tabur (FRA) || Arthur Cazaux (FRA) <br /> Harold Mayot (FRA) || 7–5, 6–2
|-
|2017 || Shinji Hazawa (JPN) <br /> Alexey Zakharov (RUS) || Jerry Huang (CAN) <br /> Nicaise Muamba (CAN) || 6–0, 5–7, [12–10]
Line 205 ⟶ 497:
|1996 || Mattias Hellström (SWE) <br /> Björn Rehnqvist (SWE) || Martin Lee (GBR) <br /> Arvind Parmar (GBR) || 6–2, 7–5
|-
|1995 || Kevin Kim (USA) <br /> Ryan Wolters (USA) || Lee Jong-min (KOR) <br /> [[Jocelyn Robichaud]] (CAN) || 1–6, 6–3, 7–6<sup>(7–4)</sup>
|-
|1994 || Eyal Erlich (ISR) <br /> Nicolás Lapentti (ECU) || Sjeng Schalken (NED) <br /> Nenad Zimonjić (YUG) || 6–4, 6–4
|-
|1993 || Jamie Delgado (GBR) <br /> Roman Kukal (SVK) || Scott Humphries (USA) <br /> Jimmy Jackson (USA) || 6–4, 2–6, 6–4
|- style="background:#ffcccc;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF Grade 1 event &nbsp;&nbsp;↑
|-
|1992 || Massimo Bertolini (ITA) <br /> Mosè Navarra (ITA) || Sven Koehler (HKG) <br /> Thomas Shimada (JPN) || 4–6, 6–2, 6–4
Line 223 ⟶ 517:
|1987 || Zeeshan Ali (IND) <br /> Brett Steven (NZL) || Boaz Merenstem (ISR) <br /> Raviv Weidenfeld (ISR) || N/A
|-
|1986 || DavidJim CassCourier (USA) <br /> JimDavid CourierKass (USA) || N/AJeff Tarango (USA) <br /> N/ADavid Wheaton (USA) || N/A
|-
|- style="background:#ffcccc;"
|1985 || Joey Blake (USA) <br /> Darren Yates (USA) || N/A <br /> N/A || N/A
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF Junior G1 event &nbsp;&nbsp;↑
|-
|1984 || Mark Greenan (CAN) <br /> [[Andrew Sznajder]] (CAN) || Leonardo Lavalle (MEX) <br /> Mihnea-Ion Năstase (ROU) || 2–6, 6–2, 6–2
|-
|1983 || Mark Kratzmann (AUS) <br /> Simon Youl (AUS) || N/A <br /> N/A || N/A
|-
|1982 || Jonathan Canter (USA) <small>(2)</small> <br /> Michael Kures (USA) || N/A <br /> N/A || N/A
|-
|1981 || Jonathan Canter (USA) <br /> Dan Goldie (USA) || N/A <br /> N/A || N/A
|-
|1980 || Luca Bottazzi (ITA) <br /> Francesco Cancellotti (ITA) || N/A <br /> N/A || N/A
|-
|1979 || Jan Gunnarsson (SWE) <br /> Anders Järryd (SWE) || N/A <br /> N/A || N/A
|-
|1978 || Mike Fancutt (AUS) <br /> Bill Gilmour (AUS) || N/A <br /> N/A || N/A
|-
|1977 || Tal Henry (USA) <br /> Robert Van't Hof (USA) || Charlie Fancutt (AUS) <br /> Ray Kelly (AUS) || 6–4, 6–4
|-
|1976 || José Luis Clerc (ARG) <br /> Ricardo Ycaza (ECU) || N/A <br /> N/A || N/A
|-
|1975 || Andrew Jarrett (GBR) <br /> Lucjan Sosnowski (RSA) || N/A <br /> N/A || N/A
|-
|1974 || Chris Lewis (NZL) <br /> Leo Palin (FIN) || N/A <br /> N/A || N/A
|-
|1973 || David Carter (AUS) <br /> Chris Kachel (AUS) || N/A <br /> N/A || N/A
|-
|1972 || Mark Berner (USA) <br /> Steve Whitehead (CAN) <small>(2)</small> || N/A <br /> N/A || N/A
|-
|1971 || John Turner (USA) <br /> Steve Whitehead (CAN) || N/A <br /> N/A || N/A
|-
|1970 || David Johnston (CAN) <br /> Mark Tindle (CAN) || N/A <br /> N/A || N/A
|-
|1969 || Ross Case (AUS) <br /> Adi Kourim (AUS) || N/A <br /> N/A || N/A
|-
|1968 || Chip Fisher (USA) <br /> Bruce Kellock (USA) || N/A <br /> N/A || N/A
|-
|1967 || Mac Claflin (USA) <br /> Butch Palmer (USA) || N/A <br /> John Williams (GBR) || 6–3, 5–7, 7–5
|-
|1966 || Kenichi Hirai (JPN) <br /> Shou Tanabe (JPN) || Geoff Dyer (USA) <br /> Robin Elliott (CAN) || 2–6, 6–4, 6–3, 6–1
|-
|1965 || Dan Bleckinger (USA) <br /> John Pryor (USA) || Chuck Brainard (USA) <br /> George Taylor (USA) || 6–4, 1–6, 8–6
|-
|1964 || Tom Karp (USA) <br /> Armistead Neely (USA) || N/A <br /> N/A || N/A
|-
|1963 || Jim Osborne (USA) <br /> Lamar Roemer (USA) || N/A <br /> N/A || N/A
|-
|1962 || Bobby Piers (CAN) <br /> Barry Shakespeare (CAN) || Chuck Brainard (USA) <br /> James Novitsky (USA) || 6–2, 1–6, 6–3
|-
|1961 || John Fraser (CAN) <br /> Claude Savaria (CAN) || N/A <br /> N/A || N/A
|-
|1960 || Ted Hoehn (USA) <br /> Keith Jennings (USA) || N/A <br /> N/A || N/A
|-
|1959 || Don Curtis (CAN) <br /> Harry Fauquier (CAN) || N/A <br /> N/A || N/A
|-
|1958 || Keith Carpenter (CAN) <br /> Derek Penner (CAN) || N/A <br /> N/A || N/A
|-
|1957 || Gerald Dubie (USA) <small>(3)</small> <br /> Ray Senkowski (USA) || Yvon Leblanc (CAN) <br /> Don McKush (CAN) || N/A
|-
|1956 || Gerald Dubie (USA) <small>(2)</small> <br /> Rod Laver (AUS) || N/A <br /> N/A || N/A
|-
|1955 || Peter Barnard (CAN) <br /> John F. Bassett (CAN) || N/A <br /> N/A || N/A
|-
|1954 || Gerald Dubie (USA)<br /> John Swann (CAN) <small>(2)</small> || N/A <br /> N/A || N/A
|-
|1953 || Kalman Hettleman (USA) <br /> William Petruik (USA) || N/A <br /> N/A || N/A
|-
|1952 || Gerald Parchute (USA) <br /> John Swann (CAN) || John McLean (USA) <br /> Joe Jacinto (USA) || 3–6, 3–6, 6–1, 7–5, 6–1
|-
|1951 || Jean Dussault (CAN) <small>(2)</small> <br /> Jim Killeen (CAN) || Jeff Arnold (USA) <br /> Dudley Johnston (USA) || 10–8, 6–8, 6–0, 6–2
|-
|1950 || Jean Dussault (CAN) <br /> Conrad Fischer (USA) || N/A <br /> N/A || N/A
|-
|1949 || André de Chavigny (CAN) <br /> Raymond Pagé (CAN) || N/A <br /> N/A || N/A
|-
|1948 || rowspan=2 colspan=3 style="text-align:center;"|''Not held''
|-
|1947
|-
|1946 || Lorne Main (CAN) <br /> Jimmy McGregor (CAN) || Colin Maass (CAN) <br /> Bruce Logie (CAN) || 6–1, 6–4, 5–7, 6–4
|}
 
Line 235 ⟶ 607:
!style="width:240px"|Runners-up
!style="width:200px"|Score
|-
|2024 || TBD <br /> TBD || TBD <br /> TBD || TBD
|-
|2023 || Hannah Klugman (GBR) <br /> Mingge Xu (GBR) || Mara Gae (ROU) <br /> Hayu Kinoshita (JPN) || 6–2, 6–4
|- style="background:#ffcccc;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF J300 event &nbsp;&nbsp;↑
|-
|2022 || Angella Okutoyi (KEN) <br /> Malwina Rowinska (POL) || Ella Seidel (GER) <br /> Amelia Waligora (BEL) || 3–6, 6–2, [10–8]
|- style="background:#ffcccc;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF Grade 1 event &nbsp;&nbsp;↑
|-
|2021 || Reece Carter (CAN) <br /> Kaitlin Quevedo (USA) || Martyna Ostrzygalo (CAN) <br /> Sophie Williams (USA) || 4–6, 7–6<sup>(7–5)</sup>, [12–10]
|- style="background:#ccffcc;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF Grade 3 event &nbsp;&nbsp;↑
|-
|2020 || colspan=3 style="text-align:center;"|''Not held due to the COVID-19 pandemic''
|-
|2019 || Aubane Droguet (FRA) <br /> Séléna Janicijevic (FRA) || Bai Zhuoxuan (CHN) <br /> Elsa Jacquemot (FRA) || 6–2, 6–0
|-
|2018 || Margaryta Bilokin (UKR) <br /> Naho Sato (JPN) <small>(2)</small> || Elisabetta Cocciaretto (ITA) <br /> Clara Tauson (DEN) || 6–2, 4–6, [10–4]
|-
|2017 || Chen Pei-hsuan (TPE) <br /> Naho Sato (JPN) || Isabelle Boulais (CAN) <br /> Sasha Vagramov (CAN) || 4–6, 6–4, [10–8]
Line 246 ⟶ 638:
|2013 || Barbora Krejčíková (CZE) <br /> Kateřina Siniaková (CZE) || Katie Boulter (GBR) <br /> Nina Stojanović (SRB) || 6–2, 6–1
|-
|2012 || Kyle McPhillips (USA) <br /> Elise Mertens (BEL) || [[Erin Routliffe]] (CAN) <br /> [[Carol Zhao]] (CAN) || 2–6, 6–1, [10–6]
|-
|2011 || Ashleigh Barty (AUS) <br /> Doménica González (ECU) || [[Françoise Abanda]] (CAN) <br /> Sachia Vickery (USA) || 6–3, 6–3
Line 276 ⟶ 668:
|1998 || Kim Clijsters (BEL) <br /> Eva Dyrberg (DEN) || Leanne Baker (NZL) <br /> Rewa Hudson (NZL) || 7–6, 4–6, 6–2
|-
|1997 || Cara Black (ZIM) <br /> Irina Selyutina (KAZ) || Kildine Chevalier (FRA) <br /> [[Cristina Popescu]] (CAN) || 7–5, 6–4
|-
|1996 || Stephanie Kovacic (GER) <small>(2)</small> <br /> Jasmin Wöhr (GER) || Marissa Irvin (USA) <br /> Brie Rippner (USA) || 6–2, 6–4
Line 285 ⟶ 677:
|-
|1993 || Lara Bitter (NED) <br /> Maaike Koutstaal (NED) || Julie Pullin (GBR) <br /> Lorna Woodroffe (GBR) || 6–2, 2–6, 6–2
|- style="background:#ffcccc;"
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF Grade 1 event &nbsp;&nbsp;↑
|-
|1992 || Shirli-Ann Siddall (GBR) <br /> Amanda Wainwright (GBR) || Janet Lee (USA) <br /> Sandy Surrephong (USA) || 2–6, 6–2, 6–1
Line 298 ⟶ 692:
|1987 || Elena Bryukhovets (URS) <small>(2)</small> <br /> Natalia Medvedeva (URS) || Patricia Miller (URU) <br /> Claudine Toleafoa (NZL) || 6–2, 6–2
|-
|1986 || Elena Bryukhovets (URS) <br /> Leila Meskhi (URS) || N/AJillian Alexander (CAN) <br /> N/AJane Yates (CAN) || N/A6–4, 6–1
|-
|- style="background:#ffcccc;"
|1985 || Jenny Byrne (AUS) <br /> Michelle Turk (AUS) || N/A <br /> N/A || N/A
|colspan=4 style="text-align:center;"|↑&nbsp;&nbsp; ITF Junior G1 event &nbsp;&nbsp;↑
|-
|1984 || [[Helen Kelesi]] (CAN) <br /> Mitsuko Yokota (JPN) || Lisa Pamintuan (IRL) <br /> Jennifer Saberon (PHI) || 3–6, 6–3, 6–2
|-
|1983 || Sandra Cecchini (ITA) <br /> Barbara Romanò (ITA) || N/A <br /> N/A || N/A
|-
|1982 || Amanda Brown (GBR) <br /> Bernadette Randall (AUS) || N/A <br /> N/A || N/A
|-
|1981 || Orly Bialostocki (ISR) <br /> [[Jill Hetherington]] (CAN) || N/A <br /> N/A || N/A
|-
|1980 || Laura Arraya (PER) <br /> Christina Rozwadowski (BRA) || N/A <br /> N/A || N/A
|-
|1979 || Nanette Schutte (NED) <br /> Marianne van der Torre (NED) || N/A <br /> N/A || N/A
|-
|1978 || colspan=3 style="text-align:center;"|''Not held''
|-
|1977 || Petra Delhees (SUI) <br /> Hana Strachoňová (TCH) || Joanna Durie (GBR) <br /> Anne Hobbs (GBR) || 6–2, 6–3
|-
|1976 || Wendy Burkhart (USA) <br /> Lucia Romanov (ROU) || N/A <br /> N/A || N/A
|-
|1975 || Leanne Harrison (AUS) <br /> Emilse Raponi (ARG) || N/A <br /> N/A || N/A
|-
|1974 || [[Marjorie Blackwood]] (CAN) <small>(2)</small> <br /> Kako Nakagawa (JPN) || Helena Anliot (SWE) <br /> Lise Senn (CAN) || 1–6, 7–5, 6–3
|-
