Félix Auger-Aliassime: Difference between revisions

Line 141:
===Singles: 2 (1 title, 1 runner-up)===
{|class="sortable wikitable"
!style="width:65px;"|Result
!style="width:40px;"|Year
!style="width:150px;"|Tournament
!style="width:50px;"|Surface
!style="width:175px225px;"|Opponent
!style="width:125px225px;" class="unsortable"|Score
|- style="background:#ebc2af;"
|style="background:#ffa07a;"|Loss||2016||French Open||Clay||Geoffrey Blancaneaux (FRA)||6–1, 3–6, 6–8
Line 154:
 
===Doubles: 3 (1 title, 2 runners-up)===
{|class="sortable wikitable"
!style="width:65px;"|Result
!style="width:40px;"|Year
!style="width:150px;"|Tournament
!style="width:50px;"|Surface
!style="width:175px225px;"|Partner
!style="width:175px255px;"|Opponents
!style="width:125px225px;" class="unsortable"|Score
|- style="background:#ccccff;"
|style="background:#98fb98;"|Win||2015||US Open||Hard||[[Denis Shapovalov]] (CAN)||Brandon Holt (USA) <br/> Riley Smith (USA)||7–5, 7–6<sup>(7–3)</sup>