Eugenie Bouchard: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 608: Line 608:
|colspan=5 style="color:#cccccc;"|Did Not Qualify
|colspan=5 style="color:#cccccc;"|Did Not Qualify
|style="color:#cccccc;"|NH
|style="color:#cccccc;"|NH
|colspan=2 style="color:#cccccc;"|Did Not Qualify
|colspan=3 style="color:#cccccc;"|Did Not Qualify
|
|0 / 1
|0 / 1
|0–3
|0–3
Line 620: Line 619:
|colspan=5 style="color:#cccccc;"|Did Not Qualify
|colspan=5 style="color:#cccccc;"|Did Not Qualify
|colspan=3 style="color:#cccccc;"|Not Held
|colspan=3 style="color:#cccccc;"|Not Held
|style="color:#cccccc;"|DNQ
|
|0 / 0
|0 / 0
|0–0
|0–0