Canadian Open: Difference between revisions

 
(One intermediate revision by the same user not shown)
Line 32:
!style="width:200px"|Score
|-
|20232024 || TBD || TBD || TBD
|-
|2023 || Jannik Sinner (ITA) || Alex de Minaur (AUS) || 6–4, 6–1
|-
|2022 || Pablo Carreño Busta (ESP) || Hubert Hurkacz (POL) || 3–6, 6–3, 6–3
Line 339 ⟶ 341:
!style="width:200px"|Score
|-
|20232024 || TBD || TBD || TBD
|-
|2023 || Jessica Pegula (USA) || Liudmila Samsonova (RUS) || 6–1, 6–0
|-
|2022 || Simona Halep (ROU) <small>(3)</small> || Beatriz Haddad Maia (BRA) || 6–3, 2–6, 6–3
Line 630 ⟶ 634:
!style="width:200px"|Score
|-
|20232024 || TBD <br /> TBD || TBD <br /> TBD || TBD
|-
|2023 || Marcelo Arévalo (ESA) <br /> Jean-Julien Rojer (NED) || Rajeev Ram (USA) <br /> Joe Salisbury (GBR) || 6–3, 6–1
|-
|2022 || Wesley Koolhof (NED) <br /> Neal Skupski (GBR) || Dan Evans (GBR) <br /> John Peers (AUS) || 6–2, 4–6, [10–6]
Line 937 ⟶ 943:
!style="width:200px"|Score
|-
|20232024 || TBD <br /> TBD || TBD <br /> TBD || TBD
|-
|2023 || Shuko Aoyama (JPN) <br /> Ena Shibahara (JPN) || Desirae Krawczyk (USA) <br /> Demi Schuurs (NED) || 6–4, 4–6, [13–11]
|-
|2022 || Coco Gauff (USA) <br /> Jessica Pegula (USA) || Nicole Melichar-Martinez (USA) <br /> Ellen Perez (AUS) || 6–4, 6–7<sup>(5–7)</sup>, [10–5]