Canadian Open: Difference between revisions

 
(11 intermediate revisions by the same user not shown)
Line 32:
!style="width:200px"|Score
|-
|20222024 || TBD || TBD || TBD
|-
|2023 || Jannik Sinner (ITA) || Alex de Minaur (AUS) || 6–4, 6–1
|-
|2022 || Pablo Carreño Busta (ESP) || Hubert Hurkacz (POL) || 3–6, 6–3, 6–3
|-
|2021 || Daniil Medvedev (RUS) || Reilly Opelka (USA) || 6–4, 6–3
Line 337 ⟶ 341:
!style="width:200px"|Score
|-
|20222024 || TBD || TBD || TBD
|-
|2023 || Jessica Pegula (USA) || Liudmila Samsonova (RUS) || 6–1, 6–0
|-
|2022 || Simona Halep (ROU) <small>(3)</small> || Beatriz Haddad Maia (BRA) || 6–3, 2–6, 6–3
|-
|2021 || Camila Giorgi (ITA) || Karolína Plíšková (CZE) || 6–3, 7–5
Line 626 ⟶ 634:
!style="width:200px"|Score
|-
|20222024 || TBD <br /> TBD || TBD <br /> TBD || TBD
|-
|2023 || Marcelo Arévalo (ESA) <br /> Jean-Julien Rojer (NED) || Rajeev Ram (USA) <br /> Joe Salisbury (GBR) || 6–3, 6–1
|-
|2022 || Wesley Koolhof (NED) <br /> Neal Skupski (GBR) || Dan Evans (GBR) <br /> John Peers (AUS) || 6–2, 4–6, [10–6]
|-
|2021 || Rajeev Ram (USA) <br /> Joe Salisbury (GBR) || Nikola Mektić (CRO) <br /> Mate Pavić (CRO) || 6–3, 4–6, [10–3]
Line 931 ⟶ 943:
!style="width:200px"|Score
|-
|20222024 || TBD <br /> TBD || TBD <br /> TBD || TBD
|-
|2023 || Shuko Aoyama (JPN) <br /> Ena Shibahara (JPN) || Desirae Krawczyk (USA) <br /> Demi Schuurs (NED) || 6–4, 4–6, [13–11]
|-
|2022 || Coco Gauff (USA) <br /> Jessica Pegula (USA) || Nicole Melichar-Martinez (USA) <br /> Ellen Perez (AUS) || 6–4, 6–7<sup>(5–7)</sup>, [10–5]
|-
|2021 || [[Gabriela Dabrowski]] (CAN) <br /> Luisa Stefani (BRA) || Darija Jurak (CRO) <br /> Andreja Klepač (SLO) || 6–3, 6–4
Line 1,224 ⟶ 1,240:
|-
|style="background:#ededed;"|'''Women's doubles'''
|51
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
Line 1,245 ⟶ 1,261:
|-
|style="background:#ededed;"|'''Men's singles'''
|$3701,290019,335
|$211556,000630
|$121304,250375
|$74166,000020
|$4588,000805
|$2647,770620
|$1526,845380
|$813,350515
|$47,445080
|-
|style="background:#ededed;"|'''Women's singles'''
|$221454,500
|$164267,000690
|$87138,000
|$4163,500350
|$2131,000650
|$1317,300930
|$1012,750848
|$67,300650
|$34,250000
|-
|style="background:#ededed;"|'''Men's doubles'''<sup>†</sup>
|$68312,440740
|$47169,910880
|$3293,840310
|$2251,240470
|$1528,050310
|$1013,270510
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
Line 1,278 ⟶ 1,294:
|-
|style="background:#ededed;"|'''Women's doubles'''<sup>†</sup>
|$67133,000840
|$4375,990286
|$2740,500432
|$1320,800914
|$811,700850
|$67,500900
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A