Calgary Challenger
Jump to navigation
Jump to search
Calgary Challenger | |
---|---|
Founded | 2018 |
Location | Calgary, Alberta |
Venue | Osten & Victor Alberta Tennis Centre |
Surface | Hard / Indoor |
Category (men) | ATP Challenger 75 (2023–present) ATP Challenger 80 (2022) ATP Challenger 90 (2020–2021) ATP Challenger 75K (2018) |
Category (women) | ITF W75 (2024–present) ITF W60 (2022–2023) |
Profile on CdnTennis.ca |
History
The Calgary Challenger, currently sponsored as Calgary National Bank Challenger, is a professional tennis tournament played on indoor hard courts. It is currently part of the Association of Tennis Professionals (ATP) Challenger Tour as a 75 event, and of the International Tennis Federation (ITF) Women's Circuit as a W75 event. It is held in Calgary, Alberta, Canada. It was hosted in 2018, but returned in 2020 after a one-year hiatus.
Past finals
Men's singles
Year | Champions | Runners-up | Score |
---|---|---|---|
2024 | TBD | TBD | TBD |
2023 | Liam Draxl (CAN) | Dominik Koepfer (GER) | 6–4, 6–3 |
↑ ATP Challenger 75 event ↑ | |||
2022 | Dominik Koepfer (GER) | Aleksandar Vukic (AUS) | 6–2, 6–4 |
↑ ATP Challenger 80 event ↑ | |||
2021 | Not held due to the COVID-19 pandemic | ||
2020 | Arthur Rinderknech (FRA) | Maxime Cressy (USA) | 3–6, 7–6(7–5), 6–4 |
↑ ATP Challenger 90 event ↑ | |||
2019 | Not held | ||
2018 | Ivo Karlović (CRO) | Jordan Thompson (AUS) | 7–6(7–3), 6–3 |
↑ ATP Challenger $75,000 event ↑ |
Women's singles
Year | Champions | Runners-up | Score |
---|---|---|---|
2024 | TBD | TBD | TBD |
↑ ITF W75 event ↑ | |||
2023 | Sabine Lisicki (GER) | Stacey Fung (CAN) | 7–6(7–2), 6–7(5–7), 6–3 |
2022 | Robin Montgomery (USA) | Urszula Radwańska (POL) | 7–6(8–6), 7–5 |
↑ ITF W60 event ↑ |
Men's doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2024 | TBD TBD |
TBD TBD |
TBD |
2023 | Juan Carlos Aguilar (CAN) Justin Boulais (CAN) |
Charles Broom (GBR) Ben Jones (GBR) |
6–3, 6–2 |
↑ ATP Challenger 75 event ↑ | |||
2022 | Maximilian Neuchrist (AUT) Michail Pervolarakis (GRE) |
Julian Ocleppo (ITA) Kai Wehnelt (GER) |
6–4, 6–4 |
↑ ATP Challenger 80 event ↑ | |||
2021 | Not held due to the COVID-19 pandemic | ||
2020 | Nathan Pasha (USA) (2) Max Schnur (USA) |
Harry Bourchier (AUS) Filip Peliwo (CAN) |
7–6(7–4), 6–3 |
↑ ATP Challenger 90 event ↑ | |||
2019 | Not held | ||
2018 | Robert Galloway (USA) Nathan Pasha (USA) |
Matt Reid (AUS) John-Patrick Smith (AUS) |
6–4, 4–6, [10–6] |
↑ ATP Challenger $75,000 event ↑ |
Women's doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2024 | TBD TBD |
TBD TBD |
TBD |
↑ ITF W75 event ↑ | |||
2023 | Sarah Beth Grey (GBR) Eden Silva (GBR) |
Hanna Chang (USA) Katarina Jokić (SRB) |
6–4, 6–4 |
2022 | Catherine Harrison (USA) Sabrina Santamaria (USA) |
Kayla Cross (CAN) Marina Stakusic (CAN) |
7–6(7–2), 6–4 |
↑ ITF W60 event ↑ |
Points and prize money
Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q2 | Q1 |
Men's singles | 75 | 44 | 22 | 12 | 6 | 0 | 4 | 2 | 0 |
Men's doubles | 50 | 30 | 16 | 0 | N/A | N/A | N/A | N/A | |
Women's singles | 75 | 49 | 29 | 16 | 9 | 1 | 3 | 2 | 0 |
Women's doubles | 1 | N/A | N/A | N/A | N/A |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32* | Q2 | Q1 |
Men's singles | $11,200 | $6,575 | $3,900 | $2,270 | $1,350 | $800 | $400 | $210 |
Women's singles | $9,142 | $4,886 | $2,683 | $1,543 | $935 | $557 | $305 | $189 |
Men's doubles† | $4,665 | $2,700 | $1,630 | $950 | $550 | N/A | N/A | N/A |
Women's doubles† | $3,344 | $1,672 | $836 | $456 | $304 | N/A | N/A | N/A |
Notes
- * Qualifiers prize money is also the Round of 32 prize money
- † Per team