Victoria Women's ITF: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 48:
|colspan=4 style="text-align:center;"|↑   ITF $10,000 event   ↑
|}
 
==Points and prize money==
===Point distribution===
{|class="wikitable" style="text-align:center; font-size:90%;"
|-
|style="width:130px; background:#dfe2e9;"|'''Event'''
|style="width:80px; background:lime;"|'''W'''
|style="width:85px; background:thistle;"|F
|style="width:85px; background:#ffff00;"|SF
|style="width:85px; background:#ffebcd;"|QF
|style="width:85px; background:#afeeee;"|Round of 16
|style="width:85px; background:#afeeee;"|Round of 32
|style="width:85px;"|Q
|style="width:85px;"|Q2
|style="width:85px;"|Q1
|-
|style="background:#ededed;"|'''Singles'''
|rowspan=2|12
|rowspan=2|7
|rowspan=2|4
|rowspan=2|2
|1
|0
|0
|0
|0
|-
|style="background:#ededed;"|'''Doubles'''
|0
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|}
 
===Prize money===
{|class="wikitable" style=font-size:90%;text-align:center
|style="width:130px; background:#dfe2e9;"|'''Event'''
|style="width:80px; background:lime;"|'''W'''
|style="width:85px; background:thistle;"|F
|style="width:85px; background:#ffff00;"|SF
|style="width:85px; background:#ffebcd;"|QF
|style="width:85px; background:#afeeee;"|Round of 16
|style="width:85px; background:#afeeee;"|Round of 32<sup>*</sup>
|style="width:85px;"|Q2
|style="width:85px;"|Q1
|-
|style="background:#ededed;"|'''Singles'''
|$2,352
|$1,470
|$734
|$367
|$294
|$147
|$0
|$0
|-
|style="background:#ededed;"|'''Doubles'''<sup>†</sup>
|$955
|$515
|$294
|$147
|$74
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|}
 
'''Notes'''
*<sup>*</sup> Qualifiers prize money is also the Round of 32 prize money
*
*<sup>†</sup> Per team
*