Vasek Pospisil: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
No edit summary
Line 316: Line 316:
|Mar 2012
|Mar 2012
|style="background:moccasin;"|[[Challenger Banque Nationale de Drummondville|Rimouski]], Canada
|style="background:moccasin;"|[[Challenger Banque Nationale de Drummondville|Rimouski]], Canada
|style="background:moccasin;"|35,000
|style="background:moccasin;"|$35,000
|Hard (i)
|Hard (i)
|Maxime Authom (BEL)
|Maxime Authom (BEL)
Line 325: Line 325:
|Jul 2012
|Jul 2012
|style="background:moccasin;"|[[Challenger Banque Nationale de Granby|Granby]], Canada
|style="background:moccasin;"|[[Challenger Banque Nationale de Granby|Granby]], Canada
|style="background:moccasin;"|50,000
|style="background:moccasin;"|$50,000
|Hard
|Hard
|Igor Sijsling (NED)
|Igor Sijsling (NED)
Line 334: Line 334:
|Mar 2013
|Mar 2013
|style="background:moccasin;"|[[Challenger Banque Nationale de Drummondville|Rimouski]], Canada
|style="background:moccasin;"|[[Challenger Banque Nationale de Drummondville|Rimouski]], Canada
|style="background:moccasin;"|35,000
|style="background:moccasin;"|$35,000
|Hard (i)
|Hard (i)
|Rik de Voest (RSA)
|Rik de Voest (RSA)
Line 343: Line 343:
|May 2013
|May 2013
|style="background:moccasin;"|Johannesburg, South Africa
|style="background:moccasin;"|Johannesburg, South Africa
|style="background:moccasin;"|100,000
|style="background:moccasin;"|$100,000
|Hard
|Hard
|Michał Przysiężny (POL)
|Michał Przysiężny (POL)
Line 352: Line 352:
|Aug 2013
|Aug 2013
|style="background:moccasin;"|[[Odlum Brown VanOpen|Vancouver]], Canada
|style="background:moccasin;"|[[Odlum Brown VanOpen|Vancouver]], Canada
|style="background:moccasin;"|100,000
|style="background:moccasin;"|$100,000
|Hard
|Hard
|Daniel Evans (GBR)
|Daniel Evans (GBR)
Line 361: Line 361:
|Feb 2017
|Feb 2017
|style="background:moccasin;"|San Francisco, United States
|style="background:moccasin;"|San Francisco, United States
|style="background:moccasin;"|100,000
|style="background:moccasin;"|$100,000
|Hard (i)
|Hard (i)
|Zhang Ze (CHN)
|Zhang Ze (CHN)
Line 370: Line 370:
|May 2017
|May 2017
|style="background:moccasin;"|Busan, South Korea
|style="background:moccasin;"|Busan, South Korea
|style="background:moccasin;"|150,000
|style="background:moccasin;"|$150,000
|Hard
|Hard
|Go Soeda (JPN)
|Go Soeda (JPN)
Line 379: Line 379:
|Jan 2018
|Jan 2018
|style="background:moccasin;"|Rennes, France
|style="background:moccasin;"|Rennes, France
|style="background:moccasin;"|75,000
|style="background:moccasin;"|$75,000
|Hard (i)
|Hard (i)
|Ričardas Berankis (LTU)
|Ričardas Berankis (LTU)
Line 388: Line 388:
|Feb 2018
|Feb 2018
|style="background:moccasin;"|Budapest, Hungary
|style="background:moccasin;"|Budapest, Hungary
|style="background:moccasin;"|75,000
|style="background:moccasin;"|$75,000
|Hard (i)
|Hard (i)
|Nicola Kuhn (ESP)
|Nicola Kuhn (ESP)
Line 397: Line 397:
|May 2018
|May 2018
|style="background:moccasin;"|Gimcheon, South Korea
|style="background:moccasin;"|Gimcheon, South Korea
|style="background:moccasin;"|50,000
|style="background:moccasin;"|$50,000
|Hard
|Hard
|Yoshihito Nishioka (JPN)
|Yoshihito Nishioka (JPN)
Line 406: Line 406:
|May 2018
|May 2018
|style="background:moccasin;"|Busan, South Korea
|style="background:moccasin;"|Busan, South Korea
|style="background:moccasin;"|150,000
|style="background:moccasin;"|$150,000
|Hard
|Hard
|Matthew Ebden (AUS)
|Matthew Ebden (AUS)
Line 444: Line 444:
|Nov 2008
|Nov 2008
|style="background:moccasin;"|[[Challenger Banque Nationale de Drummondville|Rimouski]], Canada
|style="background:moccasin;"|[[Challenger Banque Nationale de Drummondville|Rimouski]], Canada
|style="background:moccasin;"|35,000
|style="background:moccasin;"|$35,000
|Hard (i)
|Hard (i)
|[[Milos Raonic]] (CAN)
|[[Milos Raonic]] (CAN)
Line 454: Line 454:
|Nov 2009
|Nov 2009
|style="background:moccasin;"|Puebla, Mexico
|style="background:moccasin;"|Puebla, Mexico
|style="background:moccasin;"|35,000
|style="background:moccasin;"|$35,000
|Hard
|Hard
|[[Adil Shamasdin]] (CAN)
|[[Adil Shamasdin]] (CAN)
Line 464: Line 464:
|Feb 2010
|Feb 2010
|style="background:moccasin;"|Dallas, United States
|style="background:moccasin;"|Dallas, United States
|style="background:moccasin;"|50,000
|style="background:moccasin;"|$50,000
|Hard (i)
|Hard (i)
|[[Adil Shamasdin]] (CAN)
|[[Adil Shamasdin]] (CAN)
Line 474: Line 474:
|Apr 2010
|Apr 2010
|style="background:moccasin;"|León, Mexico
|style="background:moccasin;"|León, Mexico
|style="background:moccasin;"|35,000
|style="background:moccasin;"|$35,000
|Hard
|Hard
|Santiago González (MEX)
|Santiago González (MEX)
Line 484: Line 484:
|Oct 2010
|Oct 2010
|style="background:moccasin;"|Seoul, South Korea
|style="background:moccasin;"|Seoul, South Korea
|style="background:moccasin;"|125,000
|style="background:moccasin;"|$125,000
|Hard
|Hard
|[[Adil Shamasdin]] (CAN)
|[[Adil Shamasdin]] (CAN)
Line 494: Line 494:
|Mar 2011
|Mar 2011
|style="background:moccasin;"|[[Challenger Banque Nationale de Drummondville|Rimouski]], Canada <small>(2)</small>
|style="background:moccasin;"|[[Challenger Banque Nationale de Drummondville|Rimouski]], Canada <small>(2)</small>
|style="background:moccasin;"|35,000
|style="background:moccasin;"|$35,000
|Hard (i)
|Hard (i)
|Treat Huey (PHI)
|Treat Huey (PHI)
Line 504: Line 504:
|Apr 2011
|Apr 2011
|style="background:moccasin;"|Tallahassee, United States
|style="background:moccasin;"|Tallahassee, United States
|style="background:moccasin;"|50,000
|style="background:moccasin;"|$50,000
|Hard
|Hard
|Bobby Reynolds (USA)
|Bobby Reynolds (USA)
Line 514: Line 514:
|May 2011
|May 2011
|style="background:moccasin;"|Busan, South Korea
|style="background:moccasin;"|Busan, South Korea
|style="background:moccasin;"|75,000
|style="background:moccasin;"|$75,000
|Hard
|Hard
|Jamie Baker (GBR)
|Jamie Baker (GBR)
Line 524: Line 524:
|Jun 2011
|Jun 2011
|style="background:moccasin;"|Guadalajara, Mexico
|style="background:moccasin;"|Guadalajara, Mexico
|style="background:moccasin;"|100,000
|style="background:moccasin;"|$100,000
|Hard
|Hard
|Bobby Reynolds (USA)
|Bobby Reynolds (USA)
Line 534: Line 534:
|Jul 2012
|Jul 2012
|style="background:moccasin;"|[[Challenger Banque Nationale de Granby|Granby]], Canada
|style="background:moccasin;"|[[Challenger Banque Nationale de Granby|Granby]], Canada
|style="background:moccasin;"|50,000
|style="background:moccasin;"|$50,000
|Hard
|Hard
|[[Philip Bester]] (CAN)
|[[Philip Bester]] (CAN)
Line 565: Line 565:
|Jul 2009
|Jul 2009
|style="background:#f0f8ff;"|USA F17, Peoria
|style="background:#f0f8ff;"|USA F17, Peoria
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Clay
|Clay
|Michael Venus (USA)
|Michael Venus (USA)
Line 574: Line 574:
|Sep 2009
|Sep 2009
|style="background:#f0f8ff;"|Italy F29, Alghero
|style="background:#f0f8ff;"|Italy F29, Alghero
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard
|Hard
|Francesco Piccari (ITA)
|Francesco Piccari (ITA)
Line 583: Line 583:
|Oct 2009
|Oct 2009
|style="background:#f0f8ff;"|Italy F30, Quartu Sant'Elena
|style="background:#f0f8ff;"|Italy F30, Quartu Sant'Elena
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard
|Hard
|Matteo Viola (ITA)
|Matteo Viola (ITA)
Line 592: Line 592:
|Nov 2009
|Nov 2009
|style="background:#f0f8ff;"|Mexico F12, Ciudad Obregón
|style="background:#f0f8ff;"|Mexico F12, Ciudad Obregón
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard
|Hard
|Daniel Garza (MEX)
|Daniel Garza (MEX)
Line 601: Line 601:
|Nov 2009
|Nov 2009
|style="background:#f0f8ff;"|Mexico F14, Guadalajara
|style="background:#f0f8ff;"|Mexico F14, Guadalajara
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Clay
|Clay
|César Ramírez (MEX)
|César Ramírez (MEX)
Line 610: Line 610:
|Feb 2010
|Feb 2010
|style="background:#f0f8ff;"|USA F5, Brownsville
|style="background:#f0f8ff;"|USA F5, Brownsville
|style="background:#f0f8ff;"|15,000
|style="background:#f0f8ff;"|$15,000
|Hard
|Hard
|Víctor Estrella Burgos (DOM)
|Víctor Estrella Burgos (DOM)
Line 619: Line 619:
|Mar 2010
|Mar 2010
|style="background:#f0f8ff;"|Canada F3, Sherbrooke
|style="background:#f0f8ff;"|Canada F3, Sherbrooke
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard (i)
|Hard (i)
|[[Milos Raonic]] (CAN)
|[[Milos Raonic]] (CAN)
Line 628: Line 628:
|Sep 2010
|Sep 2010
|style="background:#f0f8ff;"|Mexico F6, León
|style="background:#f0f8ff;"|Mexico F6, León
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard
|Hard
|David Rice (GBR)
|David Rice (GBR)
Line 637: Line 637:
|Sep 2010
|Sep 2010
|style="background:#f0f8ff;"|Mexico F7, Guadalajara
|style="background:#f0f8ff;"|Mexico F7, Guadalajara
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard
|Hard
|Adam El Mihdawy (USA)
|Adam El Mihdawy (USA)
Line 646: Line 646:
|Oct 2010
|Oct 2010
|style="background:#f0f8ff;"|Canada F5, Markham
|style="background:#f0f8ff;"|Canada F5, Markham
|style="background:#f0f8ff;"|15,000
|style="background:#f0f8ff;"|$15,000
|Hard (i)
|Hard (i)
|Nicholas Monroe (USA)
|Nicholas Monroe (USA)
Line 655: Line 655:
|May 2011
|May 2011
|style="background:#f0f8ff;"|Korea F2, Changwon
|style="background:#f0f8ff;"|Korea F2, Changwon
|style="background:#f0f8ff;"|15,000
|style="background:#f0f8ff;"|$15,000
|Hard
|Hard
|Lim Yong-Kyu (KOR)
|Lim Yong-Kyu (KOR)
Line 664: Line 664:
|Jul 2011
|Jul 2011
|style="background:#f0f8ff;"|Canada F4, Saskatoon
|style="background:#f0f8ff;"|Canada F4, Saskatoon
|style="background:#f0f8ff;"|15,000
|style="background:#f0f8ff;"|$15,000
|Hard
|Hard
|[[Érik Chvojka]] (CAN)
|[[Érik Chvojka]] (CAN)
Line 694: Line 694:
|Mar 2007
|Mar 2007
|style="background:#f0f8ff;"|Canada F3, Rock Forest
|style="background:#f0f8ff;"|Canada F3, Rock Forest
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard (i)
|Hard (i)
|[[Érik Chvojka]] (CAN)
|[[Érik Chvojka]] (CAN)
Line 704: Line 704:
|May 2008
|May 2008
|style="background:#f0f8ff;"|Czech Republic F1, Teplice
|style="background:#f0f8ff;"|Czech Republic F1, Teplice
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Clay
|Clay
|[[Érik Chvojka]] (CAN)
|[[Érik Chvojka]] (CAN)
Line 714: Line 714:
|Aug 2008
|Aug 2008
|style="background:#f0f8ff;"|Serbia F6, Čačak
|style="background:#f0f8ff;"|Serbia F6, Čačak
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Clay
|Clay
|Jiří Krkoška (CZE)
|Jiří Krkoška (CZE)
Line 724: Line 724:
|Sep 2008
|Sep 2008
|style="background:#f0f8ff;"|Italy F29, Torre del Greco
|style="background:#f0f8ff;"|Italy F29, Torre del Greco
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Clay
|Clay
|Davide Della Tommasina (ITA)
|Davide Della Tommasina (ITA)
Line 734: Line 734:
|Oct 2008
|Oct 2008
|style="background:#f0f8ff;"|Germany F22, Leimen
|style="background:#f0f8ff;"|Germany F22, Leimen
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard (i)
|Hard (i)
|Michal Navrátil (CZE)
|Michal Navrátil (CZE)
Line 744: Line 744:
|Nov 2008
|Nov 2008
|style="background:#f0f8ff;"|Nicaragua F1, Managua
|style="background:#f0f8ff;"|Nicaragua F1, Managua
|style="background:#f0f8ff;"|15,000
|style="background:#f0f8ff;"|$15,000
|Hard
|Hard
|Jiří Krkoška (CZE)
|Jiří Krkoška (CZE)
Line 754: Line 754:
|Nov 2008
|Nov 2008
|style="background:#f0f8ff;"|El Salvador F2, La Libertad
|style="background:#f0f8ff;"|El Salvador F2, La Libertad
|style="background:#f0f8ff;"|15,000
|style="background:#f0f8ff;"|$15,000
|Clay
|Clay
|Jiří Krkoška (CZE)
|Jiří Krkoška (CZE)
Line 764: Line 764:
|Apr 2009
|Apr 2009
|style="background:#f0f8ff;"|USA F8, Little Rock
|style="background:#f0f8ff;"|USA F8, Little Rock
|style="background:#f0f8ff;"|15,000
|style="background:#f0f8ff;"|$15,000
|Hard
|Hard
|Ryan Young (USA)
|Ryan Young (USA)
Line 774: Line 774:
|May 2009
|May 2009
|style="background:#f0f8ff;"|Mexico F4, Coatzacoalcos
|style="background:#f0f8ff;"|Mexico F4, Coatzacoalcos
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard
|Hard
|[[Adil Shamasdin]] (CAN)
|[[Adil Shamasdin]] (CAN)
Line 784: Line 784:
|May 2009
|May 2009
|style="background:#f0f8ff;"|Mexico F5, Puerto Vallarta
|style="background:#f0f8ff;"|Mexico F5, Puerto Vallarta
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard
|Hard
|[[Adil Shamasdin]] (CAN)
|[[Adil Shamasdin]] (CAN)
Line 794: Line 794:
|Jul 2009
|Jul 2009
|style="background:#f0f8ff;"|USA F17, Peoria
|style="background:#f0f8ff;"|USA F17, Peoria
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Clay
|Clay
|[[Milos Raonic]] (CAN)
|[[Milos Raonic]] (CAN)
Line 804: Line 804:
|Aug 2009
|Aug 2009
|style="background:#f0f8ff;"|Romania F14, Arad
|style="background:#f0f8ff;"|Romania F14, Arad
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Clay
|Clay
|Marius Copil (ROU)
|Marius Copil (ROU)
Line 814: Line 814:
|Aug 2009
|Aug 2009
|style="background:#f0f8ff;"|Romania F15, Brașov
|style="background:#f0f8ff;"|Romania F15, Brașov
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Clay
|Clay
|Marius Copil (ROU)
|Marius Copil (ROU)
Line 824: Line 824:
|Sep 2009
|Sep 2009
|style="background:#f0f8ff;"|Italy F28, Porto Torres
|style="background:#f0f8ff;"|Italy F28, Porto Torres
|style="background:#f0f8ff;"|15,000
|style="background:#f0f8ff;"|$15,000
|Hard
|Hard
|Marcus Willis (GBR)
|Marcus Willis (GBR)
Line 834: Line 834:
|Sep 2009
|Sep 2009
|style="background:#f0f8ff;"|Italy F29, Alghero
|style="background:#f0f8ff;"|Italy F29, Alghero
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard
|Hard
|Marcus Willis (GBR)
|Marcus Willis (GBR)
Line 844: Line 844:
|Oct 2009
|Oct 2009
|style="background:#f0f8ff;"|Mexico F12, Ciudad Obregón
|style="background:#f0f8ff;"|Mexico F12, Ciudad Obregón
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard
|Hard
|Nima Roshan (AUS)
|Nima Roshan (AUS)
Line 854: Line 854:
|Nov 2009
|Nov 2009
|style="background:#f0f8ff;"|Mexico F14, Guadalajara
|style="background:#f0f8ff;"|Mexico F14, Guadalajara
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Clay
|Clay
|Ashwin Kumar (USA)
|Ashwin Kumar (USA)
Line 864: Line 864:
|Mar 2010
|Mar 2010
|style="background:#f0f8ff;"|Canada F3, Sherbrooke
|style="background:#f0f8ff;"|Canada F3, Sherbrooke
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard (i)
|Hard (i)
|[[Milos Raonic]] (CAN)
|[[Milos Raonic]] (CAN)
Line 874: Line 874:
|Jul 2010
|Jul 2010
|style="background:#f0f8ff;"|USA F17, Pittsburgh
|style="background:#f0f8ff;"|USA F17, Pittsburgh
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Clay
|Clay
|Greg Ouellette (USA)
|Greg Ouellette (USA)
Line 884: Line 884:
|Sep 2010
|Sep 2010
|style="background:#f0f8ff;"|Mexico F6, León
|style="background:#f0f8ff;"|Mexico F6, León
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard
|Hard
|Nima Roshan (AUS)
|Nima Roshan (AUS)
Line 894: Line 894:
|Mar 2011
|Mar 2011
|style="background:#f0f8ff;"|USA F8, Oklahoma City
|style="background:#f0f8ff;"|USA F8, Oklahoma City
|style="background:#f0f8ff;"|15,000
|style="background:#f0f8ff;"|$15,000
|Hard
|Hard
|Nicholas Monroe (USA)
|Nicholas Monroe (USA)