Vasek Pospisil: Difference between revisions

no edit summary
No edit summary
Line 945:
|11–21
|34%
|-
|colspan=15 style="text-align:left;"|'''National Representation'''
|-
|style="text-align:left;"|Summer Olympics
|A
|colspan=3 style="color:#ccc;"|Not Held
|style="background:#afeeee;"|1R
|colspan=3 style="color:#ccc;"|Not Held
|style="background:#afeeee;"|1R
|colspan=2 style="color:#ccc;"|Not Held
|0 / 2
|0–2
|0%
|-
|style="text-align:left;"|Davis Cup
|style="background:#ecf2ff;"|AZ1
|A
|A
|style="background:#ecf2ff;"|PO
|style="background:#afeeee;"|1R
|style="background:yellow;"|SF
|style="background:#ecf2ff;"|PO
|style="background:#afeeee;"|1R
|style="background:#afeeee;"|1R
|style="background:#afeeee;"|1R
|style="background:#afeeee;"|1R
|0 / 6
|9–10
|47%
|-
|colspan=15 style="text-align:left;"|'''ATP World Tour Masters 1000'''
Line 1,136 ⟶ 1,107:
|24–33
|42%
|-
|colspan=15 style="text-align:left;"|'''National Representation'''
|-
|style="text-align:left;"|Summer Olympics
|A
|colspan=3 style="color:#ccc;"|Not Held
|style="background:#afeeee;"|1R
|colspan=3 style="color:#ccc;"|Not Held
|style="background:#afeeee;"|1R
|colspan=2 style="color:#ccc;"|Not Held
|0 / 2
|0–2
|0%
|-
|style="text-align:left;"|Davis Cup
|style="background:#ecf2ff;"|AZ1
|A
|A
|style="background:#ecf2ff;"|PO
|style="background:#afeeee;"|1R
|style="background:yellow;"|SF
|style="background:#ecf2ff;"|PO
|style="background:#afeeee;"|1R
|style="background:#afeeee;"|1R
|style="background:#afeeee;"|1R
|style="background:#afeeee;"|1R
|0 / 6
|9–10
|47%
|-
|colspan=15 style="text-align:left;"|'''Career Statistics'''
Line 1,373:
|24–17
|59%
|-
|colspan=15 style="text-align:left;"|'''National Representation'''
|-
|style="text-align:left;"|Summer Olympics
|A
|colspan=3 style="color:#ccc;"|Not Held
|style="background:#afeeee;"|2R
|colspan=3 style="color:#ccc;"|Not Held
|style="background:yellow;"|4th
|colspan=2 style="color:#ccc;"|Not Held
|0 / 2
|4–3
|57%
|-
|style="text-align:left;"|Davis Cup
|style="background:#ecf2ff;"|AZ1
|A
|A
|style="background:#ecf2ff;"|PO
|style="background:#afeeee;"|1R
|style="background:yellow;"|SF
|style="background:#ecf2ff;"|PO
|style="background:#afeeee;"|1R
|style="background:#afeeee;"|1R
|style="background:#afeeee;"|1R
|style="background:#afeeee;"|1R
|0 / 6
|8–6
|57%
|-
|colspan=15 style="text-align:left;"|'''ATP World Tour Masters 1000'''
Line 1,564 ⟶ 1,535:
|36–26
|58%
|-
|colspan=15 style="text-align:left;"|'''National Representation'''
|-
|style="text-align:left;"|Summer Olympics
|A
|colspan=3 style="color:#ccc;"|Not Held
|style="background:#afeeee;"|2R
|colspan=3 style="color:#ccc;"|Not Held
|style="background:yellow;"|4th
|colspan=2 style="color:#ccc;"|Not Held
|0 / 2
|4–3
|57%
|-
|style="text-align:left;"|Davis Cup
|style="background:#ecf2ff;"|AZ1
|A
|A
|style="background:#ecf2ff;"|PO
|style="background:#afeeee;"|1R
|style="background:yellow;"|SF
|style="background:#ecf2ff;"|PO
|style="background:#afeeee;"|1R
|style="background:#afeeee;"|1R
|style="background:#afeeee;"|1R
|style="background:#afeeee;"|1R
|0 / 6
|8–6
|57%
|-
|colspan=15 style="text-align:left;"|'''Career Statistics'''