Tevlin Challenger: Difference between revisions

no edit summary
No edit summary
Line 84:
|colspan=4 style="text-align:center;"|↑   ITF $25,000 event   ↑
|}
 
==Points and prize money==
===Point distribution===
{|class="wikitable" style="text-align:center; font-size:90%;"
|-
|style="width:130px; background:#dfe2e9;"|'''Event'''
|style="width:80px; background:lime;"|'''W'''
|style="width:85px; background:thistle;"|F
|style="width:85px; background:#ffff00;"|SF
|style="width:85px; background:#ffebcd;"|QF
|style="width:85px; background:#afeeee;"|Round of 16
|style="width:85px; background:#afeeee;"|Round of 32
|style="width:85px;"|Q
|style="width:85px;"|Q3
|style="width:85px;"|Q2
|style="width:85px;"|Q1
|-
!style="background:#ededed;"|Singles
|rowspan=2|80
|rowspan=2|48
|rowspan=2|29
|rowspan=2|15
|8
|1
|5
|3
|1
|0
|-
!style="background:#ededed;"|Doubles
|1
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|}
 
===Prize money===
{|class="wikitable" style=font-size:90%;text-align:center
|style="width:130px; background:#dfe2e9;"|'''Event'''
|style="width:80px; background:lime;"|'''W'''
|style="width:85px; background:thistle;"|F
|style="width:85px; background:#ffff00;"|SF
|style="width:85px; background:#ffebcd;"|QF
|style="width:85px; background:#afeeee;"|Round of 16
|style="width:85px; background:#afeeee;"|Round of 32<sup>*</sup>
|style="width:85px;"|Q3
|style="width:85px;"|Q2
|style="width:85px;"|Q1
|-
!style="background:#ededed;"|Singles
|$9,119
|$4,863
|$2,659
|$1,520
|$911
|$533
|$305
|$189
|$133
|-
!style="background:#ededed;"|Doubles<sup>†</sup>
|$3,344
|$1,672
|$836
|$456
|$304
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|style="background:#ededed;"|N/A
|}
 
'''Notes'''
*<sup>*</sup> Qualifiers prize money is also the Round of 32 prize money
*
*<sup>†</sup> Per team
*