Sonya Jeyaseelan: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 604:
|6–4, 6–1
|79
|}
 
==Titles won with partners==
{|class="wikitable" style="font-size:90%; text-align:center;"
!style="width:180px; background:#efefef;"|Partner
!style="width:80px; background:#f3e6d7;"|Grand <br /> Slams
!style="width:80px; background:#ffea5c;"|Olympic <br /> Games
!style="width:80px; background:#ffffcc;"|WTA <br /> Championships
!style="width:80px; background:#e9e9e9;"|WTA <br /> Tier I
!style="width:80px; background:#d4f1c5;"|WTA <br /> Tier II
!style="width:80px; background:#ffffff;"|WTA <br /> Tier III/IV/V
!style="width:80px; background:#efefef;"|Total
|-
|style="text-align:left;"|Florencia Labat (ARG)
|0
|0
|0
|0
|0
|1
|1
|-
|style="text-align:left;"|Maja Matevžič (SLO)
|0
|0
|0
|0
|0
|1
|1
|- style="font-weight:bold; background:#efefef;"
|style="text-align:left;"|Overall Total
|0
|0
|0
|0
|0
|2
|2
|}