Maureen Drake: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 86: Line 86:
|Jul 1990
|Jul 1990
|style="background:lightblue;"|Evansville, United States
|style="background:lightblue;"|Evansville, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Halle Carroll (USA)
|Halle Carroll (USA)
Line 95: Line 95:
|Sep 1992
|Sep 1992
|style="background:lightblue;"|Salisbury, United States
|style="background:lightblue;"|Salisbury, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Beverly Bowes (USA)
|Beverly Bowes (USA)
Line 104: Line 104:
|Oct 1992
|Oct 1992
|style="background:lightblue;"|Potosí, Mexico
|style="background:lightblue;"|Potosí, Mexico
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Angélica Gavaldón (MEX)
|Angélica Gavaldón (MEX)
Line 113: Line 113:
|Feb 1993
|Feb 1993
|style="background:lightblue;"|Miami, United States
|style="background:lightblue;"|Miami, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Beverly Bowes (USA)
|Beverly Bowes (USA)
Line 122: Line 122:
|Jun 1993
|Jun 1993
|style="background:#f0f8ff;"|Hilton Head, United States
|style="background:#f0f8ff;"|Hilton Head, United States
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard
|Hard
|Halle Carroll (USA)
|Halle Carroll (USA)
Line 131: Line 131:
|Feb 1994
|Feb 1994
|style="background:lightblue;"|Miami, United States
|style="background:lightblue;"|Miami, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Elly Hakami (USA)
|Elly Hakami (USA)
Line 140: Line 140:
|Jun 1994
|Jun 1994
|style="background:#f0f8ff;"|Columbia, United States
|style="background:#f0f8ff;"|Columbia, United States
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard
|Hard
|Anne Miller (USA)
|Anne Miller (USA)
Line 158: Line 158:
|Jul 1995
|Jul 1995
|style="background:lightblue;"|Mississauga, Canada
|style="background:lightblue;"|Mississauga, Canada
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Kori Davidson (USA)
|Kori Davidson (USA)
Line 167: Line 167:
|Jul 1997
|Jul 1997
|style="background:lightblue;"|Clearwater, United States
|style="background:lightblue;"|Clearwater, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Karin Miller (USA)
|Karin Miller (USA)
Line 176: Line 176:
|Apr 1998
|Apr 1998
|style="background:lightblue;"|Industry Hills, United States
|style="background:lightblue;"|Industry Hills, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Lilia Osterloh (USA)
|Lilia Osterloh (USA)
Line 185: Line 185:
|Nov 1998
|Nov 1998
|style="background:lightblue;"|Caracas, Venezuela
|style="background:lightblue;"|Caracas, Venezuela
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Vanessa Menga (BRA)
|Vanessa Menga (BRA)
Line 194: Line 194:
|Feb 2002
|Feb 2002
|style="background:lightblue;"|Columbus, United States
|style="background:lightblue;"|Columbus, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard (i)
|Hard (i)
|Marion Bartoli (FRA)
|Marion Bartoli (FRA)
Line 203: Line 203:
|Mar 2002
|Mar 2002
|style="background:lightblue;"|Lawrenceville, United States
|style="background:lightblue;"|Lawrenceville, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Teryn Ashley (USA)
|Teryn Ashley (USA)
Line 212: Line 212:
|Apr 2002
|Apr 2002
|style="background:#addfad;"|Naples, United States
|style="background:#addfad;"|Naples, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Clay
|Clay
|Vera Zvonareva (RUS)
|Vera Zvonareva (RUS)
Line 221: Line 221:
|Jul 2004
|Jul 2004
|style="background:#addfad;"|Los Gatos, United States
|style="background:#addfad;"|Los Gatos, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Hard
|Hard
|Lioudmila Skavronskaia (RUS)
|Lioudmila Skavronskaia (RUS)
Line 230: Line 230:
|Jul 2004
|Jul 2004
|style="background:#addfad;"|Schenectady, United States
|style="background:#addfad;"|Schenectady, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Hard
|Hard
|Bethanie Mattek-Sands (USA)
|Bethanie Mattek-Sands (USA)
Line 239: Line 239:
|Sep 2005
|Sep 2005
|style="background:#f7e98e;"|Albuquerque, United States
|style="background:#f7e98e;"|Albuquerque, United States
|style="background:#f7e98e;"|75,000
|style="background:#f7e98e;"|$75,000
|Hard
|Hard
|Anastasia Rodionova (RUS)
|Anastasia Rodionova (RUS)
Line 275: Line 275:
|Feb 1994
|Feb 1994
|style="background:lightblue;"|Miami, United States
|style="background:lightblue;"|Miami, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Audra Keller (USA)
|Audra Keller (USA)
Line 285: Line 285:
|Jul 1994
|Jul 1994
|style="background:lightblue;"|Evansville, United States
|style="background:lightblue;"|Evansville, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|[[Mélanie Bernard]] (CAN)
|[[Mélanie Bernard]] (CAN)
Line 295: Line 295:
|Oct 1994
|Oct 1994
|style="background:lightblue;"|Rancho Mirage, United States
|style="background:lightblue;"|Rancho Mirage, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Audra Keller (USA)
|Audra Keller (USA)
Line 305: Line 305:
|Jul 1996
|Jul 1996
|style="background:#addfad;"|Wilmington, United States
|style="background:#addfad;"|Wilmington, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Hard
|Hard
|Meilen Tu (USA)
|Meilen Tu (USA)
Line 315: Line 315:
|Jul 1997
|Jul 1997
|style="background:lightblue;"|Clearwater, United States
|style="background:lightblue;"|Clearwater, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Lindsay Lee-Waters (USA)
|Lindsay Lee-Waters (USA)
Line 325: Line 325:
|Jan 1998
|Jan 1998
|style="background:#f0f8ff;"|Delray Beach, United States
|style="background:#f0f8ff;"|Delray Beach, United States
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard
|Hard
|[[Renata Kolbovic]] (CAN)
|[[Renata Kolbovic]] (CAN)
Line 335: Line 335:
|Feb 1998
|Feb 1998
|style="background:lightblue;"|Clearwater, United States
|style="background:lightblue;"|Clearwater, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|[[Renata Kolbovic]] (CAN)
|[[Renata Kolbovic]] (CAN)
Line 345: Line 345:
|May 1998
|May 1998
|style="background:lightblue;"|Midlothian, United States
|style="background:lightblue;"|Midlothian, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Clay
|Clay
|[[Renata Kolbovic]] (CAN)
|[[Renata Kolbovic]] (CAN)
Line 355: Line 355:
|May 1998
|May 1998
|style="background:lightblue;"|Haines City, United States
|style="background:lightblue;"|Haines City, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Clay
|Clay
|[[Renata Kolbovic]] (CAN)
|[[Renata Kolbovic]] (CAN)
Line 365: Line 365:
|Oct 1998
|Oct 1998
|style="background:#f7e98e;"|Santa Clara, United States
|style="background:#f7e98e;"|Santa Clara, United States
|style="background:#f7e98e;"|75,000
|style="background:#f7e98e;"|$75,000
|Hard
|Hard
|Lindsay Lee-Waters (USA)
|Lindsay Lee-Waters (USA)
Line 375: Line 375:
|Nov 1998
|Nov 1998
|style="background:#addfad;"|Austin, United States
|style="background:#addfad;"|Austin, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Hard
|Hard
|Lindsay Lee-Waters (USA)
|Lindsay Lee-Waters (USA)
Line 385: Line 385:
|Nov 1998
|Nov 1998
|style="background:lightblue;"|Caracas, Venezuela
|style="background:lightblue;"|Caracas, Venezuela
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Caroline Schneider (GER)
|Caroline Schneider (GER)
Line 395: Line 395:
|May 2001
|May 2001
|style="background:lightblue;"|Midlothian, United States
|style="background:lightblue;"|Midlothian, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Clay
|Clay
|Diana Srebrovic (CAN)
|Diana Srebrovic (CAN)
Line 405: Line 405:
|Sep 2003
|Sep 2003
|style="background:lightblue;"|Raleigh, United States
|style="background:lightblue;"|Raleigh, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Clay
|Clay
|Edina Gallovits-Hall (ROU)
|Edina Gallovits-Hall (ROU)
Line 415: Line 415:
|Oct 2003
|Oct 2003
|style="background:lightblue;"|Lafayette, United States
|style="background:lightblue;"|Lafayette, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Clay
|Clay
|Lindsay Lee-Waters (USA)
|Lindsay Lee-Waters (USA)
Line 425: Line 425:
|Sep 2004
|Sep 2004
|style="background:#f7e98e;"|Albuquerque, United States
|style="background:#f7e98e;"|Albuquerque, United States
|style="background:#f7e98e;"|75,000
|style="background:#f7e98e;"|$75,000
|Hard
|Hard
|Carly Gullickson (USA)
|Carly Gullickson (USA)
Line 435: Line 435:
|Oct 2004
|Oct 2004
|style="background:#addfad;"|Cary, United States
|style="background:#addfad;"|Cary, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Clay
|Clay
|Nana Smith (JPN)
|Nana Smith (JPN)
Line 445: Line 445:
|Jan 2006
|Jan 2006
|style="background:lightblue;"|Fort Walton Beach, United States
|style="background:lightblue;"|Fort Walton Beach, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Vladimíra Uhlířová (CZE)
|Vladimíra Uhlířová (CZE)
Line 455: Line 455:
|Feb 2007
|Feb 2007
|style="background:#f7e98e;"|Midland, United States
|style="background:#f7e98e;"|Midland, United States
|style="background:#f7e98e;"|75,000
|style="background:#f7e98e;"|$75,000
|Hard (i)
|Hard (i)
|[[Stéphanie Dubois]] (CAN)
|[[Stéphanie Dubois]] (CAN)
Line 465: Line 465:
|Nov 2009
|Nov 2009
|style="background:#addfad;"|[[Tevlin Women's Challenger|Toronto]], Canada
|style="background:#addfad;"|[[Tevlin Women's Challenger|Toronto]], Canada
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Hard (i)
|Hard (i)
|Marianne Jodoin (CAN)
|Marianne Jodoin (CAN)