Marie-Ève Pelletier: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 35: Line 35:
|Mar 2000
|Mar 2000
|style="background:#f0f8ff;"|Nanjing, China
|style="background:#f0f8ff;"|Nanjing, China
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard
|Hard
|Li Na (CHN)
|Li Na (CHN)
Line 44: Line 44:
|Apr 2000
|Apr 2000
|style="background:lightblue;"|Fresno, United States
|style="background:lightblue;"|Fresno, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Rachel McQuillan (AUS)
|Rachel McQuillan (AUS)
Line 53: Line 53:
|May 2000
|May 2000
|style="background:lightblue;"|Virginia Beach, United States
|style="background:lightblue;"|Virginia Beach, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Clay
|Clay
|Rossana de los Ríos (PAR)
|Rossana de los Ríos (PAR)
Line 62: Line 62:
|Sep 2001
|Sep 2001
|style="background:lightblue;"|Peachtree City, United States
|style="background:lightblue;"|Peachtree City, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Hsieh Su-wei (TPE)
|Hsieh Su-wei (TPE)
Line 71: Line 71:
|Nov 2001
|Nov 2001
|style="background:#addfad;"|Pittsburgh, United States
|style="background:#addfad;"|Pittsburgh, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Hard (i)
|Hard (i)
|Alina Jidkova (RUS)
|Alina Jidkova (RUS)
Line 80: Line 80:
|Sep 2002
|Sep 2002
|style="background:#f7e98e;"|Albuquerque, United States
|style="background:#f7e98e;"|Albuquerque, United States
|style="background:#f7e98e;"|75,000
|style="background:#f7e98e;"|$75,000
|Hard
|Hard
|Laura Granville (USA)
|Laura Granville (USA)
Line 89: Line 89:
|Jan 2005
|Jan 2005
|style="background:#addfad;"|Waikoloa, United States
|style="background:#addfad;"|Waikoloa, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Hard
|Hard
|Hana Šromová (CZE)
|Hana Šromová (CZE)
Line 98: Line 98:
|Jun 2005
|Jun 2005
|style="background:#addfad;"|Marseille, France
|style="background:#addfad;"|Marseille, France
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Clay
|Clay
|Conchita Martínez Granados (ESP)
|Conchita Martínez Granados (ESP)
Line 107: Line 107:
|Jun 2012
|Jun 2012
|style="background:lightblue;"|El Paso, United States
|style="background:lightblue;"|El Paso, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Ashley Weinhold (USA)
|Ashley Weinhold (USA)
Line 144: Line 144:
|Aug 1999
|Aug 1999
|style="background:#f0f8ff;"|Baltimore, United States
|style="background:#f0f8ff;"|Baltimore, United States
|style="background:#f0f8ff;"|10,000
|style="background:#f0f8ff;"|$10,000
|Hard
|Hard
|Lauren Kalvaria (USA)
|Lauren Kalvaria (USA)
Line 154: Line 154:
|Oct 2001
|Oct 2001
|style="background:#addfad;"|Fresno, United States
|style="background:#addfad;"|Fresno, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Hard
|Hard
|Ashley Harkleroad (USA)
|Ashley Harkleroad (USA)
Line 164: Line 164:
|Jun 2002
|Jun 2002
|style="background:#addfad;"|Caserta, Italy
|style="background:#addfad;"|Caserta, Italy
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Clay
|Clay
|Maja Palaveršić (CRO)
|Maja Palaveršić (CRO)
Line 174: Line 174:
|Oct 2003
|Oct 2003
|style="background:lightblue;"|Oporto, Portugal
|style="background:lightblue;"|Oporto, Portugal
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Clay
|Clay
|Iveta Gerlová (CZE)
|Iveta Gerlová (CZE)
Line 184: Line 184:
|May 2004
|May 2004
|style="background:#addfad;"|Raleigh, United States
|style="background:#addfad;"|Raleigh, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Clay
|Clay
|Anouska Van Exel (NED)
|Anouska Van Exel (NED)
Line 194: Line 194:
|May 2005
|May 2005
|style="background:#addfad;"|Lafayette, United States
|style="background:#addfad;"|Lafayette, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Clay
|Clay
|Maria Fernanda Alves (BRA)
|Maria Fernanda Alves (BRA)
Line 204: Line 204:
|Jun 2005
|Jun 2005
|style="background:#addfad;"|Marseille, France
|style="background:#addfad;"|Marseille, France
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Clay
|Clay
|Maria Fernanda Alves (BRA)
|Maria Fernanda Alves (BRA)
Line 214: Line 214:
|Oct 2005
|Oct 2005
|style="background:lightblue;"|Nantes, France
|style="background:lightblue;"|Nantes, France
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard (i)
|Hard (i)
|Aurélie Védy (FRA)
|Aurélie Védy (FRA)
Line 224: Line 224:
|Jan 2006
|Jan 2006
|style="background:#addfad;"|Waikoloa, United States
|style="background:#addfad;"|Waikoloa, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Hard
|Hard
|Chan Chin-wei (TPE)
|Chan Chin-wei (TPE)
Line 234: Line 234:
|May 2006
|May 2006
|style="background:#addfad;"|Charlottesville, United States
|style="background:#addfad;"|Charlottesville, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Clay
|Clay
|Sunitha Rao (USA)
|Sunitha Rao (USA)
Line 244: Line 244:
|May 2006
|May 2006
|style="background:#addfad;"|Indian Harbour Beach, United States
|style="background:#addfad;"|Indian Harbour Beach, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Clay
|Clay
|Maria Fernanda Alves (BRA)
|Maria Fernanda Alves (BRA)
Line 254: Line 254:
|May 2006
|May 2006
|style="background:lightblue;"|Palm Beach Gardens, United States
|style="background:lightblue;"|Palm Beach Gardens, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Clay
|Clay
|Ansley Cargill (USA)
|Ansley Cargill (USA)
Line 264: Line 264:
|Jul 2006
|Jul 2006
|style="background:lightblue;"|Périgueux, France
|style="background:lightblue;"|Périgueux, France
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Clay
|Clay
|Monique Adamczak (AUS)
|Monique Adamczak (AUS)
Line 274: Line 274:
|Oct 2006
|Oct 2006
|style="background:lightblue;"|San Luis Potosí, Mexico
|style="background:lightblue;"|San Luis Potosí, Mexico
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Monique Adamczak (AUS)
|Monique Adamczak (AUS)
Line 284: Line 284:
|Oct 2006
|Oct 2006
|style="background:lightblue;"|Saltillo, Mexico
|style="background:lightblue;"|Saltillo, Mexico
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Monique Adamczak (AUS)
|Monique Adamczak (AUS)
Line 294: Line 294:
|Jan 2007
|Jan 2007
|style="background:lightblue;"|Fort Walton Beach, United States
|style="background:lightblue;"|Fort Walton Beach, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Sunitha Rao (USA)
|Sunitha Rao (USA)
Line 304: Line 304:
|Apr 2007
|Apr 2007
|style="background:lightblue;"|Hammond, United States
|style="background:lightblue;"|Hammond, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Teodora Mirčić (SRB)
|Teodora Mirčić (SRB)
Line 324: Line 324:
|Jun 2007
|Jun 2007
|style="background:lightblue;"|Périgueux, France <small>(2)</small>
|style="background:lightblue;"|Périgueux, France <small>(2)</small>
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Clay
|Clay
|Eva Hrdinová (CZE)
|Eva Hrdinová (CZE)
Line 334: Line 334:
|Aug 2007
|Aug 2007
|style="background:#addfad;"|[[Odlum Brown VanOpen|Vancouver]], Canada
|style="background:#addfad;"|[[Odlum Brown VanOpen|Vancouver]], Canada
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Hard
|Hard
|[[Stéphanie Dubois]] (CAN)
|[[Stéphanie Dubois]] (CAN)
Line 344: Line 344:
|Sep 2007
|Sep 2007
|style="background:#f7e98e;"|Denain, France
|style="background:#f7e98e;"|Denain, France
|style="background:#f7e98e;"|75,000
|style="background:#f7e98e;"|$75,000
|Clay
|Clay
|Eva Hrdinová (CZE)
|Eva Hrdinová (CZE)
Line 354: Line 354:
|Oct 2007
|Oct 2007
|style="background:#addfad;"|Troy, United States
|style="background:#addfad;"|Troy, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Hard
|Hard
|Eva Hrdinová (CZE)
|Eva Hrdinová (CZE)
Line 364: Line 364:
|May 2008
|May 2008
|style="background:#f88379;"|Cagnes-sur-Mer, France
|style="background:#f88379;"|Cagnes-sur-Mer, France
|style="background:#f88379;"|100,000
|style="background:#f88379;"|$100,000
|Clay
|Clay
|Julie Coin (FRA)
|Julie Coin (FRA)
Line 374: Line 374:
|May 2008
|May 2008
|style="background:#addfad;"|Saint-Gaudens, France
|style="background:#addfad;"|Saint-Gaudens, France
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Clay
|Clay
|Hsieh Su-wei (TPE)
|Hsieh Su-wei (TPE)
Line 384: Line 384:
|Jun 2008
|Jun 2008
|style="background:#f7e98e;"|Rome, Italy
|style="background:#f7e98e;"|Rome, Italy
|style="background:#f7e98e;"|75,000
|style="background:#f7e98e;"|$75,000
|Clay
|Clay
|Alina Jidkova (RUS)
|Alina Jidkova (RUS)
Line 394: Line 394:
|Sep 2008
|Sep 2008
|style="background:#f7e98e;"|Denain, France
|style="background:#f7e98e;"|Denain, France
|style="background:#f7e98e;"|75,000
|style="background:#f7e98e;"|$75,000
|Clay
|Clay
|Stéphanie Cohen-Aloro (FRA)
|Stéphanie Cohen-Aloro (FRA)
Line 404: Line 404:
|Oct 2008
|Oct 2008
|style="background:lightblue;"|Helsinki, Finland
|style="background:lightblue;"|Helsinki, Finland
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard (i)
|Hard (i)
|Patricia Mayr (AUT)
|Patricia Mayr (AUT)
Line 414: Line 414:
|Oct 2008
|Oct 2008
|style="background:#addfad;"|[[Tevlin Women's Challenger|Toronto]], Canada
|style="background:#addfad;"|[[Tevlin Women's Challenger|Toronto]], Canada
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Hard (i)
|Hard (i)
|[[Stéphanie Dubois]] (CAN)
|[[Stéphanie Dubois]] (CAN)
Line 424: Line 424:
|Apr 2009
|Apr 2009
|style="background:lightblue;"|Pelham, United States
|style="background:lightblue;"|Pelham, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Clay
|Clay
|Frederica Piedade (POR)
|Frederica Piedade (POR)
Line 434: Line 434:
|May 2009
|May 2009
|style="background:#f88379;"|Cagnes-sur-Mer, France
|style="background:#f88379;"|Cagnes-sur-Mer, France
|style="background:#f88379;"|100,000
|style="background:#f88379;"|$100,000
|Clay
|Clay
|Julie Coin (FRA)
|Julie Coin (FRA)
Line 444: Line 444:
|Aug 2009
|Aug 2009
|style="background:#f88379;"|Bronx, United States
|style="background:#f88379;"|Bronx, United States
|style="background:#f88379;"|100,000
|style="background:#f88379;"|$100,000
|Hard
|Hard
|Julie Coin (CAN)
|Julie Coin (CAN)
Line 454: Line 454:
|Nov 2009
|Nov 2009
|style="background:#f88379;"|Poitiers, France
|style="background:#f88379;"|Poitiers, France
|style="background:#f88379;"|100,000
|style="background:#f88379;"|$100,000
|Hard (i)
|Hard (i)
|Julie Coin (FRA)
|Julie Coin (FRA)
Line 464: Line 464:
|Nov 2009
|Nov 2009
|style="background:#addfad;"|Phoenix, United States
|style="background:#addfad;"|Phoenix, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Hard
|Hard
|Anna Tatishvili (GEO)
|Anna Tatishvili (GEO)
Line 474: Line 474:
|Oct 2010
|Oct 2010
|style="background:lightblue;"|Bayamón, Puerto Rico
|style="background:lightblue;"|Bayamón, Puerto Rico
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|Maria Fernanda Alves (BRA)
|Maria Fernanda Alves (BRA)
Line 484: Line 484:
|Apr 2011
|Apr 2011
|style="background:lightblue;"|Pelham, United States
|style="background:lightblue;"|Pelham, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Clay
|Clay
|Līga Dekmeijere (LAT)
|Līga Dekmeijere (LAT)
Line 494: Line 494:
|Apr 2011
|Apr 2011
|style="background:lightblue;"|Jackson, United States
|style="background:lightblue;"|Jackson, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Clay
|Clay
|[[Sharon Fichman]] (CAN)
|[[Sharon Fichman]] (CAN)
Line 504: Line 504:
|May 2011
|May 2011
|style="background:#addfad;"|Charlottesville, United States <small>(2)</small>
|style="background:#addfad;"|Charlottesville, United States <small>(2)</small>
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Clay
|Clay
|[[Sharon Fichman]] (CAN)
|[[Sharon Fichman]] (CAN)
Line 514: Line 514:
|May 2011
|May 2011
|style="background:#addfad;"|Raleigh, United States
|style="background:#addfad;"|Raleigh, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Clay
|Clay
|[[Sharon Fichman]] (CAN)
|[[Sharon Fichman]] (CAN)
Line 524: Line 524:
|Jun 2011
|Jun 2011
|style="background:#addfad;"|Boston, United States
|style="background:#addfad;"|Boston, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Hard
|Hard
|[[Sharon Fichman]] (CAN)
|[[Sharon Fichman]] (CAN)
Line 534: Line 534:
|Oct 2011
|Oct 2011
|style="background:#addfad;"|[[Challenger Banque Nationale de Saguenay|Saguenay]], Canada
|style="background:#addfad;"|[[Challenger Banque Nationale de Saguenay|Saguenay]], Canada
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Hard (i)
|Hard (i)
|[[Gabriela Dabrowski]] (CAN)
|[[Gabriela Dabrowski]] (CAN)
Line 544: Line 544:
|Nov 2011
|Nov 2011
|style="background:#addfad;"|[[Tevlin Women's Challenger|Toronto]], Canada <small>(2)</small>
|style="background:#addfad;"|[[Tevlin Women's Challenger|Toronto]], Canada <small>(2)</small>
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Hard (i)
|Hard (i)
|[[Gabriela Dabrowski]] (CAN)
|[[Gabriela Dabrowski]] (CAN)
Line 554: Line 554:
|Apr 2012
|Apr 2012
|style="background:lightblue;"|Pelham, United States <small>(2)</small>
|style="background:lightblue;"|Pelham, United States <small>(2)</small>
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Clay
|Clay
|Julie Coin (FRA)
|Julie Coin (FRA)
Line 564: Line 564:
|Apr 2012
|Apr 2012
|style="background:#addfad;"|Dothan, United States
|style="background:#addfad;"|Dothan, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Clay
|Clay
|[[Sharon Fichman]] (CAN)
|[[Sharon Fichman]] (CAN)
Line 574: Line 574:
|May 2012
|May 2012
|style="background:#addfad;"|Indian Harbour Beach, United States
|style="background:#addfad;"|Indian Harbour Beach, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Clay
|Clay
|Alyona Sotnikova (UKR)
|Alyona Sotnikova (UKR)
Line 584: Line 584:
|May 2012
|May 2012
|style="background:lightblue;"|Raleigh, United States
|style="background:lightblue;"|Raleigh, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Clay
|Clay
|[[Gabriela Dabrowski]] (CAN)
|[[Gabriela Dabrowski]] (CAN)
Line 594: Line 594:
|Jun 2012
|Jun 2012
|style="background:lightblue;"|Rome, Italy
|style="background:lightblue;"|Rome, Italy
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Clay
|Clay
|Laura Thorpe (USA)
|Laura Thorpe (USA)
Line 604: Line 604:
|Jul 2012
|Jul 2012
|style="background:#addfad;"|Denver, United States
|style="background:#addfad;"|Denver, United States
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Hard
|Hard
|Shelby Rogers (USA)
|Shelby Rogers (USA)
Line 614: Line 614:
|Jul 2012
|Jul 2012
|style="background:#addfad;"|[[Cooper Challenger|Waterloo]], Canada
|style="background:#addfad;"|[[Cooper Challenger|Waterloo]], Canada
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Clay
|Clay
|[[Sharon Fichman]] (CAN)
|[[Sharon Fichman]] (CAN)
Line 624: Line 624:
|Jul 2012
|Jul 2012
|style="background:lightblue;"|[[Challenger Banque Nationale de Granby|Granby]], Canada
|style="background:lightblue;"|[[Challenger Banque Nationale de Granby|Granby]], Canada
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|[[Sharon Fichman]] (CAN)
|[[Sharon Fichman]] (CAN)
Line 634: Line 634:
|Oct 2012
|Oct 2012
|style="background:lightblue;"|Troy, United States
|style="background:lightblue;"|Troy, United States
|style="background:lightblue;"|25,000
|style="background:lightblue;"|$25,000
|Hard
|Hard
|[[Sharon Fichman]] (CAN)
|[[Sharon Fichman]] (CAN)
Line 644: Line 644:
|Oct 2012
|Oct 2012
|style="background:#addfad;"|[[Challenger Banque Nationale de Saguenay|Saguenay]], Canada
|style="background:#addfad;"|[[Challenger Banque Nationale de Saguenay|Saguenay]], Canada
|style="background:#addfad;"|50,000
|style="background:#addfad;"|$50,000
|Hard (i)
|Hard (i)
|[[Sharon Fichman]] (CAN)
|[[Sharon Fichman]] (CAN)