Erin Routliffe: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
Line 1,088: Line 1,088:
|2–2
|2–2
|50%
|50%
|}

==Titles won with partners==
{|class="wikitable" style="font-size:90%; text-align:center;"
!style="width:215px; background:#efefef;"|Partner
!style="width:80px; background:#f3e6d7;"|Grand <br /> Slams
!style="width:80px; background:#ffea5c;"|Olympic <br /> Games
!style="width:80px; background:#ffffcc;"|WTA <br /> Finals
!style="width:80px; background:#e9e9e9;"|WTA <br /> 1000 Series
!style="width:80px; background:#d4f1c5;"|WTA <br /> 500 Series
!style="width:80px; background:#ffffff;"|WTA <br /> 250 Series
!style="width:80px; background:#efefef;"|Total
|-
|style="text-align:left;"|Kimberley Zimmermann (BEL)
|0
|0
|0
|0
|0
|1
|1
|- style="font-weight:bold; background:#efefef;"
|style="text-align:left;"|Overall Total
|0
|0
|0
|0
|0
|1
|1
|}
|}