Daniel Nestor: Difference between revisions

Line 2,264:
|-
|style="text-align:left;"|ATP Finals
|colspan=6 style="color:#ccccccccc;"|Did Not Qualify
|style="background:#afeeee;"|RR
|style="background:#afeeee;"|RR
|style="background:#afeeee;"|RR
|style="background:thistle;"|F
|colspan=3 style="color:#ccccccccc;"|Did Not Qualify
|style="color:#ccccccccc;"|NH
|style="background:yellow;"|SF
|style="background:yellow;"|SF
Line 2,281:
|style="background:lime;"|'''W'''
|style="background:#afeeee;"|RR
|style="color:#ccccccccc;"|DNQ
|style="background:#afeeee;"|RR
|colspan=4 style="color:#ccccccccc;"|Did Not Qualify
|4 / 15
|34–23
Line 2,291:
|-
|style="text-align:left;"|Indian Wells
|style="color:#ccccccccc;"|NSW
|A
|A
Line 2,326:
|-
|style="text-align:left;"|Miami
|style="color:#ccccccccc;"|NSW
|A
|A
Line 2,361:
|-
|style="text-align:left;"|Monte-Carlo
|style="color:#ccccccccc;"|NSW
|A
|A
Line 2,396:
|-
|style="text-align:left;"|Madrid
|colspan=13 style="color:#ccccccccc;"|Not Held
|style="background:lime;"|'''W'''
|style="background:#ffebcd;"|QF
Line 2,419:
|-
|style="text-align:left;"|Rome
|style="color:#ccccccccc;"|NSW
|A
|A
Line 2,454:
|-
|style="text-align:left;"|[[Rogers Cup|Canada]]
|style="color:#ccccccccc;"|NSW
|style="background:#afeeee;"|1R
|style="background:#afeeee;"|1R
Line 2,489:
|-
|style="text-align:left;"|Cincinnati
|style="color:#ccccccccc;"|NSW
|A
|A
Line 2,524:
|-
|style="text-align:left;"|Shanghai
|colspan=20 style="color:#ccccccccc;"|Not Held
|style="background:#afeeee;"|2R
|style="background:#ffebcd;"|QF
Line 2,540:
|-
|style="text-align:left;"|Paris
|style="color:#ccccccccc;"|NSW
|A
|A
Line 2,612:
|-
|style="text-align:left;"|Hamburg
|style="color:#ccccccccc;"|NSW
|A
|A
Line 2,632:
|style="background:#afeeee;"|2R
|style="background:lime;"|'''W'''
|colspan=10 style="color:#ccccccccc;"|Not Masters 1000
|3 / 13
|25–10
Line 2,638:
|-
|style="text-align:left;"|Essen / Stuttgart
|style="color:#ccccccccc;"|NH
|colspan=5 style="color:#ccccccccc;"|Not Single-Week
|style="background:#afeeee;"|2R
|style="background:#afeeee;"|2R
Line 2,647:
|style="background:#afeeee;"|2R
|style="background:#ffebcd;"|QF
|colspan=17 style="color:#ccccccccc;"|Not Held
|0 / 6
|2–6
Line 2,653:
|-
|style="text-align:left;"|Stockholm
|style="color:#ccccccccc;"|NSW
|A
|A
Line 2,659:
|A
|A
|style="color:#ccccccccc;"|NSW
|colspan=4 style="color:#ccccccccc;"|Not Super 9
|colspan=9 style="color:#ccccccccc;"|Not Masters Series
|colspan=10 style="color:#ccccccccc;"|Not Masters 1000
|0 / 0
|0–0
Line 2,705:
|-
|style="text-align:left;"|Olympic Games
|colspan=3 style="color:#ccccccccc;"|Not Held
|A
|colspan=3 style="color:#ccccccccc;"|Not Held
|style="background:#afeeee;"|2R
|colspan=3 style="color:#ccccccccc;"|Not Held
|style="background:gold;"|'''G'''
|colspan=3 style="color:#ccccccccc;"|Not Held
|style="background:#afeeee;"|2R
|colspan=3 style="color:#ccccccccc;"|Not Held
|style="background:#afeeee;"|1R
|colspan=3 style="color:#ccccccccc;"|Not Held
|style="background:#afeeee;"|2R
|colspan=3 style="color:#ccccccccc;"|Not Held
|style="background:yellow;"|4th
|colspan=2 style="color:#ccccccccc;"|Not Held
|1 / 6
|11–6
Line 2,988:
|5–0
|1–0
|colspan=10 style="color:#ccccccccc;"|Discontinued
|4 / 22
|45–23