Daniel Nestor: Difference between revisions

Line 3,268:
{|class="wikitable" style="font-size:90%; text-align:center;"
!style="width:180px; background:#efefef;"|Partner
!style="width:90px80px; background:#f3e6d7;"|Grand <br /> Slams
!style="width:90px80px; background:#ffea5c;"|Olympic <br /> Games
!style="width:90px80px; background:#ffffcc;"|ATP <br /> Finals
!style="width:90px80px; background:#e9e9e9;"|ATP <br /> Masters 1000
!style="width:90px80px; background:#d4f1c5;"|ATP <br /> 500 Series
!style="width:90px80px; background:#ffffff;"|ATP <br /> 250 Series
!style="width:90px80px; background:#efefef;"|Total
|-
|style="text-align:left;"|Mark Knowles (BAH)
Line 3,389:
{|class="wikitable" style="font-size:90%; text-align:center;"
!style="width:180px; background:#efefef;"|Partner
!style="width:90px80px; background:#ffffcc;"|Australian <br /> Open
!style="width:90px80px; background:#ebc2af;"|French <br /> Open
!style="width:90px80px; background:#ccffcc;"|Wimbledon
!style="width:90px80px; background:#ccccff;"|US <br /> Open
!style="width:90px80px; background:#ffea5c;"|Olympic <br /> Games
!style="width:90px80px; background:#efefef;"|Total
|-
|style="text-align:left;"|Kristina Mladenovic (FRA)