Canadian United Cup team: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 18: Line 18:


==Most recent team==
==Most recent team==
''The rankings are as of November 6, 2023.''
''The rankings are as of November 13, 2023.''
{|class="wikitable sortable"3 United Cup)
{|class="wikitable sortable"3 United Cup)
|+ Team representing Canada (2024 United Cup)
|+ Team representing Canada (2024 United Cup)
Line 49: Line 49:
|style="background:#ededed; text-align:center;"|N/A
|style="background:#ededed; text-align:center;"|N/A
|style="background:#ededed; text-align:center;"|N/A
|style="background:#ededed; text-align:center;"|N/A
|style="text-align:center;"|22
|style="text-align:center;"|29
|style="text-align:center;"|163
|style="text-align:center;"|164
|-
|-
|[[Leylah Annie Fernandez]]
|[[Leylah Annie Fernandez]]
Line 62: Line 62:
|style="background:#ededed; text-align:center;"|N/A
|style="background:#ededed; text-align:center;"|N/A
|style="background:#ededed; text-align:center;"|N/A
|style="background:#ededed; text-align:center;"|N/A
|style="text-align:center;"|35
|style="text-align:center;"|36
|style="text-align:center;"|20
|style="text-align:center;"|20
|-
|-
Line 75: Line 75:
|style="background:#ededed; text-align:center;"|N/A
|style="background:#ededed; text-align:center;"|N/A
|style="background:#ededed; text-align:center;"|N/A
|style="background:#ededed; text-align:center;"|N/A
|style="text-align:center;"|257
|style="text-align:center;"|230
|style="text-align:center;"|493
|style="text-align:center;"|520
|-
|-
|[[Alexis Galarneau]]
|[[Alexis Galarneau]]
Line 88: Line 88:
|style="background:#ededed; text-align:center;"|N/A
|style="background:#ededed; text-align:center;"|N/A
|style="background:#ededed; text-align:center;"|N/A
|style="background:#ededed; text-align:center;"|N/A
|style="text-align:center;"|187
|style="text-align:center;"|198
|style="text-align:center;"|494
|style="text-align:center;"|486
|-
|-
|[[Adil Shamasdin]]
|[[Adil Shamasdin]]