Canadian Hopman Cup team: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 3:
|firstyearplayed = 2004
|yearsplayed = 4
|tiesplayed =
|bestresult = Round robin (2014, 2015, 2018)
|mosttotalwins = [[Eugenie Bouchard]] (7–10)
|mostsingleswins = [[Eugenie Bouchard]] (4–5)
|mostdoubleswins = [[Eugenie Bouchard]] (3–5)
|mosttiesplayed =
|mostyearsplayed = [[Eugenie Bouchard]] (3)
|cdntennisprofile = [http://www.cdntennis.ca/hopmancup Profile on CdnTennis.ca]
Line 22 ⟶ 24:
!rowspan=2|Born
!rowspan=2|First
!rowspancolspan=2|Last
!rowspan=2|Ties
!rowspan=2|Years
!class="unsortable" colspan=3|Win/Loss
!class="unsortable" colspan=2|Ranks
|-
!Year
!Tie
!Sin
!Dou
Line 37 ⟶ 42:
|2014
|2018
|Belgium
|9
|3
|4–5
Line 48 ⟶ 55:
|2015
|2018
|Belgium
|6
|2
|3–3
Line 173 ⟶ 182:
!rowspan=2|First
!rowspan=2|Last
!rowspan=2|Ties
!rowspan=2|Years
!class="unsortable" colspan=3|Win/Loss
Line 180 ⟶ 190:
!Tot
|-
|'''[[Eugenie Bouchard]]''' || February 25, 1994 || 2014 || 2018 || 9 || 3 || 4–5 || 3–5 || 7–10
|-
|[[Frank Dancevic]] || September 26, 1984 || 2004 || 2004 || 2 || 1 || 1–1 || 0–1 || 1–2
|-
|[[Maureen Drake]] || March 21, 1971 || 2004 || 2004 || 2 || 1 || 0–2 || 0–1 || 0–3
|-
|'''[[Vasek Pospisil]]''' || June 23, 1990 || 2015 || 2018 || 6 || 2 || 3–3 || 2–4 || 5–7
|-
|'''[[Milos Raonic]]''' || December 27, 1990 || 2014 || 2014 || 3 || 1 || 2–1 || 2–1 || 4–2
|}
:''*Active players in bold, statistics as of January 8, 2018''