Marjorie Blackwood: Difference between revisions
No edit summary |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox player |
||
+ | |image = MarjorieBlackwood.png |
||
+ | |birthdate = May 1, 1957 |
||
+ | |birthplace = Karachi, Pakistan |
||
+ | |dateofdeath = |
||
+ | |placeofdeath = |
||
+ | |from = Whistler, British Columbia, Canada |
||
+ | |residence = |
||
+ | |height = 5’6” (1,68m) |
||
+ | |styleofplay = Right-handed (two-handed backhand) |
||
+ | |turnedpro = 1978 |
||
+ | |retired = 1994 |
||
+ | |bestwtasinglesranking = No. 48 (August 1981) |
||
+ | |bestwtadoublesranking = Unknown |
||
+ | |bestitfjuniorranking = |
||
+ | |canadiantennishalloffame = |
||
+ | |cdntennisprofile = [http://www.cdntennis.ca/marjorieblackwood Profile on CdnTennis.ca] |
||
+ | }} |
||
+ | |||
==Biography== |
==Biography== |
||
− | '''Marjorie Blackwood''' (born May 1, 1957 in Karachi, Pakistan) is a Canadian former professional tennis player. |
+ | '''Marjorie Blackwood''' (born May 1, 1957 in Karachi, Pakistan) is a Canadian former professional tennis player. She reached a career-high WTA singles ranking of No. 48 in August 1981 and an unknown career-high WTA doubles ranking. |
+ | |||
+ | Blackwood reached the quarterfinals in doubles at Wimbledon with Susan Leo in 1981 and 1982, and at the French Open with Pam Whytcross in 1980. Blackwood has won nine WTA doubles and was also a runner-up in four more events. She was coach and captain of the [[Canadian Billie Jean King Cup team]] (then known as Fed Cup) in 1983. She was named Tennis Canada female player of the year in 1982. She retired in 1994. |
||
− | Born to a Canadian government officer in Karachi, |
+ | Born to a Canadian government officer in Karachi, Blackwood grew up in Detroit and Ottawa and attended the University of Texas. After her retirement, she and her husband Peter Schelling were Tennis Directors at Whistler Tennis Club. They continue to coach in the Gulf Islands where they currently live. She was inducted into the Canadian Tennis Hall of Fame in 1998. |
==WTA career finals== |
==WTA career finals== |
||
Line 242: | Line 263: | ||
!Tournament!!1977!!1978!!1979!!1980!!1981!!1982!!SR!!W–L!!Win % |
!Tournament!!1977!!1978!!1979!!1980!!1981!!1982!!SR!!W–L!!Win % |
||
|- |
|- |
||
− | |colspan=10 style="text-align:left;"|'''Grand Slam |
+ | |colspan=10 style="text-align:left;"|'''Grand Slam tournaments''' |
|- |
|- |
||
|style="text-align:left;"|Australian Open |
|style="text-align:left;"|Australian Open |
||
Line 304: | Line 325: | ||
!Tournament!!1978!!1979!!1980!!1981!!1982!!SR!!W–L!!Win % |
!Tournament!!1978!!1979!!1980!!1981!!1982!!SR!!W–L!!Win % |
||
|- |
|- |
||
− | |colspan=9 style="text-align:left;"|'''Grand Slam |
+ | |colspan=9 style="text-align:left;"|'''Grand Slam tournaments''' |
|- |
|- |
||
|style="text-align:left;"|Australian Open |
|style="text-align:left;"|Australian Open |
||
Line 355: | Line 376: | ||
|11–10 |
|11–10 |
||
|52% |
|52% |
||
+ | |} |
||
+ | |||
+ | ==Titles won with partners== |
||
+ | {|class="wikitable" style="font-size:90%; text-align:center;" |
||
+ | !style="width:180px; background:#efefef;"|Partner |
||
+ | !style="width:80px; background:#f3e6d7;"|Grand <br /> Slams |
||
+ | !style="width:80px; background:#ffffcc;"|WTA <br /> Championships |
||
+ | !style="width:80px; background:#ffffff;"|Avon |
||
+ | !style="width:80px; background:#efefef;"|Total |
||
+ | |- |
||
+ | |style="text-align:left;"|Susan Leo (AUS) |
||
+ | |0 |
||
+ | |0 |
||
+ | |4 |
||
+ | |4 |
||
+ | |- |
||
+ | |style="text-align:left;"|Pam Whytcross (AUS) |
||
+ | |0 |
||
+ | |0 |
||
+ | |3 |
||
+ | |3 |
||
+ | |- |
||
+ | |style="text-align:left;"|Paula Smith (USA) |
||
+ | |0 |
||
+ | |0 |
||
+ | |1 |
||
+ | |1 |
||
+ | |- |
||
+ | |style="text-align:left;"|Kym Ruddell (AUS) |
||
+ | |0 |
||
+ | |0 |
||
+ | |1 |
||
+ | |1 |
||
+ | |- style="font-weight:bold; background:#efefef;" |
||
+ | |style="text-align:left;"|Overall Total |
||
+ | |0 |
||
+ | |0 |
||
+ | |9 |
||
+ | |9 |
||
|} |
|} |
||
==External links== |
==External links== |
||
− | *[http://www.cdntennis.ca/marjorieblackwood |
+ | *[http://www.cdntennis.ca/marjorieblackwood Profile on CdnTennis.ca] |
+ | |||
+ | {{DEFAULTSORT:Blackwood, Marjorie}} |
||
+ | [[Category:Canadian female tennis players]] |
||
+ | [[Category:Canadian retired tennis players]] |
Latest revision as of 16:35, 17 September 2020
Marjorie Blackwood | |
---|---|
![]() | |
Birthdate | May 1, 1957 |
Birthplace | Karachi, Pakistan |
From | Whistler, British Columbia, Canada |
Height | 5’6” (1,68m) |
Style of play | Right-handed (two-handed backhand) |
Turned pro | 1978 |
Retired | 1994 |
Best WTA singles ranking | No. 48 (August 1981) |
Best WTA doubles ranking | Unknown |
Profile on CdnTennis.ca |
Biography
Marjorie Blackwood (born May 1, 1957 in Karachi, Pakistan) is a Canadian former professional tennis player. She reached a career-high WTA singles ranking of No. 48 in August 1981 and an unknown career-high WTA doubles ranking.
Blackwood reached the quarterfinals in doubles at Wimbledon with Susan Leo in 1981 and 1982, and at the French Open with Pam Whytcross in 1980. Blackwood has won nine WTA doubles and was also a runner-up in four more events. She was coach and captain of the Canadian Billie Jean King Cup team (then known as Fed Cup) in 1983. She was named Tennis Canada female player of the year in 1982. She retired in 1994.
Born to a Canadian government officer in Karachi, Blackwood grew up in Detroit and Ottawa and attended the University of Texas. After her retirement, she and her husband Peter Schelling were Tennis Directors at Whistler Tennis Club. They continue to coach in the Gulf Islands where they currently live. She was inducted into the Canadian Tennis Hall of Fame in 1998.
WTA career finals
Doubles: 13 (9 titles, 4 runners-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Jan 1979 | Avon Futures of Austin, United States | Avon | Hard | Paula Smith (USA) | Betty-Ann Stuart (USA) Valerie Ziegenfuss (USA) |
6–2, 6–4 |
Win | 2–0 | Feb 1979 | Avon Futures de Montréal, Canada | Avon | Hard (i) | Kym Ruddell (AUS) | Raquel Giscafré (ARG) Jane Stratton (USA) |
6–4, 3–6, 6–4 |
Loss | 2–1 | Feb 1979 | Avon Futures of Columbus, United States | Avon | Hard (i) | Kym Ruddell (AUS) | Bunny Bruning (USA) Yvonne Vermaak (RSA) |
6–7, 4–6 |
Loss | 2–2 | Mar 1979 | Avon Futures of Fort Myers, United States | Avon | Clay | Kym Ruddell (AUS) | Diane Desfor (USA) Barbara Hallquist (USA) |
4–6, 4–6 |
Loss | 2–3 | Mar 1979 | Avon Futures Championships, United States | Avon | Hard | Kym Ruddell (AUS) | Sherry Acker (USA) Mary Carillo (USA) |
6–7, 6–2, 6–7 |
Win | 3–3 | Feb 1980 | Avon Futures of Calgary, Canada | Avon | Hard (i) | Pam Whytcross (AUS) | Leslie Allen (USA) Dianne Morrison (USA) |
7–5, 5–7, 6–4 |
Win | 4–3 | Feb 1980 | Avon Futures of Toronto, Canada | Avon | Hard (i) | Pam Whytcross (AUS) | Lea Antonoplis (USA) Kim Jones (USA) |
3–6, 7–6, 6–3 |
Win | 5–3 | Apr 1980 | Avon Futures Championships, United States | Avon | Clay | Pam Whytcross (AUS) | Lindsay Morse (USA) Candy Reynolds (USA) |
7–5, 7–6 |
Win | 6–3 | Jan 1981 | Avon Futures of Toronto, Canada (2) | Avon | Hard (i) | Susan Leo (AUS) | Claudia Kohde-Kilsch (FRG) Eva Pfaff (FRG) |
5–7, 7–6, 7–6 |
Loss | 6–4 | Feb 1981 | Avon Futures of Nashville, United States | Avon | Carpet (i) | Susan Leo (AUS) | Marcella Mesker (NED) Christiane Jolissaint (SUI) |
3–6, 3–6 |
Win | 7–4 | Jan 1982 | Avon Futures of Fort Myers, United States | Avon | Hard (i) | Susan Leo (AUS) | Pat Medrado (BRA) Cláudia Monteiro (BRA) |
2–6, 6–1, 6–2 |
Win | 8–4 | Jan 1982 | Avon Futures de Montréal, Canada (2) | Avon | Hard (i) | Susan Leo (AUS) | Diane Desfor (USA) Barbara Jordan (USA) |
6–2, 6–4 |
Win | 9–4 | Jan 1982 | Avon Futures of Western Pennsylvania, United States | Avon | Carpet (i) | Susan Leo (AUS) | Brenda Remilton (AUS) Sue Saliba (AUS) |
6–0, 6–3 |
ITF Circuit finals
Doubles: 2 (1 title, 1 runner-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Jun 1986 | Key Biscayne, United States | $10,000 | Hard | Susan Leo (AUS) | Lee Jeong-soon (KOR) Park Jun-re (KOR) |
6–4, 5–7, 3–6 |
Win | 1–1 | Sep 1994 | Vancouver, Canada | $25,000 | Hard | Renata Kolbovic (CAN) | Mélanie Bernard (CAN) Caroline Delisle (CAN) |
7–5, 6–2 |
Singles performance timeline
Tournament | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | SR | W–L | Win % |
---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||
Australian Open | A | A | A | A | 3R | A | 0 / 1 | 2–1 | 67% |
French Open | A | 1R | A | Q1 | A | A | 0 / 1 | 0–1 | 0% |
Wimbledon | A | 2R | 2R | 2R | 1R | 3R | 0 / 5 | 1–5 | 17% |
US Open | Q1 | 1R | A | A | 2R | A | 0 / 2 | 1–2 | 33% |
Win–Loss | 0–0 | 0–3 | 0–1 | 0–1 | 3–3 | 1–1 | 0 / 9 | 4–9 | 31% |
Doubles performance timeline
Tournament | 1978 | 1979 | 1980 | 1981 | 1982 | SR | W–L | Win % |
---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||
Australian Open | A | A | A | 1R | A | 0 / 1 | 0–1 | 0% |
French Open | 2R | A | QF | A | A | 0 / 2 | 3–2 | 60% |
Wimbledon | 1R | 1R | 3R | QF | QF | 0 / 5 | 6–5 | 55% |
US Open | 3R | A | A | 1R | A | 0 / 2 | 2–2 | 50% |
Win–Loss | 3–3 | 0–1 | 4–2 | 2–3 | 2–1 | 0 / 10 | 11–10 | 52% |
Titles won with partners
Partner | Grand Slams |
WTA Championships |
Avon | Total |
---|---|---|---|---|
Susan Leo (AUS) | 0 | 0 | 4 | 4 |
Pam Whytcross (AUS) | 0 | 0 | 3 | 3 |
Paula Smith (USA) | 0 | 0 | 1 | 1 |
Kym Ruddell (AUS) | 0 | 0 | 1 | 1 |
Overall Total | 0 | 0 | 9 | 9 |