Katherine Sebov: Difference between revisions
No edit summary |
|||
(22 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|turnedpro = 2016 |
|turnedpro = 2016 |
||
|retired = |
|retired = |
||
− | |bestwtasinglesranking = No. |
+ | |bestwtasinglesranking = No. 136 (April 10, 2023) |
|bestwtadoublesranking = No. 433 (May 27, 2019) |
|bestwtadoublesranking = No. 433 (May 27, 2019) |
||
|bestitfjuniorranking = |
|bestitfjuniorranking = |
||
Line 19: | Line 19: | ||
==Biography== |
==Biography== |
||
− | '''Katherine Sebov''' (born January 5, 1999 in Toronto, Ontario, Canada) is a Canadian professional tennis player. She reached a career-high WTA singles ranking of No. |
+ | '''Katherine Sebov''' (born January 5, 1999 in Toronto, Ontario, Canada) is a Canadian professional tennis player. She reached a career-high WTA singles ranking of No. 136 on April 10, 2023 and a career-high WTA doubles ranking of No. 433 on May 27, 2019. |
− | In 2017, Sebov reached her first professional final at the ITF 60K in [[ |
+ | In 2017, Sebov reached her first professional final at the ITF 60K in [[Championnats de Granby|Granby]] but was defeated by Cristiana Ferrando. In 2018 at the ITF 25K in Toyota, she reached her second final, losing to Dejana Radanović in three sets. In 2018, she won her first professional title at the ITF 60K in [[Challenger de Saguenay|Saguenay]], defeating Quirine Lemoine in the final. In 2019, Sebov advanced to her fourth ITF final, losing to İpek Soylu in three sets at the 25K in Figueira da Foz. Also in 2019 at the 25K in [[Saskatoon Challenger|Sakatoon]], Sebov reached her fifth ITF final where she was defeated by Maddison Inglis. In 2021, she captured her first pro doubles title, winning with Maja Chwalińska at the ITF 25K in Jablonec nad Nisou. In 2022, she advanced to her sixth ITF final but lost to Han Na-lae at the ITF 25K in Monastir. The same year, Sebov reached the final of the ITF 60K in [[Challenger de Saguenay|Saguenay]] for the second time of her career but was defeated by Karman Thandi. Also in 2022, she won the second ITF singles title of her career thanks to a victory over Michaela Bayerlová at the 25K in Tauranga. In 2023, Sebov claimed her third ITF singles title with a win over Himeno Sakatsume at the 25K in [[Toronto Challenger|Toronto]]. |
==ITF Circuit finals== |
==ITF Circuit finals== |
||
− | ===Singles: |
+ | ===Singles: 9 (3 titles, 6 runners-up)=== |
{| |
{| |
||
|- valign="top" |
|- valign="top" |
||
Line 35: | Line 35: | ||
|ITF $75,000 / ITF $80,000 tournaments (0–0) |
|ITF $75,000 / ITF $80,000 tournaments (0–0) |
||
|- style="background:#addfad;" |
|- style="background:#addfad;" |
||
− | |ITF $50,000 / ITF $60,000 tournaments ( |
+ | |ITF $50,000 / ITF $60,000 tournaments (1–2) |
+ | |- style="background:#ffe4c4;" |
||
+ | |ITF $40,000 tournaments (0–0) |
||
|- style="background:lightblue;" |
|- style="background:lightblue;" |
||
− | |ITF $25,000 tournaments ( |
+ | |ITF $25,000 tournaments (2–4) |
|- style="background:#ccccff;" |
|- style="background:#ccccff;" |
||
|ITF $15,000 tournaments (0–0) |
|ITF $15,000 tournaments (0–0) |
||
Line 47: | Line 49: | ||
!Titles by surface |
!Titles by surface |
||
|- |
|- |
||
− | |Hard ( |
+ | |Hard (3–6) |
|- |
|- |
||
|Clay (0–0) |
|Clay (0–0) |
||
Line 70: | Line 72: | ||
|<small>0–1</small> |
|<small>0–1</small> |
||
|Jul 2017 |
|Jul 2017 |
||
− | |style="background:#addfad;"|[[ |
+ | |style="background:#addfad;"|[[Championnats de Granby|Granby]], Canada |
|style="background:#addfad;"|$60,000 |
|style="background:#addfad;"|$60,000 |
||
|Hard |
|Hard |
||
Line 106: | Line 108: | ||
|<small>1–4</small> |
|<small>1–4</small> |
||
|Jul 2019 |
|Jul 2019 |
||
− | |style="background:lightblue;"|[[ |
+ | |style="background:lightblue;"|[[Saskatoon Challenger|Saskatoon]], Canada |
|style="background:lightblue;"|$25,000 |
|style="background:lightblue;"|$25,000 |
||
|Hard |
|Hard |
||
Line 120: | Line 122: | ||
|Han Na-lae (KOR) |
|Han Na-lae (KOR) |
||
|3–6, 2–6 |
|3–6, 2–6 |
||
+ | |- |
||
+ | |style="background:#ffa07a;"|Loss |
||
+ | |<small>1–6</small> |
||
+ | |Oct 2022 |
||
+ | |style="background:#addfad;"|[[Challenger de Saguenay|Saguenay]], Canada |
||
+ | |style="background:#addfad;"|$60,000 |
||
+ | |Hard (i) |
||
+ | |Karman Thandi (IND) |
||
+ | |6–3, 4–6, 3–6 |
||
+ | |- |
||
+ | |style="background:#98fb98;"|Win |
||
+ | |<small>2–6</small> |
||
+ | |Dec 2022 |
||
+ | |style="background:lightblue;"|Tauranga, New Zealand |
||
+ | |style="background:lightblue;"|$25,000 |
||
+ | |Hard |
||
+ | |Michaela Bayerlová (CZE) |
||
+ | |6–0, 6–4 |
||
+ | |- |
||
+ | |style="background:#98fb98;"|Win |
||
+ | |<small>3–6</small> |
||
+ | |Mar 2023 |
||
+ | |style="background:lightblue;"|[[Toronto Challenger|Toronto]], Canada |
||
+ | |style="background:lightblue;"|$25,000 |
||
+ | |Hard (i) |
||
+ | |Himeno Sakatsume (JPN) |
||
+ | |6–4, 7–6<sup>(7–4)</sup> |
||
|} |
|} |
||
Line 131: | Line 160: | ||
|ITF $100,000 tournaments (0–0) |
|ITF $100,000 tournaments (0–0) |
||
|- style="background:#f7e98e;" |
|- style="background:#f7e98e;" |
||
− | |ITF $80,000 tournaments (0–0) |
+ | |ITF $75,000 / ITF $80,000 tournaments (0–0) |
|- style="background:#addfad;" |
|- style="background:#addfad;" |
||
− | |ITF $60,000 tournaments (0–0) |
+ | |ITF $50,000 / ITF $60,000 tournaments (0–0) |
+ | |- style="background:#ffe4c4;" |
||
+ | |ITF $40,000 tournaments (0–0) |
||
|- style="background:lightblue;" |
|- style="background:lightblue;" |
||
|ITF $25,000 tournaments (1–0) |
|ITF $25,000 tournaments (1–0) |
||
|- style="background:#ccccff;" |
|- style="background:#ccccff;" |
||
|ITF $15,000 tournaments (0–0) |
|ITF $15,000 tournaments (0–0) |
||
+ | |- style="background:#f0f8ff;" |
||
+ | |ITF $10,000 tournaments (0–0) |
||
|} |
|} |
||
| |
| |
||
Line 176: | Line 209: | ||
==Singles performance timeline== |
==Singles performance timeline== |
||
− | ''This table is current through the |
+ | ''This table is current through the 2023 French Open.'' |
{|class="wikitable" style="text-align:center;" |
{|class="wikitable" style="text-align:center;" |
||
|- |
|- |
||
− | !Tournament!!2019!!2020!!2021!!2022!!SR!!W–L!!Win % |
+ | !Tournament!!2019!!2020!!2021!!2022!!2023!!SR!!W–L!!Win % |
|- |
|- |
||
− | |colspan= |
+ | |colspan=9 style="text-align:left;"|'''Grand Slam tournaments''' |
|- |
|- |
||
|style="text-align:left;"|Australian Open |
|style="text-align:left;"|Australian Open |
||
Line 188: | Line 221: | ||
|A |
|A |
||
|A |
|A |
||
+ | |style="background:#afeeee;"|1R |
||
− | |0 / |
+ | |0 / 1 |
− | |0–0 |
||
+ | |0–1 |
||
− | |– |
||
+ | |0% |
||
|- |
|- |
||
|style="text-align:left;"|French Open |
|style="text-align:left;"|French Open |
||
Line 196: | Line 230: | ||
|A |
|A |
||
|A |
|A |
||
− | | |
+ | |A |
+ | |style="background:#ecf2ff;"|Q1 |
||
|0 / 0 |
|0 / 0 |
||
|0–0 |
|0–0 |
||
Line 204: | Line 239: | ||
|A |
|A |
||
|style="color:#cccccc;"|NH |
|style="color:#cccccc;"|NH |
||
+ | |A |
||
|A |
|A |
||
| |
| |
||
Line 212: | Line 248: | ||
|style="text-align:left;"|US Open |
|style="text-align:left;"|US Open |
||
|style="background:#ecf2ff;"|Q1 |
|style="background:#ecf2ff;"|Q1 |
||
+ | |A |
||
|A |
|A |
||
|A |
|A |
||
Line 224: | Line 261: | ||
|0–0 |
|0–0 |
||
|0–0 |
|0–0 |
||
+ | |0–1 |
||
− | |0 / |
+ | |0 / 1 |
− | |0–0 |
||
+ | |0–1 |
||
− | |– |
||
+ | |0% |
||
|} |
|} |
||
Latest revision as of 15:55, 23 May 2023
Katherine Sebov | |
---|---|
![]() | |
Birthdate | January 5, 1999 |
Birthplace | Toronto, Ontario, Canada |
From | Kleinburg, Ontario, Canada |
Height | 5’8” (1,73m) |
Style of play | Right-handed (two-handed backhand) |
Turned pro | 2016 |
Best WTA singles ranking | No. 136 (April 10, 2023) |
Best WTA doubles ranking | No. 433 (May 27, 2019) |
Profile on CdnTennis.ca |
Biography
Katherine Sebov (born January 5, 1999 in Toronto, Ontario, Canada) is a Canadian professional tennis player. She reached a career-high WTA singles ranking of No. 136 on April 10, 2023 and a career-high WTA doubles ranking of No. 433 on May 27, 2019.
In 2017, Sebov reached her first professional final at the ITF 60K in Granby but was defeated by Cristiana Ferrando. In 2018 at the ITF 25K in Toyota, she reached her second final, losing to Dejana Radanović in three sets. In 2018, she won her first professional title at the ITF 60K in Saguenay, defeating Quirine Lemoine in the final. In 2019, Sebov advanced to her fourth ITF final, losing to İpek Soylu in three sets at the 25K in Figueira da Foz. Also in 2019 at the 25K in Sakatoon, Sebov reached her fifth ITF final where she was defeated by Maddison Inglis. In 2021, she captured her first pro doubles title, winning with Maja Chwalińska at the ITF 25K in Jablonec nad Nisou. In 2022, she advanced to her sixth ITF final but lost to Han Na-lae at the ITF 25K in Monastir. The same year, Sebov reached the final of the ITF 60K in Saguenay for the second time of her career but was defeated by Karman Thandi. Also in 2022, she won the second ITF singles title of her career thanks to a victory over Michaela Bayerlová at the 25K in Tauranga. In 2023, Sebov claimed her third ITF singles title with a win over Himeno Sakatsume at the 25K in Toronto.
ITF Circuit finals
Singles: 9 (3 titles, 6 runners-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Jul 2017 | Granby, Canada | $60,000 | Hard | Cristiana Ferrando (ITA) | 2–6, 3–6 |
Loss | 0–2 | Mar 2018 | Toyota, Japan | $25,000 | Hard | Dejana Radanović (SRB) | 4–6, 6–3, 4–6 |
Win | 1–2 | Oct 2018 | Saguenay, Canada | $60,000 | Hard (i) | Quirine Lemoine (NED) | 7–6(12–10), 7–6(7–4) |
Loss | 1–3 | Jun 2019 | Figueira da Foz, Portugal | $25,000 | Hard | İpek Soylu (TUR) | 7–6(7–2), 6–7(5–7), 3–6 |
Loss | 1–4 | Jul 2019 | Saskatoon, Canada | $25,000 | Hard | Maddison Inglis (AUS) | 4–6, 6–2, 4–6 |
Loss | 1–5 | Jan 2022 | Monastir, Tunisia | $25,000 | Hard | Han Na-lae (KOR) | 3–6, 2–6 |
Loss | 1–6 | Oct 2022 | Saguenay, Canada | $60,000 | Hard (i) | Karman Thandi (IND) | 6–3, 4–6, 3–6 |
Win | 2–6 | Dec 2022 | Tauranga, New Zealand | $25,000 | Hard | Michaela Bayerlová (CZE) | 6–0, 6–4 |
Win | 3–6 | Mar 2023 | Toronto, Canada | $25,000 | Hard (i) | Himeno Sakatsume (JPN) | 6–4, 7–6(7–4) |
Doubles: 1 (1 title)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Dec 2021 | Jablonec nad Nisou, Czech Republic | $25,000 | Carpet (i) | Maja Chwalińska (POL) | Lucie Havlíčková (CZE) Linda Klimovičová (CZE) |
7–5, 6–4 |
Singles performance timeline
This table is current through the 2023 French Open.
Tournament | 2019 | 2020 | 2021 | 2022 | 2023 | SR | W–L | Win % |
---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||
Australian Open | Q1 | A | A | A | 1R | 0 / 1 | 0–1 | 0% |
French Open | A | A | A | A | Q1 | 0 / 0 | 0–0 | – |
Wimbledon | A | NH | A | A | 0 / 0 | 0–0 | – | |
US Open | Q1 | A | A | A | 0 / 0 | 0–0 | – | |
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 0 / 1 | 0–1 | 0% |
Notes
- NB The French Open was played in September and after the US Open due to the COVID-19 pandemic in 2020.