Brayden Schnur
Brayden Schnur | |
---|---|
![]() | |
Birthdate | July 4, 1995 |
Birthplace | Toronto, Ontario, Canada |
From | Pickering, Ontario, Canada |
Residence | Grand Bahama, Bahamas |
Height | 6’4” (1,93m) |
Style of play | Right-handed (two-handed backhand) |
Turned pro | 2016 |
Best ATP singles ranking | No. 92 (August 19, 2019) |
Best ATP doubles ranking | No. 251 (March 8, 2021) |
Profile on CdnTennis.ca |
Biography
Brayden Schnur (born July 4, 1995 in Pickering, Ontario, Canada) is a Canadian professional tennis player. He reached a career-high ATP singles ranking of No. 92 on August 19, 2019 and a career-high ATP doubles ranking of No. 251 on March 8, 2021.
In 2013, Schnur became the first Canadian man to win the G1 junior tournament in Repentigny. At the Rogers Cup in 2014, he qualified for his first ATP main draw with wins over world No. 94 Matthew Ebden and 9th seed Yūichi Sugita. He lost to world No. 51 Andreas Seppi in the first round. In 2015, he was part of the Canadian team at the Pan American Games in Toronto where he made it to the quarterfinals in singles. Schnur was a part of the University of North Carolina at Chapel Hill tennis team from January 2014 to May 2016. He turned professional in July 2016 at the Rogers Cup. In 2019, Schnur reached his first ATP final at the 250 Series in Uniondale, defeating his first two top-50 players world No. 34 Steve Johnson and world No. 49 Sam Querrey respectively in the second round and in the semifinals. He was defeated by Reilly Opelka in three sets in the final.
Schnur was born in Pickering, Ontario to Chris Schnur and Anne-Marie Nielsen and has a younger sister Amanda. He first started playing tennis at the age of eight, on public courts near his home in Pickering, Ontario. Schnur left home at the age of 14 and moved to Bradenton, Florida where he would train with Heath Turpin. He was part of Tennis Canada's National Training Centre in Montréal from 2011 to 2013 under the guidance of Guillaume Marx.
ATP career finals
Singles: 1 (1 runner-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Feb 2019 | New York Open, United States | 250 Series | Hard (i) | Reilly Opelka (USA) | 1–6, 7–6(9–7), 6–7(7–9) |
Other finals
Team competitions: 2 (1 title, 1 runner-up)
Result | Date | Tournament | Surface | Team | Partners | Opponent team | Opponent players | Score |
---|---|---|---|---|---|---|---|---|
Loss | Nov 2019 | Davis Cup, Madrid, Spain | Hard (i) | Canada | Félix Auger-Aliassime (CAN) Vasek Pospisil (CAN) Denis Shapovalov (CAN) |
Spain | Roberto Bautista Agut (ESP) Pablo Carreño Busta (ESP) Marcel Granollers (ESP) Feliciano López (ESP) Rafael Nadal (ESP) |
0–2 |
Win | Jan 2022 | ATP Cup, Sydney, Australia | Hard | Canada | Félix Auger-Aliassime (CAN) Steven Diez (CAN) Denis Shapovalov (CAN) |
Spain | Roberto Bautista Agut (ESP) Pablo Carreño Busta (ESP) Alejandro Davidovich Fokina (ESP) Pedro Martínez (ESP) Albert Ramos Viñolas (ESP) |
2–0 |
ATP Challenger Tour finals
Singles: 4 (4 runners-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Jan 2018 | Playford, Australia | $75,000 | Hard | Jason Kubler (AUS) | 4–6, 2–6 |
Loss | 0–2 | Jan 2019 | Newport Beach, United States | 125 Series | Hard | Taylor Fritz (USA) | 6–7(7–9), 4–6 |
Loss | 0–3 | Jul 2019 | Winnipeg, Canada | 80 Series | Hard | Norbert Gombos (SVK) | 6–7(3–7), 3–6 |
Loss | 0–4 | Nov 2019 | Charlottesville, United States | 80 Series | Hard (i) | Vasek Pospisil (CAN) | 6–7(2–7), 6–3, 2–6 |
Doubles: 1 (1 runner-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Feb 2021 | Potchefstroom, South Africa | 80 Series | Hard | Peter Polansky (CAN) | Marc-Andrea Hüsler (SUI) Zdeněk Kolář (CZE) |
4–6, 6–2, [4–10] |
ITF Circuit finals
Singles: 8 (5 titles, 3 runners-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Jul 2013 | Canada F3, Kelowna | $15,000 | Hard | Philip Bester (CAN) | 7–6(11–9), 6–7(6–8), 3–6 |
Win | 1–1 | Aug 2013 | Canada F5, Calgary | $15,000 | Hard | Philip Bester (CAN) | 7–6(7–5), 3–6, 7–6(7–4) |
Loss | 1–2 | Jun 2015 | Canada F3, Richmond | $15,000 | Hard | Philip Bester (CAN) | 6–3, 4–6, 6–7(4–7) |
Win | 2–2 | Sep 2016 | Canada F6, Calgary (2) | $25,000 | Hard | Tim van Rijthoven (NED) | 6–3, 3–6, 6–3 |
Loss | 2–3 | Sep 2016 | Canada F9, Niagara-on-the-Lake | $25,000 | Hard (i) | Adam El Mihdawy (USA) | 6–4, 5–7, 4–6 |
Win | 3–3 | Dec 2016 | USA F40, Tallahassee | $25,000 | Hard (i) | JC Aragone (USA) | 7–5, 3–6, 6–2 |
Win | 4–3 | Apr 2017 | USA F13, Little Rock | $25,000 | Hard | Philip Bester (CAN) | 7–6(7–4), 6–1 |
Win | 5–3 | May 2017 | Nigeria F1, Abuja | $25,000 | Hard | Fabiano de Paula (BRA) | 7–6(7–2), 6–4 |
Doubles: 5 (4 titles, 1 runner-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Nov 2013 | Mexico F17, Quintana Roo | $10,000 | Hard | Hugo Di Feo (CAN) | Alex Llompart (PUR) Finn Tearney (NZL) |
6–4, 5–7, [10–8] |
Loss | 1–1 | Jun 2014 | Canada F3, Richmond | $15,000 | Hard | Hans Hach (MEX) | Rik de Voest (RSA) Matt Seeberger (USA) |
7–5, 5–7, [5–10] |
Win | 2–1 | Jul 2014 | Canada F5, Saskatoon | $15,000 | Hard | Hans Hach (MEX) | Mousheg Hovhannisyan (USA) Alexander Sarkissian (USA) |
6–2, 6–3 |
Win | 3–1 | Aug 2014 | Canada F7, Calgary | $15,000 | Hard | Jack Murray (USA) | Dimitar Kutrovsky (BUL) Dennis Nevolo (USA) |
6–4, 3–6, [10–7] |
Win | 4–1 | Sep 2016 | Canada F9, Niagara-on-the-Lake | $25,000 | Hard (i) | Filip Peliwo (CAN) | Iván Endara (ECU) Nicolás Jarry (CHI) |
6–3, 6–3 |
Singles performance timeline
This table is current as of January 10, 2022.
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | SR | W–L | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||
Australian Open | A | A | A | A | A | Q1 | Q1 | Q2 | Q1 | Q1 | A | 0 / 0 | 0–0 | – |
French Open | A | A | A | A | A | A | A | Q2 | Q1 | A | 0 / 0 | 0–0 | – | |
Wimbledon | A | A | A | A | A | Q3 | 1R | NH | Q2 | A | 0 / 1 | 0–1 | 0% | |
US Open | A | A | A | A | Q1 | A | 1R | A | Q1 | A | 0 / 1 | 0–1 | 0% | |
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–2 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 2 | 0–2 | 0% |
Year-end championships | ||||||||||||||
ATP Finals | Did Not Qualify | 0 / 0 | 0–0 | – | ||||||||||
ATP Masters 1000 tournaments | ||||||||||||||
Indian Wells | A | A | A | A | A | A | A | NH | Q1 | A | A | 0 / 0 | 0–0 | – |
Miami | A | A | A | A | A | A | A | NH | Q1 | A | A | 0 / 0 | 0–0 | – |
Monte-Carlo | A | A | A | A | A | A | A | NH | A | A | 0 / 0 | 0–0 | – | |
Madrid | A | A | A | A | A | A | A | NH | A | A | 0 / 0 | 0–0 | – | |
Rome | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | |
Canada | A | 1R | Q2 | Q1 | 1R | Q1 | 1R | NH | 1R | A | 0 / 4 | 0–4 | 0% | |
Cincinnati | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | |
Shanghai | A | A | A | A | A | A | Q1 | Not Held | 0 / 0 | 0–0 | – | |||
Paris | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | |
Win–Loss | 0–0 | 0–1 | 0–0 | 0–0 | 0–1 | 0–0 | 0–1 | 0–0 | 0–1 | 0–0 | 0–0 | 0 / 4 | 0–4 | 0% |
National representation | ||||||||||||||
Olympic Games | Not Held | A | Not Held | A | Not Held | 0 / 0 | 0–0 | – | ||||||
Davis Cup | A | A | A | A | PO | A | F | NH | RR | QR | 0 / 1 | 0–3 | 0% | |
ATP Cup | Not Held | A | A | W | NH | 1 / 1 | 0–1 | 0% | ||||||
Career statistics | ||||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | SR | W–L | Win % | |
Tournaments | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 3 | 1 | 0 | 16 | ||
Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Hardcourt Win–Loss | 0–0 | 0–1 | 0–0 | 0–0 | 0–3 | 0–1 | 4–6 | 0–1 | 0–3 | 0–1 | 0–0 | 0 / 13 | 4–16 | 20% |
Clay Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | – |
Grass Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–2 | 0–0 | 0–1 | 0–0 | 0–0 | 0 / 3 | 0–3 | 0% |
Overall Win–Loss | 0–0 | 0–1 | 0–0 | 0–0 | 0–3 | 0–1 | 4–8 | 0–1 | 0–4 | 0–1 | 0–0 | 0 / 16 | 4–19 | 17% |
Win % | – | 0% | – | – | 0% | 0% | 33% | 0% | 0% | 0% | – | 17.39% | ||
Year-end ranking | 547 | 606 | 657 | 548 | 198 | 189 | 103 | 208 | 234 | 910 | – |
Notes
- NB The ATP Masters 1000 tournament in Cincinnati was played in New York City, the French Open was played in September and after the US Open, and the Italian Open was also played in September and after the ATP Masters 1000 in New York City/Cincinnati, and the 2020 Olympic Games were postponed to 2021 due to the COVID-19 pandemic in 2020.
- NB The ATP Masters 1000 tournament in Indian Wells was played in October and after the tournament in Cincinnati due to the COVID-19 pandemic in 2021.